Norwich
2014 results
For runners who were here in 2013: how much faster or slower they ran than at the 2013 meet (races of the same distance).
Boys Modified Large School
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 40 | Stanton Baker | 8 | 10:40.4 | |
| 60 | Harrison Kody0:30.6 faster than 2013 (2013: 11:40.6 in Boys Modified Small School, 74th) | 8 | 11:10.0 | |
| 89 | Jacob Russell1:16.4 faster than 2013 (2013: 13:03.9 in Boys Modified Small School, 111th) | 8 | 11:47.5 |
Boys Varsity Unseeded
Team: 16th of 23 (382 pts) (2013: 11th of 25)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 34 | Frank Garcia | 12 | 19:12.3 | 29 |
| 76 | Ben Ericksen0:49.2 faster than 2013 (2013: 21:00.2 in Boys Varsity Unseeded, 142nd) | 10 | 20:11.0 | 66 |
| 77 | Marcus Cashman | 8 | 20:11.4 | 67 |
| 92 | Connor Nichols0:17.0 slower than 2013 (2013: 20:08.0 in Boys Varsity Unseeded, 100th) | 10 | 20:25.0 | 82 |
| 175 | Steven Lopreste | 9 | 24:36.6 | 138 |
Girls Varsity Unseeded
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 20 | Martha Clemens0:30.2 faster than 2013 (2013: 23:16.1 in Girls Varsity Unseeded, 36th) | 12 | 22:45.9 | |
| 70 | Elizabeth Eddy | 10 | 24:33.2 | |
| 79 | Kristen Slate | 12 | 25:04.9 |
Boys JV
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 155 | Graham Rudy | 9 | 26:34.6 |