In 2013: 6th of 14, 187 pts · team average 0:37 faster than 2013 (2013 average 10:00)
- 1 Bryce Derick 8:44
- 2 John Cleary 9:13
- 3 Brody Hayes-glick 9:14
- 11 Quinn Campbell 9:40
- 20 Sam Dickerman 10:05
- (31) James Martuscello 10:19
- (53) Ethan Knowles 10:57
163 finishers · 13 teams scored · Updated Oct 14, 2026
For runners who were here in 2013: how much faster or slower they ran than at the 2013 meet (races of the same distance).
| Pl | Name | School | Time | Team |
|---|---|---|---|---|
| 1 | Bryce Derick | Corning | 8:44.2 | 1 |
| 2 | John Cleary | Corning | 9:13.4 | 2 |
| 3 | Brody Hayes-glick0:11.9 faster than 2013 (2013: 9:26.4 in Boys Modified Large School, 12th) | Corning | 9:14.5 | 3 |
| 4 | Jacob Sceibek | Horseheads | 9:16.8 | 4 |
| 5 | Logan Roux | Maine Endwell | 9:17.6 | 5 |
| 6 | Parker Stokes | Maine Endwell | 9:18.6 | 6 |
| 7 | Liam Flynn | Oneonta | 9:22.5 | 7 |
| 8 | Mubeen Zainul0:46.5 faster than 2013 (2013: 10:17.2 in Boys Modified Large School, 52nd) | Horseheads | 9:30.7 | 8 |
| 9 | Alan Bixby0:33.1 faster than 2013 (2013: 10:08.5 in Boys Modified Large School, 43rd) | Johnson City | 9:35.4 | 9 |
| 10 | Daniel Kim1:45.7 faster than 2013 (2013: 11:23.4 in Boys Modified Large School, 136th) | Vestal | 9:37.7 | 10 |
| 11 | Quinn Campbell0:22.0 faster than 2013 (2013: 10:02.0 in Boys Modified Large School, 37th) | Corning | 9:40.0 | 11 |
| 12 | Cameron Neer0:56.6 faster than 2013 (2013: 10:41.9 in Boys Modified Small School, 27th) | Oneonta | 9:45.3 | 12 |
| 13 | Tommy Christian0:27.6 faster than 2013 (2013: 10:14.4 in Boys Modified Large School, 50th) | Ithaca | 9:46.8 | 13 |
| 14 | Lewis Race2:17.0 faster than 2013 (2013: 12:04.7 in Boys Modified Large School, 172nd) | Owego | 9:47.7 | 14 |
| 15 | Alex Simpson | Ithaca | 9:52.6 | 15 |
| 16 | Jeremy Hall0:12.2 faster than 2013 (2013: 10:13.9 in Boys Modified Large School, 49th) | Binghamton | 10:01.7 | 16 |
| 17 | Joseph Lamoureux0:05.3 faster than 2013 (2013: 10:07.3 in Boys Modified Large School, 41st) | Vestal | 10:02.0 | 17 |
| 18 | Shoonshin Li | Horseheads | 10:02.4 | 18 |
| 19 | Dylan Kenyon0:08.6 faster than 2013 (2013: 10:12.3 in Boys Modified Large School, 46th) | Horseheads | 10:03.7 | 19 |
| 20 | Sam Dickerman | Corning | 10:05.6 | 20 |
| 21 | Ryan Worobey0:12.9 faster than 2013 (2013: 10:19.0 in Boys Modified Large School, 53rd) | Vestal | 10:06.1 | 21 |
| 22 | Cole Marks0:51.3 faster than 2013 (2013: 10:58.1 in Boys Modified Large School, 101st) | Elmira | 10:06.8 | 22 |
| 23 | sam shepard | Johnson City | 10:08.7 | 23 |
| 24 | Adam Thomas | Elmira | 10:13.1 | 24 |
| 25 | Ryan Johnson | Owego | 10:15.6 | 25 |
| 26 | Alex Kimbell0:57.9 faster than 2013 (2013: 11:14.2 in Boys Modified Large School, 122nd) | Horseheads | 10:16.3 | 26 |
| 27 | Thomas Benjamin0:25.1 faster than 2013 (2013: 10:42.0 in Boys Modified Large School, 85th) | Maine Endwell | 10:16.9 | 27 |
| 28 | Tom Love0:30.4 faster than 2013 (2013: 10:48.7 in Boys Modified Small School, 35th) | Chenango Valley | 10:18.3 | 28 |
| 29 | Seneca Stevens | Ithaca | 10:18.8 | 29 |
| 30 | Alex Reimer | Ithaca | 10:19.2 | 30 |
| 31 | James Martuscello0:56.4 faster than 2013 (2013: 11:15.9 in Boys Modified Large School, 125th) | Corning | 10:19.5 | |
| 32 | Sean Theleman | Windsor | 10:20.7 | 32 |
| 33 | Luke Stoner0:01.9 slower than 2013 (2013: 10:20.3 in Boys Modified Large School, 55th) | Elmira | 10:22.2 | 33 |
| 34 | Connor Gehl0:48.6 faster than 2013 (2013: 11:13.6 in Boys Modified Large School, 121st) | Union Endicott | 10:25.0 | 34 |
| 35 | Nathan Bowers0:18.5 faster than 2013 (2013: 10:44.5 in Boys Modified Large School, 88th) | Owego | 10:26.0 | 35 |
| 36 | Jadyn Toft | Owego | 10:30.7 | 36 |
| 37 | Conor Freitas1:40.1 faster than 2013 (2013: 12:12.4 in Boys Modified Large School, 178th) | Union Endicott | 10:32.3 | 37 |
| 38 | Brandon Voahn | Horseheads | 10:35.4 | |
| 39 | Keegan Stanbro | Union Endicott | 10:38.2 | 39 |
| 40 | Stanton Baker | Norwich | 10:40.4 | |
| 41 | Jeffrey Rice0:53.5 faster than 2013 (2013: 11:37.9 in Boys Modified Small School, 71st) | Chenango Valley | 10:44.4 | 40 |
| 42 | Mason Pelton | Maine Endwell | 10:45.0 | 41 |
| 43 | Sean Freitas0:35.3 faster than 2013 (2013: 11:20.9 in Boys Modified Large School, 132nd) | Union Endicott | 10:45.6 | 42 |
| 44 | Theo Summerville2:50.4 faster than 2013 (2013: 13:37.0 in Boys Modified Large School, 203rd) | Elmira | 10:46.6 | 43 |
| 45 | Robert Merrill | Owego | 10:47.8 | 44 |
| 46 | Jared Beckley | Windsor | 10:48.7 | 45 |
| 47 | Jack O'donnell0:28.3 faster than 2013 (2013: 11:18.5 in Boys Modified Large School, 128th) | Vestal | 10:50.2 | 46 |
| 48 | Zachary Lawas | Horseheads | 10:50.9 | |
| 49 | Cody Ripley | Elmira | 10:51.4 | 48 |
| 50 | Michael. Taylor | Elmira | 10:52.4 | |
| 51 | Keagan Rought | Horseheads | 10:54.6 | |
| 52 | Cameron Golden-davis | Elmira | 10:55.5 | |
| 53 | Ethan Knowles | Corning | 10:57.5 | |
| 54 | Noah Bruster1:02.3 faster than 2013 (2013: 12:00.2 in Boys Modified Large School, 170th) | Vestal | 10:57.9 | 52 |
| 55 | Connor Kabat0:27.8 slower than 2013 (2013: 10:30.6 in Boys Modified Large School, 71st) | Johnson City | 10:58.4 | 53 |
| 56 | John Massengale | Horseheads | 11:02.5 | |
| 57 | Jon Hendley | Oneonta | 11:08.2 | 54 |
| 58 | Joe Zacheis | Union Endicott | 11:09.1 | 55 |
| 59 | Eli Deguire | Horseheads | 11:09.5 | |
| 60 | Harrison Kody0:30.6 faster than 2013 (2013: 11:40.6 in Boys Modified Small School, 74th) | Norwich | 11:10.0 | |
| 61 | Calum Houper | Horseheads | 11:10.6 | |
| 62 | Daniel Barry0:51.4 slower than 2013 (2013: 10:21.5 in Boys Modified Large School, 57th) | Union Endicott | 11:12.9 | |
| 63 | Jake Reed | Union Endicott | 11:13.9 | |
| 64 | Austin Maurer | Johnson City | 11:14.4 | 58 |
| 65 | Robert Ostrander | Elmira | 11:14.8 | |
| 66 | Xan Johnson | Elmira | 11:15.7 | |
| 67 | Zavier Taylor | Binghamton | 11:16.5 | 59 |
| 68 | Hunter Jennings | Oneonta | 11:17.5 | 60 |
| 69 | William Moore | Vestal | 11:18.0 | |
| 70 | Justin Hunsinger | Owego | 11:20.5 | |
| 71 | Cole Wager | Vestal | 11:21.0 | |
| 72 | Sam Hynes-klempa | Ithaca | 11:21.8 | 64 |
| 73 | Jeremy Sauer | Ithaca | 11:22.2 | |
| 74 | Christopher Vincens0:11.7 slower than 2013 (2013: 11:11.1 in Boys Modified Large School, 117th) | Vestal | 11:22.8 | |
| 75 | Sam Battestin0:50.7 slower than 2013 (2013: 10:33.6 in Boys Modified Large School, 74th) | Union Endicott | 11:24.3 | |
| 76 | Noah Mclaughlin1:02.3 slower than 2013 (2013: 10:23.2 in Boys Modified Large School, 59th) | Vestal | 11:25.5 | |
| 77 | Lorenzo Carlini | Union Endicott | 11:26.3 | |
| 78 | Noah Mcneill | Maine Endwell | 11:27.3 | 66 |
| 79 | Zakkary Chrisman | Horseheads | 11:29.8 | |
| 80 | Ceferino Velez-mattiace | Maine Endwell | 11:30.4 | |
| 81 | Mike Mettler0:48.0 faster than 2013 (2013: 12:18.9 in Boys Modified Small School, 98th) | Chenango Valley | 11:30.9 | 68 |
| 82 | Riley Drake | Elmira | 11:31.5 | |
| 83 | Frank Russo | Vestal | 11:32.2 | |
| 84 | Matt Fox0:41.3 faster than 2013 (2013: 12:14.1 in Boys Modified Small School, 96th) | Windsor | 11:32.8 | 69 |
| 85 | Jacob West | Horseheads | 11:34.6 | |
| 86 | Eaan Hackett | Owego | 11:37.6 | |
| 87 | Vincent Russo | Vestal | 11:42.9 | |
| 88 | Joshua Rimany-miller | Elmira | 11:44.9 | |
| 89 | Jacob Russell1:16.4 faster than 2013 (2013: 13:03.9 in Boys Modified Small School, 111th) | Norwich | 11:47.5 | |
| 90 | Ash Ashok | Vestal | 11:49.5 | |
| 91 | Jacob Ghiorse | Oneonta | 11:52.4 | 71 |
| 92 | Chris Dev | Ithaca | 11:53.7 | |
| 93 | Gage Dewing | Maine Endwell | 11:56.2 | |
| 94 | Ryan Deacon | Binghamton | 11:57.4 | 74 |
| 95 | Colby Moretz0:01.5 faster than 2013 (2013: 11:59.3 in Boys Modified Large School, 168th) | Elmira | 11:57.8 | |
| 96 | David Dodson0:56.5 slower than 2013 (2013: 11:03.7 in Boys Modified Small School, 59th) | Chenango Valley | 12:00.2 | 75 |
| 97 | Andrew Daniels | Binghamton | 12:01.2 | 76 |
| 98 | Robert Kesterson | Corning | 12:02.3 | |
| 99 | Ryuki Yamasaki | Ithaca | 12:03.4 | |
| 100 | David Kim6:24.5 faster than 2013 (2013: 18:29.4 in Boys Modified Large School, 221st) | Vestal | 12:04.9 | |
| 101 | Brandon Reid | Vestal | 12:05.8 | |
| 102 | Patrick Hemenway | Elmira | 12:06.2 | |
| 103 | Tyler Dietzen | Susquehanna Valley | 12:07.2 | |
| 104 | Riley Transue | Johnson City | 12:08.5 | 77 |
| 105 | Brett Salzman | Chenango Valley | 12:09.9 | 78 |
| 106 | Isaac Weisman | Vestal | 12:12.4 | |
| 107 | Lucas Allen | Elmira | 12:13.0 | |
| 108 | Jared Gridley | Corning | 12:13.6 | |
| 109 | Reilly Mccormick | Elmira | 12:14.1 | |
| 110 | Dillon Husick | Ithaca | 12:15.8 | |
| 111 | Gavin Pritchard2:46.5 faster than 2013 (2013: 15:03.9 in Boys Modified Large School, 215th) | Owego | 12:17.4 | |
| 112 | Ben Owen | Maine Endwell | 12:18.1 | |
| 113 | Logan Brown | Owego | 12:18.7 | |
| 114 | Johnny Rockwell | Union Endicott | 12:19.8 | |
| 115 | Robbie Blay | Union Endicott | 12:20.4 | |
| 116 | Keith Dellapenta | Union Endicott | 12:23.1 | |
| 117 | Jack Whitson | Horseheads | 12:24.5 | |
| 118 | Josh Fahey0:57.4 faster than 2013 (2013: 13:22.4 in Boys Modified Large School, 197th) | Owego | 12:25.0 | |
| 119 | Patrick Scheel0:21.2 slower than 2013 (2013: 12:05.5 in Boys Modified Large School, 174th) | Vestal | 12:26.7 | |
| 120 | Nestor Velez-mattiace | Maine Endwell | 12:27.1 | |
| 121 | Brennan Kumpon | Binghamton | 12:30.6 | 79 |
| 122 | Logan Malore | Horseheads | 12:31.7 | |
| 123 | Ian Shaffer | Windsor | 12:33.2 | 80 |
| 124 | Breen Garrett | Ithaca | 12:33.6 | |
| 125 | Evan Decker | Windsor | 12:42.1 | 81 |
| 126 | nick Ayelsworth | Johnson City | 12:47.9 | |
| 127 | Aj Frey | Maine Endwell | 12:48.3 | |
| 128 | Thomas Briggs | Vestal | 12:54.0 | |
| 129 | Marco Montone | Maine Endwell | 13:00.8 | |
| 130 | Max Evans1:04.0 slower than 2013 (2013: 11:58.8 in Boys Modified Small School, 88th) | Windsor | 13:02.8 | |
| 131 | Emilio Mason | Johnson City | 13:06.0 | |
| 132 | Connor Estep | Union Endicott | 13:11.3 | |
| 133 | Griffin Benedict | Owego | 13:22.0 | |
| 134 | Joshua Schull | Binghamton | 13:23.3 | |
| 135 | David Liburdi | Maine Endwell | 13:24.9 | |
| 136 | Michael Heatherman | Vestal | 13:26.2 | |
| 137 | Nathan Semski | Elmira | 13:27.7 | |
| 138 | Spencer Wood1:14.1 slower than 2013 (2013: 12:20.1 in Boys Modified Large School, 181st) | Vestal | 13:34.2 | |
| 139 | Ely Brown | Owego | 13:39.8 | |
| 140 | William Wrighter1:50.6 faster than 2013 (2013: 15:31.1 in Boys Modified Large School, 218th) | Johnson City | 13:40.5 | |
| 141 | Paul Egan | Vestal | 13:46.0 | |
| 142 | Justin Rosenkranz | Susquehanna Valley | 13:46.8 | |
| 143 | Alex Kuzel | Maine Endwell | 13:54.4 | |
| 144 | Anthony Austin | Chenango Valley | 14:03.1 | |
| 145 | Matt Blance | Chenango Valley | 14:05.1 | |
| 146 | Spencer Sanders | Corning | 14:05.5 | |
| 147 | Ben Vincens | Vestal | 14:06.1 | |
| 148 | Josh Vesely | Johnson City | 14:07.5 | |
| 149 | Andy He | Horseheads | 14:09.9 | |
| 150 | Pearson Josiah | Maine Endwell | 14:16.3 | |
| 151 | James Kinsley0:54.8 slower than 2013 (2013: 13:28.0 in Boys Modified Large School, 199th) | Johnson City | 14:22.8 | |
| 152 | Jeremy Hibionada | Maine Endwell | 14:25.3 | |
| 153 | John Sedlock | Binghamton | 14:25.9 | |
| 154 | William Poladian | Binghamton | 14:32.0 | |
| 155 | Kobi Rassnick | Ithaca | 14:56.9 | |
| 156 | Phillip Beebe | Binghamton | 14:57.5 | |
| 157 | Aaron Packard | Horseheads | 15:07.3 | |
| 158 | Jack Fassett | Chenango Valley | 15:17.4 | |
| 159 | Arsalan Alvi | Vestal | 16:39.6 | |
| 160 | Musa Ahmed | Vestal | 17:41.4 | |
| 161 | Jon Langton | Maine Endwell | 17:47.6 | |
| 162 | Jack Zhou | Vestal | 19:17.5 | |
| 163 | Scotty Scott | Ithaca | 21:53.7 |
No runners match that filter.
In 2013: 6th of 14, 187 pts · team average 0:37 faster than 2013 (2013 average 10:00)
In 2013: 9th of 14, 211 pts · team average 0:15 faster than 2013 (2013 average 10:04)
In 2013: 11th of 14, 297 pts · team average 0:14 faster than 2013 (2013 average 10:26)
In 2013: 4th of 14, 123 pts · team average 0:36 slower than 2013 (2013 average 9:42)
In 2013: 7th of 14, 192 pts · team average 0:16 slower than 2013 (2013 average 10:03)
In 2013: 3rd of 14, 122 pts · team average 0:36 slower than 2013 (2013 average 9:45)
In 2013: 12th of 14, 299 pts · team average same time as 2013 (2013 average 10:27)
In 2013: 8th of 14, 201 pts · team average 0:39 slower than 2013 (2013 average 10:02)
In 2013: 14th of 14, 313 pts · team average 0:14 slower than 2013 (2013 average 10:34)
In 2013: 5th of 14, 180 pts · team average 1:35 slower than 2013 (2013 average 9:58)
Places in parentheses are a team's 6th and 7th runners. They don't score but can push back other teams' runners.