Marathon Cross Country Invitational
Marathon, NY
2015 Team Scores
Boys JV
Team Standings
| Pl | Team | Score | 1–5 Places | 6–7 | Avg | 1–5 Split |
|---|---|---|---|---|---|---|
| 1 | West Genesee | 15 | 1-2-3-4-5 | (7) (17) | 19:14 | 0:22 |
| 2 | Ithaca | 56 | 6-8-9-11-22 | (26) (40) | 19:49 | 0:37 |
| 3 | Union Endicott | 122 | 14-21-23-27-37 | (41) (51) | 20:17 | 0:38 |
| 4 | Chenango Forks | 133 | 10-24-31-33-35 | (56) (58) | 20:21 | 0:45 |
| 5 | Newark Valley | 165 | 12-13-36-47-57 | (64) | 20:36 | 1:31 |
| 6 | Horseheads | 180 | 19-30-38-45-48 | (49) (50) | 20:37 | 0:49 |
| 7 | Marcellus | 210 | 28-34-39-43-66 | (69) (77) | 20:53 | 1:27 |
| 8 | Windsor | 229 | 20-25-55-59-70 | (71) (74) | 21:05 | 1:48 |
| 9 | Maine Endwell | 242 | 16-29-32-76-89 | 22:12 | 7:06 | |
| 10 | Corning | 262 | 18-52-53-61-78 | (79) (87) | 21:29 | 2:55 |
| 11 | Johnson City | 293 | 44-54-62-65-68 | (80) (82) | 21:33 | 1:03 |
| 12 | Binghamton | 305 | 42-46-60-67-90 | 22:37 | 7:02 | |
| 13 | Chenango Valley | 307 | 15-63-73-75-81 | (85) (88) | 21:57 | 3:08 |
| 14 | Jordan Elbridge | 416 | 72-83-84-86-91 | 24:45 | 9:11 |
Scoring. Each team's top 5 finishers score their team places; the lowest total wins. Places in parentheses are 6th and 7th runners: they don't score, but they displace (push back) runners from other teams. Split is the time gap between a team's 1st and 5th scorers.
Scoring Detail
1West Genesee15 pts
| 1 | Chris Petosa | 19:07.40 |
| 2 | Nate Couse | 19:07.60 |
| 3 | Anthony Gettino | 19:12.00 |
| 4 | Tom Mossotti | 19:16.10 |
| 5 | Joseph Desocio | 19:29.40 |
| 7 | Ryan Allen | 19:39.30 |
| 17 | Patrick Stanistreet | 20:04.20 |
Avg 19:14Total 1:36:12Split 0:22
2Ithaca56 pts
| 6 | Simon Brand | 19:33.70 |
| 8 | Pearse Anderson | 19:45.00 |
| 9 | Dan Rynders | 19:45.60 |
| 11 | Connor Craib | 19:51.90 |
| 22 | Shea Nolan | 20:11.10 |
| 26 | Reed Wolff | 20:21.70 |
| 40 | Jeremy Coyle | 20:44.70 |
Avg 19:49Total 1:39:07Split 0:37
3Union Endicott122 pts
| 14 | Mueller Kurt | 20:02.00 |
| 21 | Cook Kendall | 20:10.80 |
| 23 | Tatar Zach | 20:11.50 |
| 27 | Pritchett Aiden | 20:22.10 |
| 37 | Johnson Dom | 20:40.10 |
| 41 | Gehl Connor | 20:47.40 |
| 51 | Koral Philip | 21:17.70 |
Avg 20:17Total 1:41:26Split 0:38
4Chenango Forks133 pts
| 10 | Dylan Templeton | 19:51.30 |
| 24 | Zach Hamilton | 20:12.40 |
| 31 | Seth Hall | 20:32.10 |
| 33 | Nick Rowe | 20:34.80 |
| 35 | Ethan Knox | 20:36.50 |
| 56 | Declan Houlihan | 21:29.20 |
| 58 | Jason Guth | 21:30.90 |
Avg 20:21Total 1:41:47Split 0:45
5Newark Valley165 pts
| 12 | Robbie Beck | 19:58.80 |
| 13 | Gianno Silba | 20:01.40 |
| 36 | Ryan Mathers | 20:37.30 |
| 47 | Aiden Cressman | 20:54.80 |
| 57 | Jesse Kline | 21:30.40 |
| 64 | Cody Coombs | 21:45.10 |
Avg 20:36Total 1:43:02Split 1:31
6Horseheads180 pts
| 19 | Max. Malloy | 20:08.60 |
| 30 | Alex Kimbell | 20:29.30 |
| 38 | Kaelan Winkky | 20:40.90 |
| 45 | William Bradt | 20:52.90 |
| 48 | Chris. Coble | 20:57.70 |
| 49 | Hassaan Zainul | 21:06.20 |
| 50 | Josh Kimbell | 21:16.20 |
Avg 20:37Total 1:43:09Split 0:49
7Marcellus210 pts
| 28 | Tyler Gerbsch | 20:24.60 |
| 34 | Kevin Brown | 20:35.50 |
| 39 | John Riccardi | 20:44.00 |
| 43 | Nicholas Roseboom | 20:50.30 |
| 66 | James Farrell | 21:51.90 |
| 69 | Nicholas Lavy | 21:56.10 |
| 77 | Justin Schoeneck | 22:48.40 |
Avg 20:53Total 1:44:26Split 1:27
8Windsor229 pts
| 20 | Brandon Murdock | 20:10.30 |
| 25 | Brendan Wolf | 20:16.20 |
| 55 | Chris Rowe | 21:27.60 |
| 59 | Hunter Truman | 21:36.20 |
| 70 | Max Lebreux | 21:58.70 |
| 71 | Matt Fox | 22:03.90 |
| 74 | Dylan Bump | 22:29.60 |
Avg 21:05Total 1:45:29Split 1:48
9Maine Endwell242 pts
| 16 | Pat Cornell | 20:03.40 |
| 29 | Collin Godfrey | 20:28.70 |
| 32 | Mason Pelton | 20:34.00 |
| 76 | Peyton Kuzel | 22:44.70 |
| 89 | Patrick Mccullough | 27:09.90 |
Avg 22:12Total 1:51:00Split 7:06
10Corning262 pts
| 18 | Sam Dickerman | 20:05.50 |
| 52 | Gabe Sharkey | 21:20.00 |
| 53 | Dominic Hauptman | 21:21.20 |
| 61 | Jared Gridley | 21:42.30 |
| 78 | Kody Stebbins | 23:00.80 |
| 79 | Colin Merkle | 23:04.30 |
| 87 | Dustin Wheaton | 24:17.80 |
Avg 21:29Total 1:47:29Split 2:55
11Johnson City293 pts
| 44 | Austin Maurer | 20:51.80 |
| 54 | Tom Corey | 21:26.80 |
| 62 | Pat Dailey | 21:43.10 |
| 65 | Tanner Wallis | 21:50.40 |
| 68 | Connor Kabat | 21:55.70 |
| 80 | Neil Casimir | 23:05.80 |
| 82 | Nick Ayelsworth | 23:15.10 |
Avg 21:33Total 1:47:47Split 1:03
12Binghamton305 pts
| 42 | Jason Walsh | 20:49.70 |
| 46 | Nick Gregoris | 20:54.40 |
| 60 | Scott Rozen | 21:37.10 |
| 67 | Liam Mallon | 21:53.00 |
| 90 | Lyman Bothwell | 27:52.50 |
Avg 22:37Total 1:53:06Split 7:02
13Chenango Valley307 pts
| 15 | Matt Pecha | 20:02.60 |
| 63 | Brendyn Savage | 21:43.40 |
| 73 | Dominic Mastronardi | 22:17.60 |
| 75 | Max. Andersen | 22:34.00 |
| 81 | Mike Mettler | 23:10.80 |
| 85 | Sam Hatton | 23:24.80 |
| 88 | Corey Hanson | 25:17.10 |
Avg 21:57Total 1:49:48Split 3:08
14Jordan Elbridge416 pts
| 72 | Jordan Gunnip | 22:07.90 |
| 83 | Will Dungey | 23:19.00 |
| 84 | Nathan Williams | 23:22.50 |
| 86 | Ethan Madden | 23:40.80 |
| 91 | Austin Poticher | 31:19.40 |
Avg 24:45Total 2:03:49Split 9:11