Marathon Cross Country Invitational
Marathon, NY
2015 Individual Results
Boys Varsity Unseeded
Individual Results
| Pl | Name | Gr | School | Time | Team |
|---|---|---|---|---|---|
| 1 | Declan Kottmeier | 12 | Delhi | 17:16.10 | 1 |
| 2 | Noah Farrelly | 10 | Binghamton | 17:41.40 | 2 |
| 3 | Hunter Brunelle | 10 | Jordan Elbridge | 17:45.10 | 3 |
| 4 | Vince Putrino | 12 | Binghamton | 17:49.90 | 4 |
| 5 | Jesse Walley | 10 | Marathon | 17:54.20 | 5 |
| 6 | Benerick Devon | 10 | Union Endicott | 17:54.60 | 6 |
| 7 | Joe. Devona | 12 | Afton Harpursville | 17:57.00 | |
| 8 | Ben Ericksen | 11 | Norwich | 18:03.00 | 7 |
| 9 | Devin Woodworth | 9 | Horseheads | 18:05.00 | 8 |
| 10 | Matt.... Johnson | 10 | Afton Harpursville | 18:09.70 | |
| 11 | Russell Graziano | 11 | West Genesee | 18:12.80 | 9 |
| 12 | Will Armstrong | 12 | Horseheads | 18:18.10 | 10 |
| 13 | Lucas Baker | 9 | Marathon | 18:25.50 | 11 |
| 14 | Jared Alpha | 10 | Jordan Elbridge | 18:26.10 | 12 |
| 15 | Jakob Richards | 10 | Union Endicott | 18:27.00 | 13 |
| 16 | Ryan. Hornbeck | 12 | Deposit Hancock | 18:29.20 | |
| 17 | Marcus Cashman | 9 | Norwich | 18:31.00 | 14 |
| 18 | Cooper Maney | 12 | Delhi | 18:32.00 | 15 |
| 19 | Aiden Gann | 11 | Sullivan West | 18:35.10 | |
| 20 | Matt Igo | 11 | Chenango Valley | 18:41.10 | 16 |
| 21 | Sam Carter | 10 | Johnson City | 18:42.70 | 17 |
| 22 | Jacob Scibek | 8 | Horseheads | 18:43.30 | 18 |
| 23 | Andy Doland | 12 | Thomas A. Edison | 18:52.10 | 19 |
| 24 | Jerome Wiggins | 12 | Binghamton | 18:53.60 | 20 |
| 25 | Jacob Lange | 12 | Lansing | 18:54.10 | 21 |
| 26 | Michael Beach | 12 | Thomas A. Edison | 18:57.40 | 22 |
| 27 | Matt Kurkoski | 10 | Maine Endwell | 18:58.50 | 23 |
| 28 | Robert Jadoski | 12 | Horseheads | 18:58.90 | 24 |
| 29 | Newman Louis | 11 | Union Endicott | 18:59.50 | 25 |
| 30 | Dean Plaskon | 10 | Maine Endwell | 19:00.00 | 26 |
| 31 | Kenneth Westbrook | 10 | Binghamton | 19:00.50 | 27 |
| 32 | Hugh Schader | 10 | Jordan Elbridge | 19:00.90 | 28 |
| 33 | Logan Murray | 12 | Edmeston | 19:01.90 | 29 |
| 34 | Robert Brehm | 9 | Groton | 19:02.80 | |
| 35 | Ethan Kinney | 10 | Jordan Elbridge | 19:03.30 | 30 |
| 36 | Hunter Flynn | 12 | Sullivan West | 19:06.30 | |
| 37 | Corey Mead | 12 | Spencer Van Etten | 19:06.80 | 31 |
| 38 | Ethan Elliott | 12 | Chenango Valley | 19:07.20 | 32 |
| 39 | Ben Davis | 11 | Southern Cayuga | 19:07.70 | |
| 40 | Austin Fiske | 12 | Marathon | 19:08.10 | 33 |
| 41 | Dolphin Josh | 10 | Union Endicott | 19:08.60 | 34 |
| 42 | Trevor Prutsman | 10 | Corning | 19:09.10 | 35 |
| 43 | Zach Taylor | 12 | Maine Endwell | 19:09.50 | 36 |
| 44 | Mark Dellefave | 12 | West Genesee | 19:09.90 | 37 |
| 45 | Hans Hilson-schneide | 10 | 1672 | 19:10.40 | |
| 46 | Zachary. O'rourke | 11 | Marathon | 19:10.90 | 38 |
| 47 | Paul Stannard | 10 | West Genesee | 19:11.20 | 39 |
| 48 | Daniel Harden | 12 | Marathon | 19:11.60 | 40 |
| 49 | Ethan Murray | 11 | Lafayette | 19:12.00 | 41 |
| 50 | Aidan Houlihan | 11 | Chenango Forks | 19:13.90 | 42 |
| 51 | Kelvin Green | 12 | Dryden | 19:14.30 | 43 |
| 52 | Mubeen Zainul | 9 | Horseheads | 19:16.40 | 44 |
| 53 | Levi Mickelson | 9 | Spencer Van Etten | 19:19.70 | 45 |
| 54 | Camden Zaidel | 9 | Corning | 19:23.60 | 46 |
| 55 | Williams Mason | 12 | Union Endicott | 19:26.90 | 47 |
| 56 | Jack Richards | 10 | West Genesee | 19:27.50 | 48 |
| 57 | Nicholas. Miller | 10 | Susquehanna Valley | 19:27.90 | |
| 58 | Billy Tucker | 12 | Corning | 19:28.40 | 49 |
| 59 | Andrew Marcellin | 11 | Corning | 19:32.90 | 50 |
| 60 | Richard Moore | 10 | Groton | 19:34.10 | |
| 61 | Alex Padovani | 11 | Delhi | 19:35.00 | 51 |
| 62 | Matthew Bauman | 11 | Horseheads | 19:35.70 | 52 |
| 63 | Kyle Lorey | 12 | Corning | 19:37.00 | 53 |
| 64 | Jonathan Dunham | 12 | Edmeston | 19:37.60 | 54 |
| 65 | Liam Hulsebosch | 10 | Lansing | 19:38.40 | 55 |
| 66 | Zabinski Tyler | 11 | Union Endicott | 19:39.80 | 56 |
| 67 | Matt Conklin | 9 | Chenango Forks | 19:40.40 | 57 |
| 68 | Colin Machaffie | 12 | Maine Endwell | 19:41.10 | 58 |
| 69 | Ryan North | 12 | West Genesee | 19:41.60 | 59 |
| 70 | Ryan Hall | 11 | Binghamton | 19:44.60 | 60 |
| 71 | Noah Bufalini | 8 | Norwich | 19:47.70 | 61 |
| 72 | Aaron Spaulding | 12 | Johnson City | 19:48.30 | 62 |
| 73 | Patrick Macko | 12 | West Genesee | 19:49.70 | 63 |
| 74 | Matt Sheldon | 9 | Jordan Elbridge | 19:50.40 | 64 |
| 75 | Jackson Haberli | 11 | Sullivan West | 19:50.80 | |
| 76 | Alex Zwierzynski | 12 | Maine Endwell | 19:51.20 | 65 |
| 77 | Kevin Taylor | 12 | Chenango Valley | 19:52.70 | 66 |
| 78 | Peter Wood | 11 | Chenango Forks | 20:04.60 | 67 |
| 79 | Emerson Shenandoah | 12 | Lafayette | 20:06.00 | 68 |
| 80 | Pat Trivison | 10 | West Genesee | 20:06.80 | 69 |
| 81 | Brandon Kipp | 11 | Chenango Valley | 20:07.70 | 70 |
| 82 | Austin Mead | 12 | Moravia | 20:08.20 | 71 |
| 83 | Matt Rebis | 10 | Corning | 20:08.80 | 72 |
| 84 | Kyle Matson | 11 | Chenango Forks | 20:12.60 | 73 |
| 85 | Shane Bray | 10 | Delhi | 20:13.10 | 74 |
| 86 | Brennan Goetz | 10 | Chenango Forks | 20:15.50 | 75 |
| 87 | Ty Saleman | 8 | Delhi | 20:15.90 | 76 |
| 88 | Jacob Pierson | 11 | Chenango Forks | 20:20.30 | 77 |
| 89 | Connor Nichols | 11 | Norwich | 20:20.90 | 78 |
| 90 | Marcus Koesterer | SR | Cortland | 20:22.70 | 79 |
| 91 | Kevin Harmer | 11 | Thomas A. Edison | 20:23.80 | 80 |
| 92 | Danny Jorolemon | 10 | Jordan Elbridge | 20:25.50 | 81 |
| 93 | Brycen. Burak | 9 | Deposit Hancock | 20:25.80 | |
| 94 | Brian Gillette | 9 | Spencer Van Etten | 20:32.20 | 82 |
| 95 | Bryson Balash | 10 | Horseheads | 20:32.70 | 83 |
| 96 | Trevor Terry | 11 | Delhi | 20:35.10 | 84 |
| 97 | Brendan.. Stone | 12 | Corning | 20:37.20 | 85 |
| 98 | Robert Crissell | 12 | Deposit Hancock | 20:40.20 | |
| 99 | Mike. Larock | 10 | Waverly | 20:40.80 | 86 |
| 100 | Jared Russell | 9 | Moravia | 20:41.50 | 87 |
| 101 | Xavier Gell | 10 | Lansing | 20:42.10 | 88 |
| 102 | Jeremy Reynolds | 11 | Lafayette | 20:45.30 | 89 |
| 103 | Jake Kabat | 11 | Johnson City | 20:45.90 | 90 |
| 104 | Jack Cook | 9 | Johnson City | 20:54.40 | 91 |
| 105 | Alec. Broschart | 10 | Seton Catholic | 20:56.00 | |
| 106 | Anders Gartenberg | 10 | Lansing | 21:02.50 | 92 |
| 107 | Nick Dimatos | 11 | Chenango Forks | 21:07.20 | 93 |
| 108 | Sean Ross | 9 | Lansing | 21:07.60 | 94 |
| 109 | Ladd Hunter | 11 | Marathon | 21:08.20 | 95 |
| 110 | Jon White | 12 | Downsville | 21:14.80 | |
| 111 | Collin. Wright | 7 | Waverly | 21:15.20 | 96 |
| 112 | Patrick. Moon | 9 | Deposit Hancock | 21:17.20 | |
| 113 | Sam Madison | 11 | Edmeston | 21:17.70 | 97 |
| 114 | Rudy Cen | 12 | Chenango Valley | 21:19.20 | 98 |
| 115 | Kyle Corey | 11 | Chenango Valley | 21:21.40 | 99 |
| 116 | Josh Nowak | 9 | Johnson City | 21:22.00 | 100 |
| 117 | Walker Berryment | 9 | Edmeston | 21:26.00 | 101 |
| 118 | Zachary Redfield | 10 | Groton | 21:26.30 | |
| 119 | Will Towsley | 12 | Downsville | 21:32.40 | |
| 120 | Derick. Wilson | 12 | Afton Harpursville | 21:33.20 | |
| 121 | Alan Bixby | 9 | Johnson City | 21:33.70 | 102 |
| 122 | Tom Clark | 11 | Liberty | 21:35.10 | |
| 123 | Jake Lehr | 12 | Chenango Valley | 21:38.50 | 103 |
| 124 | Adam Simonton | 10 | Spencer Van Etten | 21:41.60 | 104 |
| 125 | Tanner Green | 11 | Spencer Van Etten | 21:42.00 | 105 |
| 126 | Elijah Maurer | 12 | Johnson City | 21:44.40 | 106 |
| 127 | Mike Emm | SR | Cortland | 21:47.20 | 107 |
| 128 | Michael Cardoza | 11 | Norwich | 21:49.80 | 108 |
| 129 | Dylan. Ward | 9 | Waverly | 21:50.40 | 109 |
| 130 | Griffin Scarlata | 10 | Groton | 21:51.90 | |
| 131 | Jared Vascoe | 11 | Waverly | 21:54.00 | 110 |
| 132 | Devon Scott | 11 | Lafayette | 21:57.10 | 111 |
| 133 | Gavin. Derick | 12 | Corning | 21:57.50 | |
| 134 | Toby Whitener | 9 | Dryden | 21:58.30 | 112 |
| 135 | Dan. Conover | 9 | Lafayette | 21:58.80 | 113 |
| 136 | Clay Boyce | SO | Cortland | 22:04.30 | 114 |
| 137 | Jayson Edwards | 12 | Binghamton | 22:07.30 | 115 |
| 138 | Alex. Pritchard | 12 | Afton Harpursville | 22:13.80 | |
| 139 | Chris Becker | 12 | Thomas A. Edison | 22:16.70 | 116 |
| 140 | Mike Smith | 10 | Moravia | 22:17.30 | 117 |
| 141 | Logan Kinney | 9 | Jordan Elbridge | 22:26.90 | 118 |
| 142 | Jack Caughey | 8 | Lafayette | 22:30.00 | 119 |
| 143 | Stanton Baker | 9 | Norwich | 22:43.00 | 120 |
| 144 | Sean Church | 12 | Southern Cayuga | 22:45.90 | |
| 145 | Nate Mattison | 11 | Waverly | 23:01.10 | 121 |
| 146 | Justin Scheidweiler | 10 | 1691 | 23:08.70 | |
| 147 | Noah Lieberman | SO | Cortland | 23:11.90 | 122 |
| 148 | Kyle. Simmons | 11 | Liberty | 23:28.30 | |
| 149 | Adam Jones | 10 | Downsville | 24:07.40 | |
| 150 | Alex Scholeno | 10 | Moravia | 24:07.90 | 123 |
| 151 | Koby Punchard | 12 | Thomas A. Edison | 24:30.90 | 124 |
| 152 | Brandon Clark | 10 | Dryden | 25:05.70 | 125 |
| 153 | Chris. Johnson | 10 | Waverly | 25:19.10 | 126 |
| 154 | Andrew Michas | 10 | Moravia | 26:10.30 | 127 |
| 155 | Peter Graney | 9 | Dryden | 26:41.30 | 128 |
| 156 | Zach Lockwood | 11 | Waverly | 26:49.30 | 129 |
| 157 | Max Seymour | SR | Cortland | 28:01.70 | 130 |
| 158 | Sam Forrester | FR | Cortland | 29:22.50 | 131 |
| 159 | Cameron Kellogg | 11 | Edmeston | 29:45.80 | 132 |
| 160 | Andrew Mcdaniel | 9 | Dryden | 29:46.70 | 133 |
| 161 | Brian Knorr | 12 | Edmeston | 30:28.90 | 134 |
| 162 | Alex Wakeman | 9 | Dryden | 41:33.10 | 135 |
Team: finish place counted for team scoring (runners from incomplete teams have none).