Watkins Glen
2016 results
For runners who were here in 2015: how much faster or slower they ran than at the 2015 meet (races of the same distance).
Boys Varsity Seeded
Team: 2nd of 16 (67 pts) (2015: 2nd of 10)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 4 | Patrick Hazlitt0:00.4 faster than 2015 (2015: 16:54.10 in Boys Varsity Seeded, 4th) | 12 | 16:53.70 | 4 |
| 8 | Gabe Planty0:07.5 slower than 2015 (2015: 17:19.30 in Boys Varsity Seeded, 9th) | 9 | 17:26.80 | 8 |
| 12 | Shawn Rutledge0:18.2 slower than 2015 (2015: 17:18.20 in Boys Varsity Seeded, 8th) | 12 | 17:36.40 | 12 |
| 16 | Aaron Planty1:00.8 faster than 2015 (2015: 18:41.10 in Boys Varsity Seeded, 50th) | 11 | 17:40.30 | 16 |
| 27 | Sam Hanley0:15.1 slower than 2015 (2015: 17:44.70 in Boys Varsity Seeded, 18th) | 12 | 17:59.80 | 27 |
| 28 | Sean Holland0:15.6 faster than 2015 (2015: 18:16.00 in Boys Varsity Seeded, 37th) | 11 | 18:00.40 | 28 |
| 31 | Jacob Carocci0:05.4 slower than 2015 (2015: 17:59.80 in Boys Varsity Seeded, 23rd) | 12 | 18:05.20 | 31 |
| 42 | Daniel Paradiso0:12.6 slower than 2015 (2015: 18:03.30 in Boys Varsity Seeded, 26th) | 11 | 18:15.90 |
Boys Varsity Unseeded
Team: 3rd of 20 (165 pts)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 10 | Max. Evans | 8 | 18:45.00 | 8 |
| 28 | Sam Thorsland | 9 | 19:11.80 | 24 |
| 39 | William. Yeater | 10 | 19:27.70 | 35 |
| 49 | Conlin Wysocki0:00.2 faster than 2015 (2015: 19:43.40 in Boys JV, 8th) | 11 | 19:43.20 | 45 |
| 58 | Tanner Ryan | 11 | 20:03.60 | 53 |
| 79 | Isaac Mcilroy | 9 | 20:33.20 | 74 |
| 100 | Tyler Couch0:29.8 faster than 2015 (2015: 21:37.60 in Boys JV, 72nd) | 11 | 21:07.80 | 92 |
| 110 | Julien Thornton0:03.7 slower than 2015 (2015: 21:28.70 in Boys JV, 65th) | 11 | 21:32.40 | |
| 137 | Steven Gublo | 9 | 22:31.30 |
Girls Varsity Unseeded
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 7 | Kai Sutterby | 10 | 21:38.30 |
Boys JV
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 56 | Clint Craven | 10 | 22:29.60 | |
| 87 | Elliott Holland | 9 | 24:00.40 |