Delhi
2016 results
For runners who were here in 2015: how much faster or slower they ran than at the 2015 meet (races of the same distance).
Boys Varsity Seeded
Team: 15th of 16 (426 pts)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 74 | Hans Hilson-schneide | 11 | 19:08.30 | 69 |
| 82 | Alex Padovani0:03.7 faster than 2015 (2015: 19:35.00 in Boys Varsity Unseeded, 61st) | 12 | 19:31.30 | 77 |
| 92 | Ty Saleman0:18.6 faster than 2015 (2015: 20:15.90 in Boys Varsity Unseeded, 87th) | 9 | 19:57.30 | 86 |
| 101 | Carson Fuller | 12 | 20:18.00 | 95 |
| 106 | Eli Eagle road | 12 | 20:29.60 | 99 |
Girls Varsity Unseeded
Team: 6th of 16 (174 pts) (2015: 11th of 17)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 12 | Cella Schnabel | 8 | 22:09.80 | 8 |
| 15 | Autumn Dorr1:02.1 faster than 2015 (2015: 23:18.20 in Girls Varsity Unseeded, 40th) | 10 | 22:16.10 | 10 |
| 40 | Jillian Lees0:44.9 slower than 2015 (2015: 22:54.70 in Girls Varsity Unseeded, 29th) | 10 | 23:39.60 | 28 |
| 72 | Jessica Davis0:52.7 faster than 2015 (2015: 25:51.20 in Girls Varsity Unseeded, 90th) | 10 | 24:58.50 | 52 |
| 105 | Rachel Blocker | 9 | 27:00.80 | 76 |
| 107 | Morgan Robert | 9 | 27:10.50 | 77 |
| 130 | Alexis Gielskie3:11.2 slower than 2015 (2015: 24:49.00 in Girls JV, 9th) | 11 | 28:00.20 | 90 |
| 137 | Ani Kollig | 9 | 29:05.20 |
Boys JV
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 82 | Matt Aikens | 12 | 23:40.90 | |
| 95 | Seth Johnson | 11 | 24:13.00 | |
| 144 | Jesse Hubbard | 12 | 29:15.30 | |
| 147 | Tom Bowker | 12 | 29:36.20 |