- 2 Majd Rouhana 16:44.70
- 5 Sean Henretta 16:56.90
- 11 Ethan Abell 17:35.40
- 13 Matt Abell 17:37.20
- 21 Ben Bulkeley 17:52.60
- (37) Sam Liberatore 18:11.00
- (64) Jack Callard 19:04.40
Boys Varsity Seeded
122 finishers · 16 teams scored · Updated Oct 15, 2026
For runners who were here in 2015: how much faster or slower they ran than at the 2015 meet (races of the same distance).
| Pl | Name | School | Time | Team |
|---|---|---|---|---|
| 1 | David Leff0:06.4 slower than 2015 (2015: 16:34.50 in Boys Varsity Seeded, 2nd) | West Genesee | 16:40.90 | 1 |
| 2 | Majd Rouhana | Fairport | 16:44.70 | 2 |
| 3 | Parker Stokes0:41.8 faster than 2015 (2015: 17:28.30 in Boys Varsity Seeded, 15th) | Maine Endwell | 16:46.50 | 3 |
| 4 | Patrick Hazlitt0:00.4 faster than 2015 (2015: 16:54.10 in Boys Varsity Seeded, 4th) | Watkins Glen | 16:53.70 | 4 |
| 5 | Sean Henretta | Fairport | 16:56.90 | 5 |
| 6 | Matt Goyden0:13.8 faster than 2015 (2015: 17:23.40 in Boys Varsity Seeded, 11th) | Maine Endwell | 17:09.60 | 6 |
| 7 | Matt Karee0:13.2 faster than 2015 (2015: 17:23.90 in Boys Varsity Seeded, 12th) | Elmira Notre Dame | 17:10.70 | 7 |
| 8 | Gabe Planty0:07.5 slower than 2015 (2015: 17:19.30 in Boys Varsity Seeded, 9th) | Watkins Glen | 17:26.80 | 8 |
| 9 | Sean Byrnes0:03.2 slower than 2015 (2015: 17:27.70 in Boys Varsity Seeded, 14th) | West Genesee | 17:30.90 | 9 |
| 10 | Ayden Gann | Sullivan West | 17:33.00 | 10 |
| 11 | Ethan Abell | Fairport | 17:35.40 | 11 |
| 12 | Shawn Rutledge0:18.2 slower than 2015 (2015: 17:18.20 in Boys Varsity Seeded, 8th) | Watkins Glen | 17:36.40 | 12 |
| 13 | Matt Abell | Fairport | 17:37.20 | 13 |
| 14 | Clayton Wolfe | Owego | 17:38.20 | 14 |
| 15 | Josh Blazey0:14.4 slower than 2015 (2015: 17:24.50 in Boys Varsity Seeded, 13th) | Newark Valley | 17:38.90 | 15 |
| 16 | Aaron Planty1:00.8 faster than 2015 (2015: 18:41.10 in Boys Varsity Seeded, 50th) | Watkins Glen | 17:40.30 | 16 |
| 17 | Sam Barber | Cicero North Syracuse | 17:44.40 | 17 |
| 18 | Camden Zaidel1:38.4 faster than 2015 (2015: 19:23.60 in Boys Varsity Unseeded, 54th) | Corning | 17:45.20 | 18 |
| 19 | Ben Ericksen0:17.0 faster than 2015 (2015: 18:03.00 in Boys Varsity Unseeded, 8th) | Norwich | 17:46.00 | 19 |
| 20 | Jon Miller0:25.8 faster than 2015 (2015: 18:16.30 in Boys Varsity Seeded, 38th) | Oneonta | 17:50.50 | 20 |
| 21 | Ben Bulkeley | Fairport | 17:52.60 | 21 |
| 22 | Robert Spierling | Maine Endwell | 17:53.00 | 22 |
| 23 | Vince Duvall | Owego | 17:53.90 | 23 |
| 24 | John Mcdonald | Owego | 17:54.60 | 24 |
| 25 | Frank Vassallo0:38.5 faster than 2015 (2015: 18:34.80 in Boys Varsity Seeded, 48th) | Elmira Notre Dame | 17:56.30 | 25 |
| 26 | Nate Bowers | Owego | 17:56.80 | 26 |
| 27 | Sam Hanley0:15.1 slower than 2015 (2015: 17:44.70 in Boys Varsity Seeded, 18th) | Watkins Glen | 17:59.80 | 27 |
| 28 | Sean Holland0:15.6 faster than 2015 (2015: 18:16.00 in Boys Varsity Seeded, 37th) | Watkins Glen | 18:00.40 | 28 |
| 29 | Nathan Poirier | Cicero North Syracuse | 18:02.20 | 29 |
| 30 | Joel Wheeler0:09.4 faster than 2015 (2015: 18:13.30 in Boys Varsity Seeded, 35th) | Maine Endwell | 18:03.90 | 30 |
| 31 | Jacob Carocci0:05.4 slower than 2015 (2015: 17:59.80 in Boys Varsity Seeded, 23rd) | Watkins Glen | 18:05.20 | 31 |
| 32 | Grayson Campbell0:28.6 faster than 2015 (2015: 18:34.30 in Boys Varsity Seeded, 47th) | Corning | 18:05.70 | 32 |
| 33 | Ryan Hanson | Tully | 18:06.40 | 33 |
| 34 | Andrew Finnerty | Elmira Notre Dame | 18:07.50 | 34 |
| 35 | Britton Cook0:57.7 faster than 2015 (2015: 19:07.20 in Boys Varsity Seeded, 59th) | Corning | 18:09.50 | 35 |
| 36 | Nico Tripeny0:18.3 faster than 2015 (2015: 18:28.70 in Boys Varsity Seeded, 45th) | Elmira Notre Dame | 18:10.40 | 36 |
| 37 | Sam Liberatore | Fairport | 18:11.00 | 37 |
| 38 | Daniel Bort | Tully | 18:11.30 | 38 |
| 39 | Justin. Bauco1:11.5 faster than 2015 (2015: 19:23.20 in Boys Varsity Seeded, 63rd) | Elmira Notre Dame | 18:11.70 | 39 |
| 40 | Ryan Dunning0:29.4 slower than 2015 (2015: 17:42.90 in Boys Varsity Seeded, 17th) | West Genesee | 18:12.30 | 40 |
| 41 | Matt Maslin | Owego | 18:15.40 | 41 |
| 42 | Daniel Paradiso0:12.6 slower than 2015 (2015: 18:03.30 in Boys Varsity Seeded, 26th) | Watkins Glen | 18:15.90 | |
| 43 | Jason Hughes | Cicero North Syracuse | 18:19.70 | 42 |
| 44 | David Ware | Cicero North Syracuse | 18:20.50 | 43 |
| 45 | Mubeen Zainul0:52.4 faster than 2015 (2015: 19:16.40 in Boys Varsity Unseeded, 52nd) | Horseheads | 18:24.00 | 44 |
| 46 | Matt..... Johnson0:14.7 slower than 2015 (2015: 18:09.70 in Boys Varsity Unseeded, 10th) | Harpursville Afton | 18:24.40 | |
| 47 | Cameron Szabo | Owego | 18:25.00 | 45 |
| 48 | Paul Zimmer0:15.1 slower than 2015 (2015: 18:10.20 in Boys Varsity Seeded, 31st) | Oneonta | 18:25.30 | 46 |
| 49 | Jason Phelps | Tully | 18:28.60 | 47 |
| 50 | Lucas Sharron | Cicero North Syracuse | 18:29.00 | 48 |
| 51 | Trevor Prutsman0:39.2 faster than 2015 (2015: 19:09.10 in Boys Varsity Unseeded, 42nd) | Corning | 18:29.90 | 49 |
| 52 | Matthew Bartolotta | West Genesee | 18:31.30 | 50 |
| 53 | Nathan Wilsoncroft | Horseheads | 18:33.70 | 51 |
| 54 | John Perperian | Cicero North Syracuse | 18:34.30 | 52 |
| 55 | Paul Stannard0:35.2 faster than 2015 (2015: 19:11.20 in Boys Varsity Unseeded, 47th) | West Genesee | 18:36.00 | 53 |
| 56 | Zach Miller0:32.6 slower than 2015 (2015: 18:09.80 in Boys Varsity Seeded, 30th) | Newark Valley | 18:42.40 | 54 |
| 57 | Sean O'brien0:42.8 slower than 2015 (2015: 18:00.30 in Boys Varsity Seeded, 24th) | West Genesee | 18:43.10 | 55 |
| 58 | Patrick Trivison | West Genesee | 18:46.90 | 56 |
| 59 | Anthony Gettino0:23.4 faster than 2015 (2015: 19:12.00 in Boys JV, 3rd) | West Genesee | 18:48.60 | |
| 60 | Nate Hodges | Owego | 18:52.30 | 57 |
| 61 | Matt Connolly0:09.8 slower than 2015 (2015: 18:43.60 in Boys Varsity Seeded, 53rd) | Elmira Notre Dame | 18:53.40 | 58 |
| 62 | Matt Kurkoski0:03.5 faster than 2015 (2015: 18:58.50 in Boys Varsity Unseeded, 27th) | Maine Endwell | 18:55.00 | 59 |
| 63 | Marcus Cashman0:25.4 slower than 2015 (2015: 18:31.00 in Boys Varsity Unseeded, 17th) | Norwich | 18:56.40 | 60 |
| 64 | Brody Hayes glick0:45.9 slower than 2015 (2015: 18:11.10 in Boys Varsity Seeded, 33rd) | Corning | 18:57.00 | 61 |
| 65 | Matthew Bauman0:37.7 faster than 2015 (2015: 19:35.70 in Boys Varsity Unseeded, 62nd) | Horseheads | 18:58.00 | 62 |
| 66 | Wyatt Breese | Seton Catholic | 19:00.20 | |
| 67 | Richard Ellsworth | Seton Catholic | 19:02.30 | |
| 68 | Thomas Bovaird | Horseheads | 19:03.90 | 63 |
| 69 | Jack Callard | Fairport | 19:04.40 | 64 |
| 70 | Andrew Coddington | Tri Valley | 19:05.70 | 65 |
| 71 | Brandon Martin | Cicero North Syracuse | 19:06.10 | 66 |
| 72 | Cameron Gibson | Sullivan West | 19:06.50 | 67 |
| 73 | Steven Segal | Elmira Notre Dame | 19:07.40 | 68 |
| 74 | Hans Hilson-schneide | Delhi | 19:08.30 | 69 |
| 75 | Tyler Maule0:21.7 faster than 2015 (2015: 19:30.90 in Boys Varsity Seeded, 68th) | Newark Valley | 19:09.20 | 70 |
| 76 | Bryce Florian | Tully | 19:10.10 | 71 |
| 77 | Troy Phillips | Tully | 19:10.70 | 72 |
| 78 | Pranav Tandon | Corning | 19:17.50 | 73 |
| 79 | Evan Keister | Horseheads | 19:18.50 | 74 |
| 80 | Jared Gridley2:17.2 faster than 2015 (2015: 21:42.30 in Boys JV, 73rd) | Corning | 19:25.10 | 75 |
| 81 | Noah Bufalini0:16.7 faster than 2015 (2015: 19:47.70 in Boys Varsity Unseeded, 71st) | Norwich | 19:31.00 | 76 |
| 82 | Alex Padovani0:03.7 faster than 2015 (2015: 19:35.00 in Boys Varsity Unseeded, 61st) | Delhi | 19:31.30 | 77 |
| 83 | Matt Ames | Owego | 19:38.40 | |
| 84 | Liam Flynn1:00.4 slower than 2015 (2015: 18:42.00 in Boys Varsity Seeded, 52nd) | Oneonta | 19:42.40 | 78 |
| 85 | Owen Juan | Horseheads | 19:46.80 | 79 |
| 86 | Max Orgeron0:23.7 faster than 2015 (2015: 20:11.40 in Boys Varsity Seeded, 72nd) | Oneonta | 19:47.70 | 80 |
| 87 | Allan Marshall | Sullivan West | 19:48.60 | 81 |
| 88 | Nick Loscavio | Norwich | 19:51.20 | 82 |
| 89 | Omar Nelson | Oneonta | 19:53.00 | 83 |
| 90 | O'rion Slater | Norwich | 19:55.20 | 84 |
| 91 | Mike Sawmiller | Tully | 19:56.80 | 85 |
| 92 | Ty Saleman0:18.6 faster than 2015 (2015: 20:15.90 in Boys Varsity Unseeded, 87th) | Delhi | 19:57.30 | 86 |
| 93 | Jon Hendley | Oneonta | 19:59.70 | 87 |
| 94 | Gianno Silba0:01.4 faster than 2015 (2015: 20:01.40 in Boys JV, 14th) | Newark Valley | 20:00.00 | 88 |
| 95 | Jackson Haberli0:11.1 slower than 2015 (2015: 19:50.80 in Boys Varsity Unseeded, 75th) | Sullivan West | 20:01.90 | 89 |
| 96 | Anthony. Bonanno | Maine Endwell | 20:02.30 | 90 |
| 97 | Aidan Mchugh | Tri Valley | 20:08.20 | 91 |
| 98 | Tyler Aylesworth | Tully | 20:12.40 | 92 |
| 99 | Evan Herbert | Sullivan West | 20:14.40 | 93 |
| 100 | Dean Plaskon1:17.7 slower than 2015 (2015: 19:00.00 in Boys Varsity Unseeded, 30th) | Maine Endwell | 20:17.70 | 94 |
| 101 | Carson Fuller | Delhi | 20:18.00 | 95 |
| 102 | Alex Kimbell0:10.9 faster than 2015 (2015: 20:29.30 in Boys JV, 32nd) | Horseheads | 20:18.40 | 96 |
| 103 | Robert Beck | Newark Valley | 20:19.10 | 97 |
| 104 | Quinitin Bertau | Tri Valley | 20:20.20 | 98 |
| 105 | Ceferino Velez | Maine Endwell | 20:26.10 | |
| 106 | Eli Eagle road | Delhi | 20:29.60 | 99 |
| 107 | Andrew Stanton0:11.5 slower than 2015 (2015: 20:18.70 in Boys Varsity Seeded, 74th) | Oneonta | 20:30.20 | 100 |
| 108 | Gabe Sharkey0:46.6 faster than 2015 (2015: 21:20.00 in Boys JV, 58th) | Corning | 20:33.40 | |
| 109 | Gabe House0:10.5 slower than 2015 (2015: 20:31.40 in Boys Varsity Seeded, 75th) | Oneonta | 20:41.90 | |
| 110 | Michael Cardoza1:00.3 faster than 2015 (2015: 21:49.80 in Boys Varsity Unseeded, 128th) | Norwich | 20:49.50 | 101 |
| 111 | Trystan Jennings | Oneonta | 20:49.70 | |
| 112 | Daniel Rush | Tri Valley | 21:00.00 | 102 |
| 113 | Michael Babcock | Tri Valley | 21:00.00 | 103 |
| 114 | Evan Powell | Newark Valley | 21:20.70 | 104 |
| 115 | John Boldis | Newark Valley | 21:30.90 | 105 |
| 116 | Alex. Cunningham | Seton Catholic | 22:23.20 | |
| 117 | Mikhail Vainblat | Tri Valley | 22:52.40 | 106 |
| 118 | AJ Lumalaire | Sullivan West | 22:55.50 | 107 |
| 119 | Collin Wing3:41.6 slower than 2015 (2015: 19:24.40 in Boys Varsity Seeded, 64th) | Newark Valley | 23:06.00 | |
| 120 | Stanton Baker0:26.3 slower than 2015 (2015: 22:43.00 in Boys Varsity Unseeded, 143rd) | Norwich | 23:09.30 | 108 |
| 121 | Robert Mercado | Tri Valley | 23:58.50 | 109 |
| 122 | Kai Brasseale | Sullivan West | 24:07.00 | 110 |
No runners match that filter.
In 2015: 2nd of 10, 52 pts · team average 0:04 slower than 2015 (2015 average 17:27)
- 4 Patrick Hazlitt 16:53.70
- 8 Gabe Planty 17:26.80
- 12 Shawn Rutledge 17:36.40
- 16 Aaron Planty 17:40.30
- 27 Sam Hanley 17:59.80
- (28) Sean Holland 18:00.40
- (31) Jacob Carocci 18:05.20
In 2015: 1st of 10, 32 pts · team average 0:47 slower than 2015 (2015 average 16:58)
- 3 Parker Stokes 16:46.50
- 6 Matt Goyden 17:09.60
- 22 Robert Spierling 17:53.00
- 30 Joel Wheeler 18:03.90
- 59 Matt Kurkoski 18:55.00
- (90) Anthony. Bonanno 20:02.30
- (94) Dean Plaskon 20:17.70
- 14 Clayton Wolfe 17:38.20
- 23 Vince Duvall 17:53.90
- 24 John Mcdonald 17:54.60
- 26 Nate Bowers 17:56.80
- 41 Matt Maslin 18:15.40
- (45) Cameron Szabo 18:25.00
- (57) Nate Hodges 18:52.30
In 2015: 7th of 10, 197 pts · team average 0:35 faster than 2015 (2015 average 18:30)
- 7 Matt Karee 17:10.70
- 25 Frank Vassallo 17:56.30
- 34 Andrew Finnerty 18:07.50
- 36 Nico Tripeny 18:10.40
- 39 Justin. Bauco 18:11.70
- (58) Matt Connolly 18:53.40
- (68) Steven Segal 19:07.40
In 2015: 3rd of 10, 86 pts · team average 0:18 slower than 2015 (2015 average 17:36)
- 1 David Leff 16:40.90
- 9 Sean Byrnes 17:30.90
- 40 Ryan Dunning 18:12.30
- 50 Matthew Bartolotta 18:31.30
- 53 Paul Stannard 18:36.00
- (55) Sean O'brien 18:43.10
- (56) Patrick Trivison 18:46.90
- 17 Sam Barber 17:44.40
- 29 Nathan Poirier 18:02.20
- 42 Jason Hughes 18:19.70
- 43 David Ware 18:20.50
- 48 Lucas Sharron 18:29.00
- (52) John Perperian 18:34.30
- (66) Brandon Martin 19:06.10
In 2015: 4th of 10, 136 pts · team average 0:10 slower than 2015 (2015 average 18:07)
- 18 Camden Zaidel 17:45.20
- 32 Grayson Campbell 18:05.70
- 35 Britton Cook 18:09.50
- 49 Trevor Prutsman 18:29.90
- 61 Brody Hayes glick 18:57.00
- (73) Pranav Tandon 19:17.50
- (75) Jared Gridley 19:25.10
- 33 Ryan Hanson 18:06.40
- 38 Daniel Bort 18:11.30
- 47 Jason Phelps 18:28.60
- 71 Bryce Florian 19:10.10
- 72 Troy Phillips 19:10.70
- (85) Mike Sawmiller 19:56.80
- (92) Tyler Aylesworth 20:12.40
- 44 Mubeen Zainul 18:24.00
- 51 Nathan Wilsoncroft 18:33.70
- 62 Matthew Bauman 18:58.00
- 63 Thomas Bovaird 19:03.90
- 74 Evan Keister 19:18.50
- (79) Owen Juan 19:46.80
- (96) Alex Kimbell 20:18.40
In 2015: 10th of 10, 236 pts · team average same time as 2015 (2015 average 19:07)
- 20 Jon Miller 17:50.50
- 46 Paul Zimmer 18:25.30
- 78 Liam Flynn 19:42.40
- 80 Max Orgeron 19:47.70
- 83 Omar Nelson 19:53.00
- (87) Jon Hendley 19:59.70
- (100) Andrew Stanton 20:30.20
- 19 Ben Ericksen 17:46.00
- 60 Marcus Cashman 18:56.40
- 76 Noah Bufalini 19:31.00
- 82 Nick Loscavio 19:51.20
- 84 O'rion Slater 19:55.20
- (101) Michael Cardoza 20:49.50
- (108) Stanton Baker 23:09.30
In 2015: 5th of 10, 149 pts · team average 1:00 slower than 2015 (2015 average 18:09)
- 15 Josh Blazey 17:38.90
- 54 Zach Miller 18:42.40
- 70 Tyler Maule 19:09.20
- 88 Gianno Silba 20:00.00
- 97 Robert Beck 20:19.10
- (104) Evan Powell 21:20.70
- (105) John Boldis 21:30.90
- 10 Ayden Gann 17:33.00
- 67 Cameron Gibson 19:06.50
- 81 Allan Marshall 19:48.60
- 89 Jackson Haberli 20:01.90
- 93 Evan Herbert 20:14.40
- (107) AJ Lumalaire 22:55.50
- (110) Kai Brasseale 24:07.00
- 69 Hans Hilson-schneide 19:08.30
- 77 Alex Padovani 19:31.30
- 86 Ty Saleman 19:57.30
- 95 Carson Fuller 20:18.00
- 99 Eli Eagle road 20:29.60
- 65 Andrew Coddington 19:05.70
- 91 Aidan Mchugh 20:08.20
- 98 Quinitin Bertau 20:20.20
- 102 Daniel Rush 21:00.00
- 103 Michael Babcock 21:00.00
- (106) Mikhail Vainblat 22:52.40
- (109) Robert Mercado 23:58.50
Places in parentheses are a team's 6th and 7th runners. They don't score but can push back other teams' runners.