Back to 2017 results Boys JV
Marathon Cross Country Invitational
Marathon, NY
2017 Race Results

Boys JV

155 finishers · 15 teams scored

Individual Results

PlNameGrSchoolTimeTeam
1 Marco Van wijt 10 Ithaca 17:59.70 1
2 Gavin Watkins 11 Owego 18:41.40 2
3 Gus Kuckes 12 Ithaca 18:56.40 3
4 Tommy Christen 11 Ithaca 19:06.10 4
5 Shea Nolan 12 Ithaca 19:14.70 5
6 Eaan Hackett 11 Owego 19:20.10 6
7 Elijah Widercrantz 9 Ithaca 19:23.10 7
8 Ryuki Yamasaki 10 Ithaca 19:27.00 8
9 Derek Sarrge 10 Owego 19:28.40 9
10 Luke Maslin 10 Owego 19:32.50 10
11 Derek Quigley 10 Jordan Elbridge 19:39.00
12 Zachary Quinn 10 West Genesee 19:41.10 11
13 Richard Lewis 10 Elmira 19:48.40 12
14 Joseph Smith 9 Horseheads 19:55.00 13
15 Peter Kovalovsky 12 Owego 19:55.80 14
16 Matthew Sovik 10 Horseheads 19:57.20 15
17 Connor Stetts 9 Johnson City 20:01.30 16
18 Quinn Campbell 11 Corning 20:04.40 17
19 Thaddeus May 12 Elmira 20:09.80 18
20 Dominic Hauptman 12 Corning 20:11.90 19
21 Jason Barnes 09 Owego 20:12.40 20
22 Ethan Mai 11 Corning 20:15.20 21
23 Robert Ostrander 10 Elmira 20:22.20 22
24 Asher Boyer 12 Owego 20:23.20 23
25 Justin Brown 09 Owego 20:23.70
26 Aidan Tierney 12 Ithaca 20:25.80 24
27 James Mcdonald 09 Owego 20:26.30
28 Seneca Stevens 10 Ithaca 20:27.00
29 Samson Mckinley 12 Ithaca 20:27.50
30 Christian Seabrook 09 West Genesee 20:28.80 25
31 Alex Kimbell 11 Horseheads 20:29.50 26
32 Tommy Sauer 9 Ithaca 20:32.20
33 Joel Choynoyski 11 Owego 20:36.90
34 Ty Friedrichsen 10 Corning 20:40.00 27
35 Andrew Guinto 10 West Genesee 20:41.70 28
36 Christopher Kantor 9 Vernon-Verona-Sherill 20:43.70 29
37 Nikhil Lahiri 9 Corning 20:45.70 30
38 Parker Winnky-wade 9 Horseheads 20:53.20 31
39 Calum Houper 10 Horseheads 20:55.50 32
40 Nate Lamoureux 11 Tully 20:58.00 33
41 Hassaan Zainul 12 Horseheads 21:02.90 34
42 Anthony Lane 10 Tully 21:04.70 35
43 Cameron Rhode 9 Elmira 21:06.60 36
44 Ben Morenus 09 Homer 21:08.60 37
45 Justin Hunsinger 11 Owego 21:09.80
46 Fredrick Feyling 11 Horseheads 21:10.60 38
47 James Kinsley 11 Johnson City 21:11.00 39
48 Nick Ayelsworth 11 Johnson City 21:14.90 40
49 Dylan Evans 12 Owego 21:18.60
50 Ember Dengler 9 Ithaca 21:21.00
51 Gianno Menard 9 Horseheads 21:23.40
52 Leo Brisson 9 Ithaca 21:24.10
53 Hunter Mcilroy 12 West Genesee 21:26.50 41
54 Bradon Lenhart 10 Vernon-Verona-Sherill 21:27.10 42
55 Ed Haskins 10 Central Square 21:29.30 43
56 Samuel Mosher 09 West Genesee 21:31.60 44
57 Mathew Rebis 12 Corning 21:32.30 45
58 Tommy Van houten 9 Horseheads 21:33.80
59 Max Andrus 9 Horseheads 21:35.20
60 Adam Pierce 09 West Genesee 21:36.50 46
61 Silas Anderson 9 Ithaca 21:37.20
62 Alex Lopez 9 Vernon-Verona-Sherill 21:37.80 47
63 Jacob Rice 09 Homer 21:47.50 48
64 Chase Ripley 9 Elmira 21:48.30 49
65 Mark Salanger 11 West Genesee 21:50.40 50
66 Austen Maurer 11 Johnson City 21:51.00 51
67 Nick Marchionda 10 Corning 21:53.50 52
68 Doug Whitney 9 Johnson City 21:56.50 53
69 Patrick Stannistreet 12 West Genesee 21:58.70
70 Ryan Houck 12 Vernon-Verona-Sherill 22:02.50 54
71 Alexander Coble 9 Horseheads 22:06.50
72 Brendyn Huggins 9 Tully 22:11.10 55
73 Nick Thorne 11 Central Square 22:12.80 56
74 Ian House 09 Oneonta 22:13.30
75 Isaac Geesaman 10 Central Square 22:14.20 57
76 Brendan Kemp 10 West Genesee 22:14.70
77 Adesh. Tiwari 10 Corning 22:17.40
78 Dylan Sorensen 09 Oneonta 22:18.00
79 Zachary Stewart 9 Elmira 22:19.30 58
80 Justin Malinowski 09 West Genesee 22:28.00
81 Logan Brown 10 Owego 22:29.70
82 Jon Clarke 9 Central Square 22:31.00 59
83 Brennan Kumpon 10 Binghamton 22:31.80
84 Justin. Smith 10 Marcus Whitman 22:34.90 60
85 Jakob West 11 Horseheads 22:37.80
86 Gavin Rogalairich 9 Johnson City 22:44.60 61
87 Evan Zhou 9 Horseheads 22:54.00
88 Niles Jenney 12 Homer 22:57.20 62
89 Tatum Woodard 11 Owego 22:57.90
90 JT Zimmerman 09 Marcus Whitman 22:58.40 63
91 Zach Maslar 11 Johnson City 22:58.80 64
92 Jacob Dentes 09 Homer 22:59.90 65
93 Jon. Clarke 11 Norwich 23:00.60
94 Bryce Jensen 9 Elmira 23:02.30 66
95 Ethan Muessig 9 Vernon-Verona-Sherill 23:12.70 67
96 Toby Salisbury 11 Tully 23:15.10 68
97 Matt Blance 10 Chenango Valley 23:17.70 69
98 Jaewan Park 9 Horseheads 23:34.10
99 John Parotta 10 Central Square 23:34.50 70
100 Adrian Finney 10 Dryden 23:37.30 71
101 Cole Marks 11 Elmira 23:43.50
102 Joseph Rahner 12 Homer 23:44.20 72
103 Chris. Johnson 12 Waverly 23:57.20 73
104 Alex Hevey 10 Corning 23:58.60
105 Joseph Desocio 11 West Genesee 24:05.10
106 Brett Salzman 10 Chenango Valley 24:06.50 74
107 Taber Sunderland 11 Homer 24:12.80 75
108 Isaac Obrist 10 Central Square 24:14.40 76
109 Chance Caffery 09 Delhi 24:14.80
110 Elias Brown 10 Owego 24:20.00
111 Caleb Wilcox 10 Waverly 24:20.50 77
112 Nick. Janzen 10 Waverly 24:23.80 78
113 Ben Caveney 11 Lansing 24:28.00
114 Thomas Finney 10 Dryden 24:28.90 79
115 Zack Ebert 11 Tully 24:31.10 80
116 Kieran Sullivan 9 Elmira 24:31.60
117 Francis Chandler 10 Waverly 24:33.40 81
118 Chad Smith 10 Marcus Whitman 24:42.30 82
119 Devin. Lester 10 Deposit 24:46.70
120 James Niefer 09 Chenango Valley 24:54.50 83
121 Dowain Geesey 9 Lansing 24:55.20
122 Eric Manzler 10 Marcus Whitman 24:56.80 84
123 Tyler Hills 9 Elmira 25:02.40
124 Dominick. Aldridge 09 Deposit 25:03.40
125 Alex Syukey 10 Elmira 25:05.50
126 Anders Axelson 9 Lansing 25:09.10
127 James Wood 9 Susquehanna Valley 25:09.80
128 Rowan Dodge 9 Ithaca 25:10.40
129 John Massengale 10 Horseheads 25:25.30
130 Jacob Ghiorse 10 Oneonta 25:28.60
131 Caleb Frost 09 Chenango Valley 25:32.50 85
132 Ellis Cleveland 11 Chenango Valley 25:33.80 86
133 Nate Petrella 11 Homer 25:54.50 87
134 Gabe Mcmanus 09 Chenango Valley 25:55.90 88
135 Dimitri Cash 09 Delhi 25:56.40
136 Skylar Welty 10 Owego 26:30.20
137 Ben. Parkison 10 Deposit 26:41.20
138 Noah Ayers coddingto 9 Johnson City 26:48.60
139 Mike Lawrence 11 Owego 27:05.20
140 Kaleb Ennis 10 Waverly 27:34.40 89
141 Ross Sornberger 09 Dryden 27:56.30 90
142 Vince Milasi 12 Johnson City 28:02.70
143 Charles Devlin 10 SVE Candor 28:04.30
144 Isaac Clarke 10 SVE Candor 28:05.00
145 Andrew Mcdaniel 11 Dryden 28:08.90 91
146 John Mendelis 11 Owego 28:16.90
147 Noah Hildreth 09 Marcus Whitman 29:09.10 92
148 Adam Martin 12 West Genesee 29:25.50
149 Luke. Simonton 10 SVE Candor 29:46.90
150 Nate Hollenbeck 10 Dryden 31:30.00 93
151 Lucas Friedrichsen 12 Corning 32:09.90
152 Jackson Mosher 10 West Genesee 32:22.60
153 Henri Youmans 11 West Genesee 33:03.60
154 Nate Solomon 10 Dryden 36:00.60 94
155 Logan Mead 11 Owego 38:12.50

Team: finish place counted for team scoring (runners from incomplete teams have none).

Team Scores

Team Standings

PlTeamScore1–5 Places6–7Avg1–5 Split
1 Ithaca 20 1-3-4-5-7 (8) (24) 18:56 1:23
2 Owego 41 2-6-9-10-14 (20) (23) 19:23 1:14
3 Corning 114 17-19-21-27-30 (45) (52) 20:23 0:41
4 Horseheads 117 13-15-26-31-32 (34) (38) 20:26 1:00
5 Elmira 137 12-18-22-36-49 (58) (66) 20:39 1:59
6 West Genesee 149 11-25-28-41-44 (46) (50) 20:45 1:50
7 Johnson City 199 16-39-40-51-53 (61) (64) 21:14 1:55
8 Vernon-Verona-Sherill 239 29-42-47-54-67 21:48 2:29
9 Tully 271 33-35-55-68-80 22:24 3:33
10 Homer 284 37-48-62-65-72 (75) (87) 22:31 2:35
11 Central Square 285 43-56-57-59-70 (76) 22:24 2:05
12 Marcus Whitman 381 60-63-82-84-92 24:52 6:34
13 Chenango Valley 397 69-74-83-85-86 (88) 24:41 2:16
14 Waverly 398 73-77-78-81-89 24:57 3:37
15 Dryden 424 71-79-90-91-93 (94) 27:08 7:52

Scoring. Each team's top 5 finishers score their team places; the lowest total wins. Places in parentheses are 6th and 7th runners: they don't score, but they displace (push back) runners from other teams. Split is the time gap between a team's 1st and 5th scorers.

Scoring Detail

1Ithaca20 pts
1Marco Van wijt17:59.70
3Gus Kuckes18:56.40
4Tommy Christen19:06.10
5Shea Nolan19:14.70
7Elijah Widercrantz19:23.10
8Ryuki Yamasaki19:27.00
24Aidan Tierney20:25.80
Avg 18:56Total 1:34:40Split 1:23
2Owego41 pts
2Gavin Watkins18:41.40
6Eaan Hackett19:20.10
9Derek Sarrge19:28.40
10Luke Maslin19:32.50
14Peter Kovalovsky19:55.80
20Jason Barnes20:12.40
23Asher Boyer20:23.20
Avg 19:23Total 1:36:58Split 1:14
3Corning114 pts
17Quinn Campbell20:04.40
19Dominic Hauptman20:11.90
21Ethan Mai20:15.20
27Ty Friedrichsen20:40.00
30Nikhil Lahiri20:45.70
45Mathew Rebis21:32.30
52Nick Marchionda21:53.50
Avg 20:23Total 1:41:57Split 0:41
4Horseheads117 pts
13Joseph Smith19:55.00
15Matthew Sovik19:57.20
26Alex Kimbell20:29.50
31Parker Winnky-wade20:53.20
32Calum Houper20:55.50
34Hassaan Zainul21:02.90
38Fredrick Feyling21:10.60
Avg 20:26Total 1:42:10Split 1:00
5Elmira137 pts
12Richard Lewis19:48.40
18Thaddeus May20:09.80
22Robert Ostrander20:22.20
36Cameron Rhode21:06.60
49Chase Ripley21:48.30
58Zachary Stewart22:19.30
66Bryce Jensen23:02.30
Avg 20:39Total 1:43:15Split 1:59
6West Genesee149 pts
11Zachary Quinn19:41.10
25Christian Seabrook20:28.80
28Andrew Guinto20:41.70
41Hunter Mcilroy21:26.50
44Samuel Mosher21:31.60
46Adam Pierce21:36.50
50Mark Salanger21:50.40
Avg 20:45Total 1:43:49Split 1:50
7Johnson City199 pts
16Connor Stetts20:01.30
39James Kinsley21:11.00
40Nick Ayelsworth21:14.90
51Austen Maurer21:51.00
53Doug Whitney21:56.50
61Gavin Rogalairich22:44.60
64Zach Maslar22:58.80
Avg 21:14Total 1:46:14Split 1:55
8Vernon-Verona-Sherill239 pts
29Christopher Kantor20:43.70
42Bradon Lenhart21:27.10
47Alex Lopez21:37.80
54Ryan Houck22:02.50
67Ethan Muessig23:12.70
Avg 21:48Total 1:49:03Split 2:29
9Tully271 pts
33Nate Lamoureux20:58.00
35Anthony Lane21:04.70
55Brendyn Huggins22:11.10
68Toby Salisbury23:15.10
80Zack Ebert24:31.10
Avg 22:24Total 1:52:00Split 3:33
10Homer284 pts
37Ben Morenus21:08.60
48Jacob Rice21:47.50
62Niles Jenney22:57.20
65Jacob Dentes22:59.90
72Joseph Rahner23:44.20
75Taber Sunderland24:12.80
87Nate Petrella25:54.50
Avg 22:31Total 1:52:37Split 2:35
11Central Square285 pts
43Ed Haskins21:29.30
56Nick Thorne22:12.80
57Isaac Geesaman22:14.20
59Jon Clarke22:31.00
70John Parotta23:34.50
76Isaac Obrist24:14.40
Avg 22:24Total 1:52:01Split 2:05
12Marcus Whitman381 pts
60Justin. Smith22:34.90
63JT Zimmerman22:58.40
82Chad Smith24:42.30
84Eric Manzler24:56.80
92Noah Hildreth29:09.10
Avg 24:52Total 2:04:21Split 6:34
13Chenango Valley397 pts
69Matt Blance23:17.70
74Brett Salzman24:06.50
83James Niefer24:54.50
85Caleb Frost25:32.50
86Ellis Cleveland25:33.80
88Gabe Mcmanus25:55.90
Avg 24:41Total 2:03:25Split 2:16
14Waverly398 pts
73Chris. Johnson23:57.20
77Caleb Wilcox24:20.50
78Nick. Janzen24:23.80
81Francis Chandler24:33.40
89Kaleb Ennis27:34.40
Avg 24:57Total 2:04:49Split 3:37
15Dryden424 pts
71Adrian Finney23:37.30
79Thomas Finney24:28.90
90Ross Sornberger27:56.30
91Andrew Mcdaniel28:08.90
93Nate Hollenbeck31:30.00
94Nate Solomon36:00.60
Avg 27:08Total 2:15:41Split 7:52