Team Scores
In this packet
| # | Race | Group | Finishers | Teams |
|---|---|---|---|---|
| 1 | Boys JV | JV | 135 | 13 |
| 2 | Girls JV | JV | 27 | 2 |
| 3 | Boys Modified Large | Modified | 151 | 11 |
| 4 | Boys Modified Small | Modified | 107 | 10 |
| 5 | Girls Modified Large | Modified | 110 | 11 |
| 6 | Girls Modified Small | Modified | 83 | 5 |
| 7 | Girls Varsity Seeded | Varsity | 51 | 7 |
| 8 | Girls Varsity Unseeded | Varsity | 115 | 15 |
| 9 | Boys Varsity Seeded | Varsity | 74 | 11 |
| 10 | Boys Varsity Unseeded | Varsity | 179 | 23 |
Champions
| Race | Team | Pts |
|---|---|---|
| Boys JV | Owego Free Academy | 53 |
| Girls JV | Horseheads | 15 |
| Boys Modified Large | Vestal | 65 |
| Boys Modified Small | Tully | 38 |
| Girls Modified Large | West Genesee | 57 |
| Girls Modified Small | Delhi | 35 |
| Girls Varsity Seeded | Delhi | 43 |
| Girls Varsity Unseeded | Marcellus | 97 |
| Boys Varsity Seeded | Elmira | 73 |
| Boys Varsity Unseeded | Owego Free Academy | 82 |