Team Scores
In this packet
| # | Race | Group | Finishers | Teams |
|---|---|---|---|---|
| 1 | Boys JV | JV | 109 | 9 |
| 2 | Girls JV | JV | 28 | 1 |
| 3 | Boys Varsity Seeded | Varsity | 107 | 14 |
| 4 | Boys Varsity Unseeded | Varsity | 128 | 14 |
| 5 | Girls Varsity Seeded | Varsity | 79 | 12 |
| 6 | Girls Varsity Unseeded | Varsity | 96 | 11 |
| 7 | Boys Modified Large | Modified | 114 | 8 |
| 8 | Boys Modified Small | Modified | 71 | 6 |
| 9 | Girls Modified Large | Modified | 66 | 6 |
| 10 | Girls Modified Small | Modified | 67 | 3 |
Champions
| Race | Team | Pts |
|---|---|---|
| Boys JV | Ithaca | 19 |
| Girls JV | West Genesee | 15 |
| Boys Varsity Seeded | Ithaca | 49 |
| Boys Varsity Unseeded | Livonia | 55 |
| Girls Varsity Seeded | West Genesee | 60 |
| Girls Varsity Unseeded | Thomas A. Edison | 62 |
| Boys Modified Large | Ithaca | 32 |
| Boys Modified Small | Delhi | 24 |
| Girls Modified Large | Ithaca | 21 |
| Girls Modified Small | Newark Valley | 31 |