Back to 2022 results Boys Varsity Seeded
Marathon Cross Country Invitational
Marathon, NY
2022 Individual Results

Boys Varsity Seeded

107 finishers · 14 teams scored

Individual Results

PlNameGrSchoolTimeTeamBib
1 Peter McMahon 12 West Genesee 16:39.9 1 705
2 Liam Cody 12 Vestal 16:57.4 2 692
3 Everett Shaw 10 Ithaca 17:17.3 3 275
4 Crosby Woods 11 Ithaca 17:17.8 4 645
5 Jace Stuart 12 Owego Free Academy 17:23.6 5 676
6 Alton Francisco 12 Delhi 17:24.3 6 610
7 Vincent VanMaaren 12 Delhi 17:32.2 7 615
8 Kevin Moser 12 West Genesee 17:38.7 8 707
9 Nate Sinkovich 11 Montrose 17:42.0 9 668
10 Noah Hilker 10 Ithaca 17:43.9 10 639
11 Michael Gomes 9 West Genesee 17:50.1 11 703
12 Trent Thibault 9 Lansing 17:51.9 12 652
13 Riley Hubisz 10 Ithaca 18:04.2 13 640
14 Johnathan Garrison 11 SVE-Candor 18:10.0 14 686
15 Lucas Catarella 12 Vestal 18:10.4 15 691
16 Caleb Belanger 12 Elmira 18:14.3 16 617
17 Joseph Chermak 12 Binghamton 18:15.6 17 592
18 Thomas Stallone 12 Lansing 18:15.8 18 651
19 Titus Scott 11 Ithaca 18:19.1 19 643
20 Maxwell Broccoli 10 West Genesee 18:25.2 20 700
21 Takumi Guay 10 Vestal 18:28.2 21 696
22 Kiran Gulati 10 Horseheads 18:37.9 22 630
23 Joe Britschge 12 Fabius-Pompey 18:40.4 23 625
24 Lorenzo Christian 10 Montrose 18:44.4 24 664
25 Jesse Rinzel 12 Ithaca 18:45.5 25 642
26 Magavin Allen 9 Owego Free Academy 18:46.3 26 669
27 Zoltan Nadasdy 9 Ithaca 18:52.3 27 641
28 Jacob Sonner 10 Maine-Endwell 18:55.5 28 660
29 Michael Doyle 10 Chenango Valley 18:59.4 29 603
30 Jared Coleman 12 Delhi 19:07.2 30 609
31 Cael Owen 12 Horseheads 19:11.0 31 635
32 Andrew Chidester 11 Montrose 19:12.5 32 663
33 Nelson VanMaaren 10 Delhi 19:17.4 33 614
34 Aiden Hathorn 11 Lansing 19:18.3 34 648
35 August Guba 11 Binghamton 19:19.0 35 595
36 Lucius Dann 11 Lansing 19:19.6 36 647
37 Andrew Herceg 9 Vestal 19:19.9 37 697
38 Mason Doran 10 West Genesee 19:21.0 38 702
39 Casey Conmy 12 West Genesee 19:21.2 39 701
40 Dillan Holzwarth 10 West Genesee 19:22.2 40 704
41 Samir Gulati 11 Horseheads 19:24.5 41 631
42 Emmett Dix 11 LaFayette 19:25.0 646
43 Nathan Gillette 12 SVE-Candor 19:27.5 42 687
44 Carson Strauss 10 Sidney 19:30.6 43 683
45 Everett Lynch 9 Lansing 19:32.4 44 649
46 Sebastian Coulton 10 Vestal 19:37.1 45 694
47 Gavin Heath 9 Owego Free Academy 19:39.9 46 671
48 Hunter Georgia 12 Owego Free Academy 19:40.3 47 670
49 Conner Steele 12 Maine-Endwell 19:41.2 48 661
50 Ryan Britschge 10 Fabius-Pompey 19:42.6 49 626
51 Peterson Kressly 10 Vestal 19:46.5 50 698
52 Michael Keenan 10 Fabius-Pompey 19:50.6 51 629
53 Holden David 10 Chenango Valley 19:51.0 52 602
54 Matthew Fitch 12 SVE-Candor 20:05.1 53 685
55 Jha'Micque Bell 10 Elmira 20:11.4 54 618
56 Connor Eberly 12 Sidney 20:11.5 55 680
57 Christian Hodges 12 Owego Free Academy 20:19.3 56 673
58 Joel Scibek 10 Horseheads 20:21.5 57 637
59 Alexander Kelsh 12 Delhi 20:22.4 58 612
60 Connor Moore 12 West Genesee 20:22.7 706
61 Latham Gielskie 10 Delhi 20:25.8 59 611
62 Brian Belanger 11 SVE-Candor 20:26.3 60 684
63 Nicholas Bowes 11 Elmira 20:28.1 61 619
64 Dominic Scott 11 Chenango Valley 20:28.2 62 606
65 Kaden Grayson 12 Vestal 20:32.3 63 695
66 Eddie Rixford 10 SVE-Candor 20:35.7 64 689
67 Cole Koratsis 12 Horseheads 20:37.3 65 632
68 Ryan Scarangella 10 Vestal 20:39.0 699
69 Aiden Loy 11 Maine-Endwell 20:42.9 66 658
70 Nathan Zhou 11 Horseheads 20:45.4 67 638
71 Sebastien Wolf 11 Lansing 20:48.4 68 655
72 Bryce Chirico 12 Sidney 20:53.0 69 679
73 Zavier Aguirre 8 Delhi 20:58.2 70 608
74 Ayden Edwards 11 Binghamton 20:59.9 71 593
75 Thomas Wells 12 Lansing 21:02.7 72 654
76 Deric Singer 10 Chenango Valley 21:03.0 73 607
77 Cole Farley 12 Maine-Endwell 21:03.7 74 656
78 Hunter Pitcher 10 Owego Free Academy 21:04.4 75 675
79 Christopher Pominv 12 Binghamton 21:16.4 76 596
80 Domenic Angello 10 Fabius-Pompey 21:18.2 77 624
81 Caden Sitts 11 Lansing 21:18.4 650
82 Grady Heard 10 Chenango Valley 21:24.1 78 604
83 Frank Consolazio 11 Vestal 21:29.0 693
84 Wyatt Stouffer 12 SVE-Candor 21:30.1 79 690
85 Logan Nordberg 11 Sidney 21:32.7 80 682
86 Parker Vooris 12 Lansing 21:37.0 653
87 Zander Henry 9 Montrose 21:40.9 81 666
88 James Kane 10 SVE-Candor 21:45.7 82 688
89 Andrew Degnan Jr 12 Elmira 21:54.8 83 621
90 Andre Shaw 9 Delhi 21:55.1 613
91 Hunter Lewis 9 Horseheads 21:55.2 84 634
92 Amin Wagner 11 Binghamton 21:56.4 85 598
93 Aidan Moodley 10 Sidney 21:58.1 86 681
94 Aidan Cavanuagh 12 Chenango Valley 21:58.5 87 600
95 Rowan Walsh 12 Delhi 22:03.0 616
96 Abrey Johnson 9 Elmira 22:04.2 88 622
97 Duane Nichols 11 Elmira 22:04.9 89 623
98 Ayden Coleman 10 Elmira 22:44.7 90 620
99 Aidan Butora 12 Chenango Valley 22:56.3 91 599
100 Christopher McGee 10 Montrose 23:09.1 92 667
101 Carson Strano 9 Maine-Endwell 23:29.8 93 662
102 Elijah Sanford 10 Chenango Valley 23:35.1 605
103 Ian Ayala 10 Sidney 24:57.5 94 678
104 Tanner Alger 10 Sidney 25:20.1 95 677
105 Josh Conrow 12 Chenango Valley 26:27.8 601
106 Matthew Keenan 8 Fabius-Pompey 26:32.6 96 628
107 Coby Quick 9 Maine-Endwell 27:33.0 97 659

Team: finish place counted for team scoring (runners from incomplete teams have none).