Back to 2023 results Boys Varsity Unseeded
Marathon Cross Country Invitational
Marathon, NY
2023 Race Results

Boys Varsity Unseeded

158 finishers · 14 teams scored

Individual Results

PlNameGrSchoolTimeTeamBib
1 Andrew Edsall 9 Marathon 17:51 1 1025
2 Lincoln Mcgrath 12 Byron-Bergen 18:00 2 919
3 Paxton Pingarelli 9 Blue Ridge 18:11 3 914
4 Noah Pain 11 Unadilla Valley 18:32 1072
5 Latham Gielskie 11 Delhi-S Kortright 18:32 4 966
6 Connor Little 12 Chenango Forks 18:43 5 933
7 Johnny VanScoyk 12 Watkins Glen 18:49 6 1085
8 Ross Bush 10 Groton 18:54 1000
9 Nelson VanMaaren 11 Delhi-S Kortright 18:55 7 970
10 Ryan Britschge 11 Fabius-Pompey 19:00 8 988
11 Michael Keenan 11 Fabius-Pompey 19:07 9 992
12 Damian Brown 12 Homer 19:10 10 1005
13 Conway Mallory 12 Chenango Forks 19:11 11 934
14 Nic Sutton 9 Norwich 19:22 1038
15 Zachary Birdsall 12 Marathon 19:27 12 1024
16 Aidan Maphis 11 Watkins Glen 19:33 13 1084
17 Gavin Meier 9 Elmira Notre Dame 19:34 985
18 Dann Lucius 9 Lansing 19:37 14 1019
19 Isaac Hendrickson 9 Watkins Glen 19:37 15 1083
20 Franek Dos 12 Lansing 19:37 16 1014
21 David Tupy 12 Whitney Point 19:40 1089
22 Jackson Lundfelt 11 Byron-Bergen 19:43 17 918
23 Mason Gault 12 Seton Catholic (4) 19:44 1039
24 Tristin Weeks 10 Groton 19:49 1003
25 Roman Smith 11 Byron-Bergen 19:50 18 922
26 Marcos Escalante 10 Newark Valley 20:01 19 1029
27 Solomon Smith 10 Byron-Bergen 20:03 20 923
28 Micah Weiss 9 Delhi-S Kortright 20:04 21 972
29 Chase Hine 9 Waverly 20:04 1087
30 Assac Mead 10 Deposit-Hancock 20:05 975
31 Bryce Drexler 10 Fabius-Pompey 20:09 22 989
32 Caiden Benedict 10 Sidney 20:10 23 1043
33 David Hayden 11 Southern Cayuga 20:12 24 1051
34 Jaden Lewis 9 Delhi-S Kortright 20:12 25 968
35 Brennan Walsh 9 Delhi-S Kortright 20:13 26 971
36 Eric Blackman 9 Delhi-S Kortright 20:15 27 965
37 Talon Wood 10 Tioga 20:16 1066
38 Maxwell Jennings 9 Corning 20:17 28 949
39 Alex Kemnah 11 Unadilla Valley 20:19 1070
40 Bryce Conklin 10 Blue Ridge 20:22 29 911
41 Christian VanPatte 10 Cortland 20:24 30 963
42 Gabriel Vallese 12 Byron-Bergen 20:24 31 924
43 Jason VanMaaren 8 Delhi-S Kortright 20:25 32 969
44 Ian Gentry 10 Southern Cayuga 20:28 33 1049
45 Joshua McNamara 11 Sidney 20:32 34 1044
46 Thomas Hillis 12 Chenango Forks 20:35 35 932
47 Evan Rigal 12 Johnson City 20:35 1012
48 Jameson Duggan 10 Thomas A. Edison 20:41 36 1059
49 Sebastien Wolf 12 Lansing 20:42 37 1022
50 Blake Birdsall 10 Marathon 20:45 38 1023
51 Hoban Webb 9 Blue Ridge 20:46 39 915
52 Benjamin Hadley 9 Delhi-S Kortright 20:47 967
53 Dylan Rose 12 Corning 20:48 40 952
54 Travis Shallenberg 12 Byron-Bergen 20:49 41 921
55 Matthew Mahon 11 Corning 20:50 42 950
56 Graham Wightman 9 Corning 20:50 43 954
57 Garrett Vail 10 Chenango Forks 20:52 44 936
58 Ayden Coleman 11 Elmira 20:53 979
59 Owen Mott 9 Sidney 20:54 45 1046
60 Christopher Boylan 11 Homer 20:54 46 1004
61 Aidan Jillson 10 Southern Cayuga 20:55 47 1052
62 Leland Houston 8 Newark Valley 21:02 48 1031
63 Feodor Kalytyuk 12 Cortland 21:03 49 960
64 Elijah Fuller 11 Cincinnatus 21:05 50 940
65 Giovanni Annesi 9 Blue Ridge 21:06 51 910
66 Sam Hersom 11 Byron-Bergen 21:08 52 917
67 Isaiah Lancaster 11 Johnson City 21:08 1011
68 Nicholas Bonsignor 12 Watkins Glen 21:09 53 1079
69 Preston Miller 9 Corning 21:10 54 951
70 Camden King 9 Newark Valley 21:13 55 1032
71 James Kane 11 Candor 21:14 925
72 Connor Johnson 11 Cincinnatus 21:17 56 941
73 Brady Young 9 Southern Cayuga 21:20 57 1057
74 Zachary Brookhart 11 Byron-Bergen 21:24 916
75 Corbin Evans 11 Windsor Central 21:25 1091
76 Braylon DeKay 12 Waverly 21:25 1086
77 Bradley Pocock 10 Byron-Bergen 21:26 920
78 Ethan Vaseleck 11 Chenango Forks 21:27 58 937
79 Dylan Rooney-Monge 12 Lansing 21:28 59 1021
80 Dominic Gublo 11 Watkins Glen 21:28 60 1082
81 Hayden Howe 10 Waverly 21:29 1088
82 Aidan Moodley 11 Sidney 21:29 61 1045
83 Nick Dorak 10 Chenango Forks 21:30 62 930
84 Logan Nordberg 12 Sidney 21:30 63 1047
85 Gage Maxwell 10 Candor 21:31 926
86 Thomas VanSlyke 9 Corning 21:32 64 953
87 RJ Krupski 12 Vernon-Verona-Sherrill 21:36 831
88 Ethan Maslin 10 Homer 21:38 65 1007
89 Thomas Barnes 9 Cortland 21:41 66 957
90 Aden Vandermark 11 Deposit-Hancock 21:45 976
91 Joseph Stehlik 10 Vernon-Verona-Sherrill 21:49 1078
92 Tanner Alger 11 Sidney 21:51 67 1041
93 Avery Canzano 12 Cortland 21:56 68 958
94 Cameron Kraft 10 Elmira Notre Dame 21:58 984
95 Logan Woodin 10 Newark Valley 22:11 69 1033
96 Edward Witt 11 Corning 22:11 70 955
97 Kaleb Podoliak 11 Thomas A. Edison 22:11 71 1061
98 Landon Allen 12 Thomas A. Edison 22:14 72 1058
99 Demetrius Wilson 12 Johnson City 22:14 1013
100 James English 10 Vernon-Verona-Sherrill 22:18 1076
101 Hunter Kozlowski 11 Lansing 22:19 73 1015
102 Adrian Blouin 10 Corning 22:19 947
103 Dylan Slater 12 Cortland 22:29 74 962
104 Blayke Austen-hyne 9 Cortland 22:37 75 956
105 Andrew Champion 9 Watkins Glen 22:42 76 1080
106 Aaron O'Brien 10 Homer 22:44 77 1008
107 Jason Eromenok 10 Deposit-Hancock 22:45 974
108 Zachary Sternfels 10 Thomas A. Edison 22:46 78 1064
109 Carter Warren 10 Fabius-Pompey 22:49 79 994
110 James Hackett 12 Newark Valley 22:49 80 1030
111 Gavin Fitzpatrick 9 Fabius-Pompey 22:50 81 990
112 Brody Howard 12 Seton Catholic (4) 23:02 1040
113 Collin Sweet 10 Southern Cayuga 23:16 82 1054
114 Dominic Crandall 9 Cincinnatus 23:17 83 939
115 Brayden Rockefelle 9 Lansing 23:22 84 1020
116 Rory Brennan 12 Chenango Forks 23:23 85 929
117 Liam O'Brien 10 Homer 23:25 86 1009
118 Gabe Decker 11 Norwich 23:29 1034
119 Darius Kelley 11 Thomas A. Edison 23:31 87 1060
120 Victor Van De Wate 9 Southern Cayuga 23:46 88 1055
121 Maddox Vadar 11 Whitney Point 23:48 1090
122 Grant deGraw 9 Deposit-Hancock 23:51 973
123 Ayden Orezzoli 12 Sidney 23:55 89 1048
124 Matthew Keenan 10 Fabius-Pompey 23:57 90 991
125 Drew Bush 12 Groton 24:01 999
126 Issac Tuttle 12 Candor 24:12 928
127 Derrick Eaton 9 Blue Ridge 24:14 91 912
128 Eric Peterson 12 Cincinnatus 24:15 92 944
129 Troy Moody 10 Lansing 24:15 93 1017
130 Michael Thalheimer 11 Homer 24:29 94 1010
131 Jagger Woodcook 9 Elmira 24:40 982
132 Ethan Wakula 12 Cortland 24:47 95 964
133 Abdou Romdhani 12 Marathon 24:50 96 1027
134 Alex Overhiser 10 Southern Cayuga 24:50 97 1053
135 Dominic Berthel 11 Unadilla Valley 24:51 1067
136 Justin Chen 10 Vernon-Verona-Sherrill 24:56 1074
137 Derek Guo 9 Corning 25:00 948
138 Alan Cook 11 Cincinnatus 25:18 98 938
139 Nicholas Costa 11 Homer 25:25 99 1006
140 Carter Smith 10 Thomas A. Edison 25:32 100 1063
141 Evan Grace 10 Chenango Forks 25:35 931
142 Wally Ferriter 9 Elmira 25:37 980
143 Owen Coon 9 Cortland 25:40 959
144 Robert Sharp 9 Elmira Notre Dame 25:45 986
145 Zach Wilson 10 Unadilla Valley 25:52 1073
146 Joseph Reeve 9 Lansing 26:02 1018
147 Aidan VanDeBogart 10 Southern Cayuga 26:13 1056
148 Johannes Leip 9 Lansing 26:27 1016
149 Christian Barnes 11 Faith Mountain CA 28:52 995
150 Haydn Kisner 11 Cincinnatus 29:07 101 942
151 William Brehm 11 Groton 29:12 998
152 Zander Potts 9 Marathon 29:20 102 1026
153 Ayden Hatton 9 Norwich 29:21 1036
154 Elliott Riffle 10 Thomas A. Edison 29:25 103 1062
155 Gavin Myers 9 Fabius-Pompey 29:35 104 993
156 Draven Reynolds 10 Cincinnatus 29:57 105 945
157 Breyden Silva 11 Cincinnatus 30:48 946
158 Trevor Agan 9 Elmira Notre Dame 31:49 983

Team: finish place counted for team scoring (runners from incomplete teams have none).

Team Scores

Team Standings

PlTeamScore1–5 Places6–7Avg1–5 Split
1 Delhi-S Kortright 83 4-7-21-25-26 (27) (32) 19:35 1:41
2 Byron-Bergen 88 2-17-18-20-31 (41) (52) 19:36 2:24
3 Watkins Glen 147 6-13-15-53-60 (76) 20:07 2:39
4 Chenango Forks 153 5-11-35-44-58 (62) (85) 20:09 2:44
5 Lansing 199 14-16-37-59-73 (84) (93) 20:44 2:42
6 Fabius-Pompey 199 8-9-22-79-81 (90) (104) 20:47 3:50
7 Corning 207 28-40-42-43-54 (64) (70) 20:47 0:53
8 Blue Ridge 213 3-29-39-51-91 20:55 6:03
9 Sidney 226 23-34-45-61-63 (67) (89) 20:55 1:20
10 Southern Cayuga 243 24-33-47-57-82 (88) (97) 21:14 3:04
11 Marathon 249 1-12-38-96-102 22:26 11:29
12 Newark Valley 271 19-48-55-69-80 21:27 2:48
13 Homer 284 10-46-65-77-86 (94) (99) 21:34 4:15
14 Cortland 287 30-49-66-68-74 (75) (95) 21:30 2:05

Scoring. Each team's top 5 finishers score their team places; the lowest total wins. Places in parentheses are 6th and 7th runners: they don't score, but they displace (push back) runners from other teams. Split is the time gap between a team's 1st and 5th scorers.

Scoring Detail

1Delhi-S Kortright83 pts
4Latham Gielskie18:32
7Nelson VanMaaren18:55
21Micah Weiss20:04
25Jaden Lewis20:12
26Brennan Walsh20:13
27Eric Blackman20:15
32Jason VanMaaren20:25
Avg 19:35Total 1:37:56Split 1:41
2Byron-Bergen88 pts
2Lincoln Mcgrath18:00
17Jackson Lundfelt19:43
18Roman Smith19:50
20Solomon Smith20:03
31Gabriel Vallese20:24
41Travis Shallenberg20:49
52Sam Hersom21:08
Avg 19:36Total 1:38:00Split 2:24
3Watkins Glen147 pts
6Johnny VanScoyk18:49
13Aidan Maphis19:33
15Isaac Hendrickson19:37
53Nicholas Bonsignor21:09
60Dominic Gublo21:28
76Andrew Champion22:42
Avg 20:07Total 1:40:36Split 2:39
4Chenango Forks153 pts
5Connor Little18:43
11Conway Mallory19:11
35Thomas Hillis20:35
44Garrett Vail20:52
58Ethan Vaseleck21:27
62Nick Dorak21:30
85Rory Brennan23:23
Avg 20:09Total 1:40:48Split 2:44
5Lansing199 pts
14Dann Lucius19:37
16Franek Dos19:37
37Sebastien Wolf20:42
59Dylan Rooney-Monge21:28
73Hunter Kozlowski22:19
84Brayden Rockefelle23:22
93Troy Moody24:15
Avg 20:44Total 1:43:43Split 2:42
6Fabius-Pompey199 pts
8Ryan Britschge19:00
9Michael Keenan19:07
22Bryce Drexler20:09
79Carter Warren22:49
81Gavin Fitzpatrick22:50
90Matthew Keenan23:57
104Gavin Myers29:35
Avg 20:47Total 1:43:55Split 3:50
7Corning207 pts
28Maxwell Jennings20:17
40Dylan Rose20:48
42Matthew Mahon20:50
43Graham Wightman20:50
54Preston Miller21:10
64Thomas VanSlyke21:32
70Edward Witt22:11
Avg 20:47Total 1:43:55Split 0:53
8Blue Ridge213 pts
3Paxton Pingarelli18:11
29Bryce Conklin20:22
39Hoban Webb20:46
51Giovanni Annesi21:06
91Derrick Eaton24:14
Avg 20:55Total 1:44:39Split 6:03
9Sidney226 pts
23Caiden Benedict20:10
34Joshua McNamara20:32
45Owen Mott20:54
61Aidan Moodley21:29
63Logan Nordberg21:30
67Tanner Alger21:51
89Ayden Orezzoli23:55
Avg 20:55Total 1:44:35Split 1:20
10Southern Cayuga243 pts
24David Hayden20:12
33Ian Gentry20:28
47Aidan Jillson20:55
57Brady Young21:20
82Collin Sweet23:16
88Victor Van De Wate23:46
97Alex Overhiser24:50
Avg 21:14Total 1:46:11Split 3:04
11Marathon249 pts
1Andrew Edsall17:51
12Zachary Birdsall19:27
38Blake Birdsall20:45
96Abdou Romdhani24:50
102Zander Potts29:20
Avg 22:26Total 1:52:13Split 11:29
12Newark Valley271 pts
19Marcos Escalante20:01
48Leland Houston21:02
55Camden King21:13
69Logan Woodin22:11
80James Hackett22:49
Avg 21:27Total 1:47:16Split 2:48
13Homer284 pts
10Damian Brown19:10
46Christopher Boylan20:54
65Ethan Maslin21:38
77Aaron O'Brien22:44
86Liam O'Brien23:25
94Michael Thalheimer24:29
99Nicholas Costa25:25
Avg 21:34Total 1:47:51Split 4:15
14Cortland287 pts
30Christian VanPatte20:24
49Feodor Kalytyuk21:03
66Thomas Barnes21:41
68Avery Canzano21:56
74Dylan Slater22:29
75Blayke Austen-hyne22:37
95Ethan Wakula24:47
Avg 21:30Total 1:47:33Split 2:05