Marathon Cross Country Invitational
Marathon, NY
2025 Individual Results
Boys JV
Individual Results
| Pl | Name | Gr | School | Time | Team | Bib |
|---|---|---|---|---|---|---|
| 1 | Connor Harrington | 9 | Corning | 18:50.8 | 1 | 2260 |
| 2 | Isaac Ballard | 9 | Corning | 19:13.5 | 2 | 2254 |
| 3 | Chris Errichiello | 9 | Ithaca | 19:42.5 | 3 | 2307 |
| 4 | Keith Huff | 9 | Corning | 19:49.3 | 4 | 2262 |
| 5 | Britton Chapman | 9 | Corning | 19:56.9 | 5 | 2257 |
| 6 | Thomas VanSlyke | 11 | Corning | 20:01.7 | 6 | 2273 |
| 7 | Ryan Madden | 9 | Corning | 20:10.0 | 7 | 2265 |
| 8 | Oscar Jenes | 10 | Ithaca | 20:16.2 | 8 | 2314 |
| 9 | Giona Bienvenue | 10 | Ithaca | 20:21.2 | 9 | 2303 |
| 10 | Dexter Bell | 10 | Horseheads | 20:24.7 | 10 | 1292 |
| 11 | Bodhi Hollands | 10 | Ithaca | 20:40.8 | 11 | 2313 |
| 12 | Ian Moore | 11 | Ithaca | 20:44.0 | 12 | 2317 |
| 13 | Leo Nakaranuruck | 12 | Ithaca | 20:45.6 | 13 | 2318 |
| 14 | Colten Ketchum | 11 | Corning | 20:45.8 | 14 | 2264 |
| 15 | Henry Witkiewicz | 10 | Ithaca | 20:48.9 | 15 | 2322 |
| 16 | Kijin Pyo | 9 | Vestal | 20:50.7 | 16 | 2354 |
| 17 | Bjorn Suarez | 10 | Corning | 20:50.8 | 2272 | |
| 18 | Jax Adams | 9 | Corning | 20:51.7 | 2252 | |
| 19 | Reed Fuchs | 10 | Corning | 20:51.8 | 2258 | |
| 20 | Gavin Bierwiler | 9 | Corning | 20:54.3 | 2255 | |
| 21 | Brock Allington | 10 | Corning | 21:03.9 | 2253 | |
| 22 | Sylas Ruza | 9 | Corning | 21:12.5 | 2261 | |
| 23 | Douglas MacLaren | 9 | Vestal | 21:16.6 | 17 | 2351 |
| 24 | Ian Fromme | 10 | Ithaca | 21:19.1 | 2309 | |
| 25 | Dexter Miller | 10 | Ithaca | 21:19.6 | 2316 | |
| 26 | Nolan Miller | 10 | Horseheads | 21:23.6 | 18 | 2293 |
| 27 | Clark Laben-Pittma | 9 | Ithaca | 21:27.1 | 2315 | |
| 28 | Sebastian Selgado | 11 | Corning | 21:27.6 | 2269 | |
| 29 | Haydn Williams | 9 | Vestal | 21:31.9 | 19 | 2360 |
| 30 | Pierce Terwilliger | 9 | Horseheads | 21:33.2 | 20 | 2298 |
| 31 | Sebastian Frank | 9 | Ithaca | 21:33.7 | 2308 | |
| 32 | Liam Tate Blumenka | 9 | Ithaca | 21:35.8 | 2305 | |
| 33 | Riley Hagadorn | 10 | Ithaca | 21:39.0 | 2311 | |
| 34 | Holden Frye | 12 | Vestal | 21:40.7 | 21 | 2344 |
| 35 | Mitchell VanValken | 9 | Chenango Valley | 21:57.7 | 22 | 2247 |
| 36 | Chrystian Burdick | 12 | Vestal | 21:59.4 | 23 | 2343 |
| 37 | John Shanchuk | 9 | Corning | 22:04.4 | 2270 | |
| 38 | Samuel Kistner | 10 | Vestal | 22:10.4 | 24 | 2349 |
| 39 | Carver Robbins | 12 | Horseheads | 22:10.9 | 25 | 2295 |
| 40 | Evan Soccio | 9 | Corning | 22:15.7 | 2271 | |
| 41 | Aiden Nemecek | 10 | Vestal | 22:19.4 | 26 | 2353 |
| 42 | Maverick Devoe | 10 | Chenango Valley | 22:20.6 | 27 | 2241 |
| 43 | Brayden Rockefelle | 11 | Lansing | 22:23.1 | 28 | 2331 |
| 44 | Patrick Seamen | 9 | Chenango Valley | 22:27.3 | 29 | 2245 |
| 45 | Liam Oppedisano | 11 | Lansing | 22:27.4 | 30 | 2329 |
| 46 | Dallas (Jac Tunnic | 9 | Lansing | 22:47.3 | 31 | 2332 |
| 47 | Garrett Palmieri | 10 | Elmira | 22:59.4 | 2287 | |
| 48 | John Novotny | 10 | Lansing | 23:03.5 | 32 | 2328 |
| 49 | Colin Zimmerman | 10 | Corning | 23:06.7 | 2274 | |
| 50 | William McConnell | 10 | Corning | 23:14.2 | 2266 | |
| 51 | Dwayne Gardiner | 10 | Corning | 23:22.2 | 2259 | |
| 52 | Adam Loftus | 9 | Elmira | 23:23.8 | 2286 | |
| 53 | Tristan Pratt | 9 | Corning | 23:36.7 | 2268 | |
| 54 | Red Elghazi | 9 | Odessa-Montour | 23:37.1 | 2334 | |
| 55 | Kyle Whitman | 9 | Chenango Valley | 23:47.4 | 33 | 2249 |
| 56 | Connor Dithrich | 10 | Chenango Valley | 23:47.8 | 34 | 2242 |
| 57 | Abram Benson | 10 | Lansing | 23:49.6 | 35 | 2326 |
| 58 | Landon Siegrist | 10 | Vestal | 23:49.8 | 2357 | |
| 59 | Michael Christmas | 9 | Horseheads | 23:52.3 | 36 | 2289 |
| 60 | Dhruv Shrisudersan | 9 | Horseheads | 23:58.2 | 37 | 2296 |
| 61 | Zachary Lipo | 9 | Vestal | 24:00.4 | 2350 | |
| 62 | Cody Garner | 10 | Vestal | 24:02.0 | 2345 | |
| 63 | Noah Walton | 9 | Horseheads | 24:11.2 | 38 | 2299 |
| 64 | Christopher Straub | 10 | Vestal | 24:12.9 | 2359 | |
| 65 | Theodore Smith | 11 | Ithaca | 24:25.0 | 2321 | |
| 66 | Wyatt Bloodsmith | 11 | Corning | 24:47.2 | 2256 | |
| 67 | Malik Blas | 9 | Ithaca | 24:49.6 | 2304 | |
| 68 | Evan Hopkins | 10 | Vestal | 24:49.9 | 2347 | |
| 69 | Alexander Howard | 9 | Horseheads | 24:50.5 | 2291 | |
| 70 | Maxwell Keegan | 9 | Corning | 24:59.9 | 2263 | |
| 71 | Owen Coon | 11 | Cortland | 25:12.9 | 2275 | |
| 72 | Jeremy McGrath | 9 | Whitney Point | 25:20.1 | 2362 | |
| 73 | Carter Thompson | 9 | Odessa-Montour | 25:22.2 | 2336 | |
| 74 | Karson Combs | 10 | Elmira | 25:22.4 | 2284 | |
| 75 | Ethan Westmiller | 9 | Cortland | 25:39.3 | 2278 | |
| 76 | Andre Blaise | 9 | Chenango Valley | 25:44.4 | 39 | 2239 |
| 77 | Brandon McDowell | 9 | Lansing | 25:45.3 | 40 | 2327 |
| 78 | Adam Lemon | 12 | Cortland | 26:01.1 | 2277 | |
| 79 | Tyler Tryt | 9 | Susquehanna Valley | 26:05.6 | 2342 | |
| 80 | Vincent Williams | 11 | Chenango Valley | 26:12.6 | 41 | 2250 |
| 81 | Chase Barnstead | 9 | Horseheads | 26:22.0 | 2288 | |
| 82 | Triton Conklin | 9 | Elmira | 26:23.6 | 2285 | |
| 83 | Ethan Antalek | 9 | Chenango Valley | 26:27.6 | 2238 | |
| 84 | Jack Berkley | 10 | Ithaca | 26:41.0 | 2302 | |
| 85 | Jack Jonassen | 9 | Johnson City | 26:42.7 | 2324 | |
| 86 | Marland Weisel | 9 | Chenango Valley | 26:59.9 | 2248 | |
| 87 | ZiQin Yang | 11 | Ithaca | 27:20.6 | 2323 | |
| 88 | Teagan Kamps | 9 | Cortland | 27:21.9 | 2276 | |
| 89 | Skylar Soundara | 9 | Johnson City | 27:30.0 | 2325 | |
| 90 | Luke Reid | 9 | Susquehanna Valley | 28:08.3 | 2341 | |
| 91 | Shai Yarkoni | 10 | Vestal | 28:31.0 | 2361 | |
| 92 | Nathaniel Seamen | 10 | Chenango Valley | 29:23.4 | 2244 | |
| 93 | Hudson Tanner | 11 | Chenango Valley | 30:51.2 | 2246 | |
| 94 | Jackson Stanley | 10 | Vestal | 31:45.3 | 2358 | |
| 95 | Nicholas Blaise | 11 | Chenango Valley | 31:56.4 | 2240 | |
| 96 | Robert Lee | 11 | Odessa-Montour | 32:16.1 | 2335 | |
| 97 | Alex Nichols | 11 | Corning | 32:45.3 | 2267 | |
| 98 | Kellen McDonnell | 9 | Horseheads | 33:03.8 | 2292 | |
| 99 | Brannock Miller | 9 | Susquehanna Valley | 43:50.6 | 2340 | |
| 100 | Trevor Haugan | 9 | Moravia | 46:31.4 | 2333 | |
| DNF | Kaiden Shock | 10 | Spencer Van-Etten | 1836 |
Team: finish place counted for team scoring (runners from incomplete teams have none).