Back to 1990 results Individual Results
Marathon Cross Country Invitational
Saturday, October 20, 1990 · Marathon, NY
1990 Meet Results

Individual Results

5 races · 216 finishers

In this packet

#RaceGroupFinishersTeams
1Girls Junior HighModified2210
2Boys Junior HighModified627
3Boys JVJV233
4Girls VarsityVarsity383
5Boys VarsityVarsity7111

Champions

RaceIndividualTime
Girls Junior HighWANDA WHITMORE GREENE10:20
Boys Junior HighJOE WEEKS GROTON9:05
Boys JVJASON THEURER TIOGA18:46
Girls VarsityKIM HOKANSON MARATHON20:09
Boys VarsityJASON SPIESS CORTLAND17:31
Marathon Cross Country Invitational
Saturday, October 20, 1990 · Marathon, NY
1990 Individual Results

Girls Junior High

22 finishers · 10 teams scored

Individual Results

PlNameGrSchoolTime
1 WANDA WHITMORE 8 GREENE 10:20
2 SHANNON LEGGE 7 CANDOR 10:40
3 JENNIFER LARKIN 7 MARATHON 10:55
4 KIM HOYT 8 GREENE 10:57
5 CRISTINA MORRIS 7 TIOGA 11:05
6 CINDY FAHRENZ 7 BINGHAMTON 11:07
7 OUTTAMA SAYSANAVONG 8 BINGHAMTON 11:19
8 ERIN LEARY 7 CORTLAND 11:22
9 KATIE CAMPBELL 7 UNATEGO 11:22
10 MARY B. REW 7 CORTLAND 11:34
11 MELANIE SHIPMAN 8 TIOGA 11:48
12 GIGI REYNOLDS 8 TIOGA 12:05
13 COLLEEN COLE 7 UNATEGO 12:16
14 KINDAD AL-KHALIDI 7 BINGHAMTON 12:20
15 ANEESA DAVERN 7 BINGHAMTON 12:28
16 LEAH SMYK 7 BINGHAMTON 12:32
17 JULIE WASHBURN CHENANGO VALLEY 12:42
18 ANGELA YOUNGS 7 UNATEGO 12:49
20 DESIREE SNYDER 7 GROTON 13:11
21 MARCIE PALMER 8 ODESSA-MONTOUR 13:24
22 HOLLY BEEBE 8 GREENE 13:34
23 EMILY McCABE 8 GREENE 15:03
Marathon Cross Country Invitational
Saturday, October 20, 1990 · Marathon, NY
1990 Individual Results

Boys Junior High

62 finishers · 7 teams scored

Individual Results

PlNameGrSchoolTime
1 JOE WEEKS 8 GROTON 9:05
2 JOHN GRAVES 8 GREENE 9:26
3 ED UNDERWOOD 7 UNATEGO 9:33
4 JASON EVANS CHENANGO VALLEY 9:38
5 MATT VANGALDEN 8 SPENCER VAN ETTEN 9:42
6 ERIC GROSS 8 BINGHAMTON 9:44
7 STEVE INCZE 8 UNATEGO 9:54
8 CHRIS KAERNEY 8 CORTLAND 9:56
9 STEVE LINDSTRUM 8 UNATEGO 10:00
10 GARY HARAVETH 9 CORTLAND 10:04
11 DARYL VANWHY 8 UNATEGO 10:06
12 DOUG BARNES 8 TIOGA 10:07
13 JASON WALLER 8 CORTLAND 10:07
14 BRIAN LEONARD CHENANGO VALLEY 10:07
15 CHAD NORCROSS 8 TIOGA 10:08
16 ERIC COGSWELL 7 SPENCER VAN ETTEN 10:09
17 JOEL HASTINGS 8 BINGHAMTON 10:16
18 NATHAN CHESTER 7 BINGHAMTON 10:20
19 ERNIE LAMAITIS 8 BINGHAMTON 10:25
20 BRIAN KITTLE 8 BINGHAMTON 10:30
21 NATHAN GORMAN 7 GREENE 10:31
22 STEVE BUER 8 CORTLAND 10:42
23 DARREN HANRAHAN 8 BINGHAMTON 10:46
24 JASON HOWE 7 CANDOR 10:50
25 MATT EMPSON 8 GROTON 10:53
26 BRENT NATZLE CHENANGO VALLEY 10:54
27 DAVID STEELE 8 TIOGA 10:55
28 TOM HOYT 8 GREENE 10:56
29 JEREMY WINSON 7 BINGHAMTON 11:03
30 AARON THURSTON CHENANGO VALLEY 11:04
31 JASON STRYKER 7 UNATEGO 11:05
32 CRAIG VANATTA 8 SPENCER VAN ETTEN 11:07
33 BILL HOWE 8 BINGHAMTON 11:08
34 AARON KOFIRA 8 GREENE 11:10
35 TIM DAVIS 8 CANDOR 11:15
36 BRENDAN REW 8 CORTLAND 11:19
37 WILLIE BRUEHWILER 8 TIOGA 11:20
38 MIKE IRVING 7 GROTON 11:21
39 MATT RAPHAEL 8 NORWICH 11:23
40 NATE POLLACK 8 ODESSA-MONTOUR 11:30
41 CHARLES BARBER 8 MARATHON 11:38
42 TREVOR OZANNE CHENANGO VALLEY 11:40
43 JOHN SCARPINO 7 BINGHAMTON 11:43
44 DAN WHITING 7 TIOGA 11:46
45 DAN HEWLETT 7 UNATEGO 11:46
46 JOHN JOYCE 8 BINGHAMTON 11:47
47 KENNY PRATT 8 GREENE 11:48
48 DOUG SECOR 7 UNATEGO 11:55
49 DUSTY MCNEIL 7 BINGHAMTON 12:06
50 KIRK THEURER 7 TIOGA 12:09
51 COREY DISIDERO 7 SPENCER VAN ETTEN 12:13
52 MARTY OSTRANDER 7 CORTLAND 12:15
53 ADRIAN BALLARD 7 GROTON 12:17
54 JONATHAN OWENS 8 GREENE 12:18
55 NATHAN WHITE 8 TIOGA 12:19
56 ANDY MARVIN 8 CORTLAND 12:20
57 TIM BECKERING 7 GREENE 12:23
58 TIM CHUPKA CHENANGO VALLEY 13:37
59 TONY AMERMAN 7 CANDOR 14:20
60 MIKE FORAND 7 GROTON 15:30
61 JOSH NAUMANN 7 BINGHAMTON 15:44
62 GREGG GOTT 8 UNATEGO 16:33
Marathon Cross Country Invitational
Saturday, October 20, 1990 · Marathon, NY
1990 Individual Results

Boys JV

23 finishers · 3 teams scored

Individual Results

PlNameGrSchoolTime
1 JASON THEURER 10 TIOGA 18:46
2 BRANDON PFIEFER 9 MARATHON 19:34
3 AARON MILLS 9 TIOGA 19:50
4 SCOTT PALMER 9 MARATHON 19:57
5 BRIAN BRADLEY 12 TIOGA 20:04
6 LESLIE BREEDS 10 GROTON 20:18
7 NATHAN HUCKLE 9 TIOGA 20:22
8 D.J. BECKWITH 10 GREENE 20:23
9 JEREMY RICHARDSON 11 GROTON 20:38
10 JEFF CARR 11 GROTON 20:44
11 CHARLIE POST 11 GROTON 20:49
12 RYAN HAYES 9 MARATHON 21:01
13 PETER CHRYSLER 9 MARATHON 21:24
14 JEFF MIDDENDORF 12 TIOGA 21:38
15 JEREMIAH SHERET 9 UNATEGO 21:47
16 JOHN PETERSON 11 GROTON 21:48
17 JOE CALL 10 CORTLAND 21:51
18 DAN WHEELER 10 TIOGA 22:14
19 MIKE TILLOTSON 9 MARATHON 23:39
20 BRETT WOODFORD WAVERLY 23:57
21 TEDD SCUTT 11 GROTON 24:26
22 ERIC HARDEN WAVERLY 24:32
23 ERIC HAMILTON 10 UNATEGO 24:35
Marathon Cross Country Invitational
Saturday, October 20, 1990 · Marathon, NY
1990 Individual Results

Girls Varsity

38 finishers · 3 teams scored

Individual Results

PlNameGrSchoolTime
1 KIM HOKANSON 10 MARATHON 20:09
2 PATTY LARKIN 11 MARATHON 21:47
3 HEATHER HOUSEKNECHT 10 CORTLAND 21:50
4 KATE PUKSTAS 11 CORTLAND 22:25
5 JULIE SKINNER 12 CHENANGO VALLEY 22:36
6 EMILY LEARYM 12 CORTLAND 22:41
7 KIM SCHAETTER 9 UNATEGO 22:42
8 MARCIA SCHNEIDER 11 GROTON 22:43
9 LAUREL CHAMBERLAIN 9 ODESSA-MONTOUR 22:51
10 KRISSY IVEN 8 ODESSA-MONTOUR 22:54
11 LAURA GILLIM 11 CORTLAND 22:59
12 ANGEL MCLAIN WAVERLY 23:06
13 TAFLEEN WAGNER WAVERLY 23:10
14 STACEY HARREL 10 LEWISTON-PORTER 24:10
15 DAWN WILSON 12 CHENANGO VALLEY 24:11
16 RACHEL PHATILLA 10 SPENCER VAN ETTEN 24:11
17 TAMI SPICER WAVERLY 24:16
18 LAURA COGSWELL 11 SPENCER VAN ETTEN 24:21
19 MAGGIE WOOD 12 ODESSA-MONTOUR 24:25
20 BECKY PERKIMS 12 CORTLAND 24:28
21 KATY ROLLINS 11 CANDOR 24:46
22 MANDY STILES 10 NORWICH 24:53
23 JULIE WERKHEISER WAVERLY 24:58
24 ALICIA BECK 9 LEWISTON-PORTER 25:03
25 STEPH GROOVER 12 MARATHON 25:30
26 WENDY RUTH 9 GREENE 25:49
27 LAURIE WEISSE WAVERLY 25:53
28 LYNNEA STRONG 10 CANDOR 25:55
29 KATHLEEN JANIK 11 CORTLAND 26:06
30 ANGELA CONSALVI 10 CANDOR 26:08
31 CHRISTINE RANUCCI 10 CHENANGO VALLEY 26:27
32 CINDY SCHLIECKER WAVERLY 26:37
33 CARRIE CALHOUN 10 GREENE 27:21
34 KIRSTIN TIDD 12 NORWICH 27:59
35 FRANCINE DRYJA 9 LEWISTON-PORTER 28:17
36 SARAH HOWARD 12 LEWISTON-PORTER 30:13
37 BRENDA PECK WAVERLY 30:28
38 DENISE LEWIS 9 LEWISTON-PORTER 31:33
Marathon Cross Country Invitational
Saturday, October 20, 1990 · Marathon, NY
1990 Individual Results

Boys Varsity

71 finishers · 11 teams scored

Individual Results

PlNameGrSchoolTime
1 JASON SPIESS 10 CORTLAND 17:31
2 STEVE KRESGE 12 GREENE 17:49
3 MIKE HAMPTON 12 MARATHON 17:51
4 KEVIN STEVENS 12 CORTLAND 17:52
5 MARK PATRICK 12 LEWISTON-PORTER 18:04
6 JOSH HILL 11 LEWISTON-PORTER 18:06
7 DAVE STARKWEATHER 11 ODESSA-MONTOUR 18:07
8 STEVE WILLIAMSON 12 CANDOR 18:09
9 TY WILKINS 11 CORTLAND 18:10
10 JAMIE CALIGURE 12 LEWISTON-PORTER 18:24
11 GREG RUTHIG 9 CORTLAND 18:27
12 BRYON HEWLETT 11 UNATEGO 18:32
13 DEREK LUDOW 10 GROTON 18:35
14 MIKE DWIGHT 12 UNATEGO 18:48
15 NATE IVEN 11 ODESSA-MONTOUR 18:54
16 CHRIS FOSTER 12 GROTON 18:55
17 DOUG ENGLISH 11 CANDOR 18:56
18 KURT BARNES 11 TIOGA 18:56
19 BILL SMITH 11 CORTLAND 18:59
20 BRYAN SNYDER 12 NORWICH 19:03
21 CASEY COLE 11 UNATEGO 19:05
22 JEFF WADE 12 TIOGA 19:06
23 KEVIN BENNETT 10 GREENE 19:08
24 JEFF WILSON 10 TIOGA 19:10
25 DOUG BRAMAN 11 MARATHON 19:13
26 AARON JACKSON 12 GROTON 19:17
27 JIM ECTOR 9 ODESSA-MONTOUR 19:22
28 CHRIS DOANE 12 MARATHON 19:24
29 SCOTT STEWART 11 GROTON 19:29
30 DAVUD WADE 9 TIOGA 19:32
31 JARED GORMAN 10 GREENE 19:32
32 PAUL PUCCI 12 LEWISTON-PORTER 19:34
33 IAN IRMISCHER 11 ODESSA-MONTOUR 19:37
34 BOB WHEELER 12 TIOGA 19:40
35 NATE DEMAREST 10 ODESSA-MONTOUR 19:45
36 STEVE DESKOVIC 12 LEWISTON-PORTER 19:47
37 J.J. PLANAVSKY 10 CHENANGO VALLEY 19:49
38 BRIAN SINEERBEAUX 9 GROTON 19:50
39 SCOTT STERLING 12 GREENE 19:50
40 KEVIN RANDALL 11 CORTLAND 20:04
41 JEREMY BELAIR 11 CANDOR 20:12
42 CHRIS HOLCOMB 10 CHENANGO VALLEY 20:13
43 CHARLES DIETRICH 11 CANDOR 20:22
44 JASON MOULTON 10 CHENANGO VALLEY 20:23
45 JARED McCORMICK 10 CORTLAND 20:24
46 PAT BROWN 12 ODESSA-MONTOUR 20:32
47 NATE RIDER 12 TIOGA 20:33
48 BRIAN HOMA 9 CHENANGO VALLEY 20:35
49 ROGER BRIGGS 9 TIOGA 20:41
50 BRIAN HENRY 12 CANDOR 20:42
51 JASON HEWLETT 11 UNATEGO 20:47
52 PAT ROBINSON WAVERLY 20:53
53 ERIC SIMPSON 10 GREENE 20:57
54 JAMES WEILL 12 UNATEGO 21:03
55 TIM DEPUMPO WAVERLY 21:04
56 JASON ROWE 12 MARATHON 21:07
57 BARRY SHANGAW 10 SPENCER VAN ETTEN 21:07
58 JUSTIN SYLSTRA 11 MARATHON 21:18
59 JIM DRISCALL 10 GREENE 21:20
60 DOUG TRIPPANY 10 LEWISTON-PORTER 21:21
61 KUMAR RAMAN WAVERLY 22:09
62 ERIC GROVER 12 SPENCER VAN ETTEN 22:11
63 LELAND BROWN WAVERLY 22:19
64 MATT ARNOLD 12 SPENCER VAN ETTEN 22:23
65 SUNNY COIRTER 12 NORWICH 22:24
66 CHRIS MARQUARDT 12 LEWISTON-PORTER 22:38
67 JERRY WEED WAVERLY 22:55
68 BILL WHIPPLE WAVERLY 23:02
69 JEFF DALY WAVERLY 23:03
70 RICH POTTER 10 CHENANGO VALLEY 23:04
71 DREW IRMISCHER 10 ODESSA-MONTOUR 23:35