Team Scores
In this packet
| # | Race | Group | Finishers | Teams |
|---|---|---|---|---|
| 1 | Girls Junior High | Modified | 22 | 10 |
| 2 | Boys Junior High | Modified | 62 | 7 |
| 3 | Boys JV | JV | 23 | 3 |
| 4 | Girls Varsity | Varsity | 38 | 3 |
| 5 | Boys Varsity | Varsity | 71 | 11 |
Champions
| Race | Team | Pts |
|---|---|---|
| Girls Junior High | BINGHAMTON | 58 |
| Boys Junior High | UNATEGO CENTRAL | 61 |
| Boys JV | TIOGA CENTRAL | 30 |
| Girls Varsity | CORTLAND | 44 |
| Boys Varsity | CORTLAND | 44 |