Back to 1993 results Boys Varsity Seeded
Marathon Cross Country Invitational
Saturday, October 23, 1993 · Marathon, NY
1993 Race Results

Boys Varsity Seeded

86 finishers · 13 teams scored

Individual Results

PlNameGrSchoolTime
1 BEN HORWATH 12 HORSEHEADS 16:44
2 ANDY CARLING 9 SPENCER VAN ETTEN 16:58
3 BYRON WEST 12 SPENCER VAN ETTEN 17:07
4 JEFF LA CHAUSSE 11 BEAVER RIVER 17:08
5 SEAN RANDALL 12 SUSQ. VALLEY 17:14
6 JASON CLARK 11 HOMER 17:15
7 BRIAN GAFFNEY 11 DELAWARE ACADEMY 17:19
8 CLIFF OSTRANDER 10 GROTON 17:20
9 BRIAN KITTLE 11 VESTAL 17:23
10 SCOTT PLAMER 12 MARATHON 17:25
11 ROD MC CLEALLAND 11 HORSEHEADS 17:28
12 RYAN MC PHAIL 12 STANFORD 17:30
13 CHRIS MICHALSKI 12 LIVERPOOL 17:34
14 RYAN OSBORN 12 HORSEHEADS 17:36
15 BRANDON PFEIFER 12 MARATHON 17:38
16 DAVID LIN 12 ITHACA 17:39
17 PER SANDELL 12 NORWICH 17:42
18 MIKE KENNEDY 12 LIVERPOOL 17:42
19 STEVE KELLER 9 JEFF-YOUNGSVILLE 17:43
20 KEVIN MAUSER 12 MARATHON 17:46
21 JEFF COOK 10 LIVERPOOL 17:47
22 ELI ZYGMUTOWICZ 11 ITHACA 17:49
23 JEFF MORELAND 11 HOMER 17:50
24 JASON DE VITA 12 VESTAL 17:51
25 BRIAN SINCERBEAUX 12 GROTON 17:52
26 MIKE WALSMEN 9 BEAVER RIVER 17:53
27 MIKE RICHY 9 SPENCER VAN ETTEN 17:56
28 JOE BUTTON 11 LIVERPOOL 17:57
29 GREG YENIK 12 VESTAL 17:58
30 JEREMY PALKO 11 HORSEHEADS 17:59
31 MIKE SIMISTER 10 HOMER 17:59
32 GENE ROGGIE 11 BEAVER RIVER 18:00
33 NATT VAN GALBER 11 SPENCER VAN ETTEN 18:01
34 ALEKS WHITE 11 ITHACA 18:02
35 ORRY OSTRANDER 11 GROTON 18:02
36 JAKE MOSER 10 BEAVER RIVER 18:03
37 ZECH ZEHR 10 BEAVER RIVER 18:06
38 ANDREW DEVOOGD 11 ITHACA 18:07
39 CHRIS LARKIN 12 ITHACA 18:08
40 RICH CRAWFORD 11 HOMER 18:12
41 PAT MC CAULEY 11 VESTAL 18:13
42 RYAN URGENTO 10 VESTAL 18:15
44 JEFF BOYNTON 11 SPENCER VAN ETTEN 18:20
45 CHRIS TUCKEY 10 HOMER 18:21
46 JIM OSBORN 9 HORSEHEADS 18:21
47 NEAL MOSER 12 BEAVER RIVER 18:22
48 MIKE GRUBB 11 ITHACA 18:24
49 RYAN RZESZOT 12 VESTAL 18:26
50 MIKE LINDERMAN 10 LIVERPOOL 18:35
51 JACOB PRAIRIE 11 JEFF-YOUNGSVILLE 18:38
52 JOE WEEKS 11 GROTON 18:38
53 JASON JONES 10 SUSQ. VALLEY 18:39
54 PETER CHRYSLER 12 MARATHON 18:40
55 JIM HEAD 10 LIVERPOOL 18:41
56 JASON DEUGAN 12 HORSEHEADS 18:42
57 BRIAN RERBARRY 11 HORSEHEADS 18:43
58 LUKE FELDMAN 9 JEFF-YOUNGSVILLE 18:44
59 CORY POPEN 12 JEFF-YOUNGSVILLE 18:45
60 ROB ROACH 9 JEFF-YOUNGSVILLE 18:47
61 CHRIS HINES 11 HOMER 18:48
62 CHAD HUNT 10 SUSQ. VALLEY 18:50
63 ELI TONNSEND 10 DELAWARE ACADEMY 18:51
64 BILLY TURNER 12 GROTON 18:52
65 MIKE FENZLE 12 ITHACA 18:52
66 RYAN YAROSH 11 SUSQ. VALLEY 18:57
67 CHAD TATKO 11 LIVERPOOL 18:59
68 JEFF HANNA 11 VESTAL 19:02
69 STEVE ROSE 12 JEFF-YOUNGSVILLE 19:04
70 PAT REAPE 11 BEAVER RIVER 19:08
71 TED PALMER 11 HOMER 19:10
72 MIKE MOORE 10 GROTON 19:16
73 JOSH MORLEY 9 MARATHON 19:17
74 MIKE IRVING 12 GROTON 19:25
75 ED PEPE 12 NORWICH 19:28
76 SHAWN WILLIAMS 10 NORWICH 19:34
77 HERB KINNEY 12 SPENCER VAN ETTEN 19:34
78 ANDY YOUNG 9 SPENCER VAN ETTEN 19:34
79 MITCH SODEN 11 DELAWARE ACADEMY 19:37
80 ADAM MUSSON 12 NORWICH 19:48
81 ROB SMITH 11 MARATHON 19:52
82 TONY LEWIS 10 NORWICH 19:55
83 CHRIS BARDEEN 11 SUSQ. VALLEY 19:56
84 MATT RAPHAEL 11 NORWICH 20:00
85 CHRIS BATES 10 NORWICH 20:06
87 ROGER HALL 11 DELAWARE ACADEMY 21:58
88 JEFF STEIN 11 DELAWARE ACADEMY 22:03

Team Scores

Team Standings

PlTeamScore1–5 Places6–7Avg1–5 Split
4 BEAVER RIVER 135 4-26-32-36-37 (47) (70) 17:50 0:58
12 DELAWARE ACADEMY 324 7-63-79-87-88 19:57 4:44
9 GROTON 184 8-25-35-52-64 (72) (74) 18:08 1:32
5 HOMER 145 6-23-31-40-45 (61) (71) 17:55 1:06
1 HORSEHEADS 102 1-11-14-30-46 (56) (57) 17:37 1:37
7 ITHACA 149 16-22-34-38-39 (48) (65) 17:57 0:29
10 JEFF-YOUNGSVILLE 229 19-51-58-59 (60) (69) 18:27 1:02
3 LIVERPOOL 130 13-18-21-28-50 (55) (67) 17:55 1:01
8 MARATHON 172 10-15-20-54-73 (81) 18:09 1:52
13 NORWICH 330 17-75-76-80-82 (84) (85) 19:17 2:13
2 SPENCER VAN ETTEN 109 2-3-27-33-44 (77) (78) 17:40 1:22
11 SUSQUEHANNA VAL 269 5-53-62-66-83 18:43 2:42
6 VESTAL 146 9-24-29-41 (49) (68) 17:51 0:50

Scoring. Teams are listed in the order of the official results. Score is the sum of each team's top 5 places. Places in parentheses are 6th and 7th runners: they don't score, but they displace (push back) runners from other teams. Split is the time gap between a team's 1st and 5th scorers.

Scoring Detail

4BEAVER RIVER135 pts
4JEFF LA CHAUSSE17:08
26MIKE WALSMEN17:53
32GENE ROGGIE18:00
36JAKE MOSER18:03
37ZECH ZEHR18:06
47NEAL MOSER18:22
70PAT REAPE19:08
Avg 17:50Total 1:29:10Split 0:58
12DELAWARE ACADEMY324 pts
7BRIAN GAFFNEY17:19
63ELI TONNSEND18:51
79MITCH SODEN19:37
87ROGER HALL21:58
88JEFF STEIN22:03
Avg 19:57Total 1:39:48Split 4:44
9GROTON184 pts
8CLIFF OSTRANDER17:20
25BRIAN SINCERBEAUX17:52
35ORRY OSTRANDER18:02
52JOE WEEKS18:38
64BILLY TURNER18:52
72MIKE MOORE19:16
74MIKE IRVING19:25
Avg 18:08Total 1:30:44Split 1:32
5HOMER145 pts
6JASON CLARK17:15
23JEFF MORELAND17:50
31MIKE SIMISTER17:59
40RICH CRAWFORD18:12
45CHRIS TUCKEY18:21
61CHRIS HINES18:48
71TED PALMER19:10
Avg 17:55Total 1:29:37Split 1:06
1HORSEHEADS102 pts
1BEN HORWATH16:44
11ROD MC CLEALLAND17:28
14RYAN OSBORN17:36
30JEREMY PALKO17:59
46JIM OSBORN18:21
56JASON DEUGAN18:42
57BRIAN RERBARRY18:43
Avg 17:37Total 1:28:08Split 1:37
7ITHACA149 pts
16DAVID LIN17:39
22ELI ZYGMUTOWICZ17:49
34ALEKS WHITE18:02
38ANDREW DEVOOGD18:07
39CHRIS LARKIN18:08
48MIKE GRUBB18:24
65MIKE FENZLE18:52
Avg 17:57Total 1:29:45Split 0:29
10JEFF-YOUNGSVILLE229 pts
19STEVE KELLER17:43
51JACOB PRAIRIE18:38
58LUKE FELDMAN18:44
59CORY POPEN18:45
60ROB ROACH18:47
69STEVE ROSE19:04
Avg 18:27Total 1:13:50Split 1:02
3LIVERPOOL130 pts
13CHRIS MICHALSKI17:34
18MIKE KENNEDY17:42
21JEFF COOK17:47
28JOE BUTTON17:57
50MIKE LINDERMAN18:35
55JIM HEAD18:41
67CHAD TATKO18:59
Avg 17:55Total 1:29:35Split 1:01
8MARATHON172 pts
10SCOTT PLAMER17:25
15BRANDON PFEIFER17:38
20KEVIN MAUSER17:46
54PETER CHRYSLER18:40
73JOSH MORLEY19:17
81ROB SMITH19:52
Avg 18:09Total 1:30:46Split 1:52
13NORWICH330 pts
17PER SANDELL17:42
75ED PEPE19:28
76SHAWN WILLIAMS19:34
80ADAM MUSSON19:48
82TONY LEWIS19:55
84MATT RAPHAEL20:00
85CHRIS BATES20:06
Avg 19:17Total 1:36:27Split 2:13
2SPENCER VAN ETTEN109 pts
2ANDY CARLING16:58
3BYRON WEST17:07
27MIKE RICHY17:56
33NATT VAN GALBER18:01
44JEFF BOYNTON18:20
77HERB KINNEY19:34
78ANDY YOUNG19:34
Avg 17:40Total 1:28:22Split 1:22
11SUSQUEHANNA VAL269 pts
5SEAN RANDALL17:14
53JASON JONES18:39
62CHAD HUNT18:50
66RYAN YAROSH18:57
83CHRIS BARDEEN19:56
Avg 18:43Total 1:33:36Split 2:42
6VESTAL146 pts
9BRIAN KITTLE17:23
24JASON DE VITA17:51
29GREG YENIK17:58
41PAT MC CAULEY18:13
49RYAN RZESZOT18:26
68JEFF HANNA19:02
Avg 17:51Total 1:11:25Split 0:50