Marathon Cross Country Invitational
Saturday, October 23, 1993 · Marathon, NY
1993 Team Scores
Boys Varsity Seeded
Team Standings
| Pl | Team | Score | 1–5 Places | 6–7 | Avg | 1–5 Split |
|---|---|---|---|---|---|---|
| 4 | BEAVER RIVER | 135 | 4-26-32-36-37 | (47) (70) | 17:50 | 0:58 |
| 12 | DELAWARE ACADEMY | 324 | 7-63-79-87-88 | 19:57 | 4:44 | |
| 9 | GROTON | 184 | 8-25-35-52-64 | (72) (74) | 18:08 | 1:32 |
| 5 | HOMER | 145 | 6-23-31-40-45 | (61) (71) | 17:55 | 1:06 |
| 1 | HORSEHEADS | 102 | 1-11-14-30-46 | (56) (57) | 17:37 | 1:37 |
| 7 | ITHACA | 149 | 16-22-34-38-39 | (48) (65) | 17:57 | 0:29 |
| 10 | JEFF-YOUNGSVILLE | 229 | 19-51-58-59 | (60) (69) | 18:27 | 1:02 |
| 3 | LIVERPOOL | 130 | 13-18-21-28-50 | (55) (67) | 17:55 | 1:01 |
| 8 | MARATHON | 172 | 10-15-20-54-73 | (81) | 18:09 | 1:52 |
| 13 | NORWICH | 330 | 17-75-76-80-82 | (84) (85) | 19:17 | 2:13 |
| 2 | SPENCER VAN ETTEN | 109 | 2-3-27-33-44 | (77) (78) | 17:40 | 1:22 |
| 11 | SUSQUEHANNA VAL | 269 | 5-53-62-66-83 | 18:43 | 2:42 | |
| 6 | VESTAL | 146 | 9-24-29-41 | (49) (68) | 17:51 | 0:50 |
Scoring. Teams are listed in the order of the official results. Score is the sum of each team's top 5 places. Places in parentheses are 6th and 7th runners: they don't score, but they displace (push back) runners from other teams. Split is the time gap between a team's 1st and 5th scorers.
Scoring Detail
4BEAVER RIVER135 pts
| 4 | JEFF LA CHAUSSE | 17:08 |
| 26 | MIKE WALSMEN | 17:53 |
| 32 | GENE ROGGIE | 18:00 |
| 36 | JAKE MOSER | 18:03 |
| 37 | ZECH ZEHR | 18:06 |
| 47 | NEAL MOSER | 18:22 |
| 70 | PAT REAPE | 19:08 |
Avg 17:50Total 1:29:10Split 0:58
12DELAWARE ACADEMY324 pts
| 7 | BRIAN GAFFNEY | 17:19 |
| 63 | ELI TONNSEND | 18:51 |
| 79 | MITCH SODEN | 19:37 |
| 87 | ROGER HALL | 21:58 |
| 88 | JEFF STEIN | 22:03 |
Avg 19:57Total 1:39:48Split 4:44
9GROTON184 pts
| 8 | CLIFF OSTRANDER | 17:20 |
| 25 | BRIAN SINCERBEAUX | 17:52 |
| 35 | ORRY OSTRANDER | 18:02 |
| 52 | JOE WEEKS | 18:38 |
| 64 | BILLY TURNER | 18:52 |
| 72 | MIKE MOORE | 19:16 |
| 74 | MIKE IRVING | 19:25 |
Avg 18:08Total 1:30:44Split 1:32
5HOMER145 pts
| 6 | JASON CLARK | 17:15 |
| 23 | JEFF MORELAND | 17:50 |
| 31 | MIKE SIMISTER | 17:59 |
| 40 | RICH CRAWFORD | 18:12 |
| 45 | CHRIS TUCKEY | 18:21 |
| 61 | CHRIS HINES | 18:48 |
| 71 | TED PALMER | 19:10 |
Avg 17:55Total 1:29:37Split 1:06
1HORSEHEADS102 pts
| 1 | BEN HORWATH | 16:44 |
| 11 | ROD MC CLEALLAND | 17:28 |
| 14 | RYAN OSBORN | 17:36 |
| 30 | JEREMY PALKO | 17:59 |
| 46 | JIM OSBORN | 18:21 |
| 56 | JASON DEUGAN | 18:42 |
| 57 | BRIAN RERBARRY | 18:43 |
Avg 17:37Total 1:28:08Split 1:37
7ITHACA149 pts
| 16 | DAVID LIN | 17:39 |
| 22 | ELI ZYGMUTOWICZ | 17:49 |
| 34 | ALEKS WHITE | 18:02 |
| 38 | ANDREW DEVOOGD | 18:07 |
| 39 | CHRIS LARKIN | 18:08 |
| 48 | MIKE GRUBB | 18:24 |
| 65 | MIKE FENZLE | 18:52 |
Avg 17:57Total 1:29:45Split 0:29
10JEFF-YOUNGSVILLE229 pts
| 19 | STEVE KELLER | 17:43 |
| 51 | JACOB PRAIRIE | 18:38 |
| 58 | LUKE FELDMAN | 18:44 |
| 59 | CORY POPEN | 18:45 |
| 60 | ROB ROACH | 18:47 |
| 69 | STEVE ROSE | 19:04 |
Avg 18:27Total 1:13:50Split 1:02
3LIVERPOOL130 pts
| 13 | CHRIS MICHALSKI | 17:34 |
| 18 | MIKE KENNEDY | 17:42 |
| 21 | JEFF COOK | 17:47 |
| 28 | JOE BUTTON | 17:57 |
| 50 | MIKE LINDERMAN | 18:35 |
| 55 | JIM HEAD | 18:41 |
| 67 | CHAD TATKO | 18:59 |
Avg 17:55Total 1:29:35Split 1:01
8MARATHON172 pts
| 10 | SCOTT PLAMER | 17:25 |
| 15 | BRANDON PFEIFER | 17:38 |
| 20 | KEVIN MAUSER | 17:46 |
| 54 | PETER CHRYSLER | 18:40 |
| 73 | JOSH MORLEY | 19:17 |
| 81 | ROB SMITH | 19:52 |
Avg 18:09Total 1:30:46Split 1:52
13NORWICH330 pts
| 17 | PER SANDELL | 17:42 |
| 75 | ED PEPE | 19:28 |
| 76 | SHAWN WILLIAMS | 19:34 |
| 80 | ADAM MUSSON | 19:48 |
| 82 | TONY LEWIS | 19:55 |
| 84 | MATT RAPHAEL | 20:00 |
| 85 | CHRIS BATES | 20:06 |
Avg 19:17Total 1:36:27Split 2:13
2SPENCER VAN ETTEN109 pts
| 2 | ANDY CARLING | 16:58 |
| 3 | BYRON WEST | 17:07 |
| 27 | MIKE RICHY | 17:56 |
| 33 | NATT VAN GALBER | 18:01 |
| 44 | JEFF BOYNTON | 18:20 |
| 77 | HERB KINNEY | 19:34 |
| 78 | ANDY YOUNG | 19:34 |
Avg 17:40Total 1:28:22Split 1:22
11SUSQUEHANNA VAL269 pts
| 5 | SEAN RANDALL | 17:14 |
| 53 | JASON JONES | 18:39 |
| 62 | CHAD HUNT | 18:50 |
| 66 | RYAN YAROSH | 18:57 |
| 83 | CHRIS BARDEEN | 19:56 |
Avg 18:43Total 1:33:36Split 2:42
6VESTAL146 pts
| 9 | BRIAN KITTLE | 17:23 |
| 24 | JASON DE VITA | 17:51 |
| 29 | GREG YENIK | 17:58 |
| 41 | PAT MC CAULEY | 18:13 |
| 49 | RYAN RZESZOT | 18:26 |
| 68 | JEFF HANNA | 19:02 |
Avg 17:51Total 1:11:25Split 0:50