Back to 1994 results Boys Varsity Seeded
Marathon Cross Country Invitational
Saturday, October 22, 1994 · Marathon, NY
1994 Race Results

Boys Varsity Seeded

100 finishers · 14 teams scored

Individual Results

PlNameGrSchoolTime
1 ANDY CARLING 10 SPENCER VAN ETTEN 16:26
2 CHAD HUNT 11 SUS VALLEY 16:49
3 RODNEY MCCLELLAND 12 HORSEHEADS 16:54
4 JONATHON RILEY 10 SKANEATELES 16:56
5 JEFF MORELAND 12 HOMER 16:58
6 BRIAN RIENHARDT 12 TULLY 17:06
7 LUKE FEDLAM 10 JEFF-YOUNGSVILLE 17:09
8 BRIAN LOVESKY 12 MAINE-ENDWELL 17:14
9 ROBBY WINKKY 11 ELMIRA HEIGHTS 17:16
10 RYAN YAROSH 12 SUS VALLEY 17:17
11 BRIAN GAFFNEY 12 DELAWARE ACADEMY 17:18
12 CLIFF OSTRANDER 11 GROTON 17:23
13 JEFF COOK 11 LIVERPOOL 17:24
14 STEVE KELLER 10 JEFF-YOUNGSVILLE 17:26
15 RYAN BENNETT 9 ELMIRA HEIGHTS 17:28
16 BRIAN KITTLE 12 VESTAL 17:32
16 ADAM CROSS 11 SKANEATELES 17:33
17 DAVE CROWTHER 11 SKANEATELES 17:34
19 MIKE SIMISTER 11 HOMER 17:35
20 JAMIE RILEY 11 SKANEATELES 17:36
21 CHRIS CANESTARO 11 ELMIRA FREE 17:38
22 KARL BRESSLER 10 LIVINGSON MANOR 17:42
23 JOEL MURNS 12 JEFF-YOUNGSVILLE 17:46
24 HANK GONGMIRE 9 ITHACA 17:47
25 JIM HEAD 11 LIVERPOOL 17:48
26 TIMOTHY SMARSH 12 ELMIRA HEIGHTS 17:50
27 PAUL SALAMONE 12 LIVERPOOL 17:52
28 DANA CARR 10 HORSEHEADS 17:53
29 MIKE RICHEY 10 SPENCER VAN ETTEN 17:59
30 JOE BUTTON 12 LIVERPOOL 18:01
31 ROB BOLDUC 9 JEFF-YOUNGSVILLE 18:02
32 PAT MCCAULEY 12 VESTAL 18:02
33 RYAN MARANO 11 SHERBURNE-EARL 18:04
34 JEFF BOYNTON 12 SPENCER VAN ETTEN 18:05
35 RICH CRAWFORD 11 HOMER 18:07
36 ALEKS WHITE 12 ITHACA 18:08
37 ANDY YOUNG 10 SPENCER VAN ETTEN 18:12
38 JACOB PRAIRIE 12 JEFF-YOUNGSVILLE 18:13
39 JAMES OSBORN 10 HORSEHEADS 18:14
40 NATHAN SERVICE 8 SPENCER VAN ETTEN 18:15
41 ANDREW DEVOOGD 12 ITHACA 18:16
42 BRIAN BERBARY 12 HORSEHEADS 18:18
43 JOE SCORDINO 11 VESTAL 18:19
44 PETE HAWLEY 10 SKANEATELES 18:20
45 DARREN ROSE 9 JEFF-YOUNGSVILLE 18:21
46 DAVE CLARK 12 VESTAL 18:22
47 SCOTT CLEARWATER 12 SKANEATELES 18:23
48 GABE POWERS 12 ITHACA 18:25
49 MIKE LINDEMAN 11 LIVERPOOL 18:28
50 JOE WEEKS 12 GROTON 18:30
51 JAMES GOSS 10 SKANEATELES 18:31
52 DAVID CRUMLEY 10 JEFF-YOUNGSVILLE 18:32
53 GEOFF KING 10 MAINE-ENDWELL 18:34
54 PHIL JACKSON 7 DELAWARE ACADEMY 18:35
55 NICK PIERSONS 10 ELMIRA HEIGHTS 18:36
56 MARCUS CROSBY 11 VESTAL 18:36
57 CHAD TATKO 12 LIVERPOOL 18:37
58 MATT MANSFIELD 11 HORSEHEADS 18:38
59 MIKE GRUBB 11 ITHACA 18:39
60 CHRIS HINES 11 HOMER 18:41
61 PETE MATZKE 11 MAINE-ENDWELL 18:43
62 MIKE GRAVES 9 SHERBURNE-EARL 18:43
63 DAVID BROWN 11 LIVINGSON MANOR 18:44
64 JEFF HANNA 12 VESTAL 18:45
65 CHRIS TUCKEY 11 HOMER 18:45
66 RYAN BUZAKO 9 ELMIRA HEIGHTS 18:46
67 JON ROMANOWSKI 12 SHERBURNE-EARL 18:47
68 JASON CLARK 12 HOMER 18:47
69 KIPP PATTERSON 10 MAINE-ENDWELL 18:51
70 RICH ANNUNZIATA 10 VESTAL 18:52
71 MIKE IRVING 11 GROTON 18:53
72 BOB DOOLING 10 MAINE-ENDWELL 18:56
73 MIKE HANKEY 11 ITHACA 18:58
74 ESHBAN CALDWELL 12 SHERBURNE-EARL 19:00
75 DAVE VINISH 11 HORSEHEADS 19:01
76 TED PALMER 12 HOMER 19:06
77 MIKE MOORE 11 GROTON 19:08
78 FELIPE ROWE 9 SPENCER VAN ETTEN 19:23
79 MATT HUBBARD 12 GROTON 19:28
80 PAT PATTERSON 11 TULLY 19:40
81 JEFF AGAN 11 ELMIRA HEIGHTS 19:41
82 SHAUN HANNAN 11 ELMIRA FREE 19:43
83 MICAH OSGOOD 12 ITHACA 19:45
84 ZANDY ZOLTOWSKI 10 SPENCER VAN ETTEN 19:53
85 MIKE PATTERSON 11 TULLY 19:58
86 MARSHALL BERGKAMP 12 LIVINGSON MANOR 20:00
87 ADAM ZANI 10 TULLY 20:02
88 DAVE JONES 10 SHERBURNE-EARL 20:04
89 MARCO MORELLO 12 MAINE-ENDWELL 20:34
90 CHAD BURNS 10 DELAWARE ACADEMY 20:47
91 SEAN FISK 10 ELMIRA HEIGHTS 20:54
92 ASA CALDWELL 9 SHERBURNE-EARL 21:00
93 JEREMIAH HICKLING 12 DELAWARE ACADEMY 21:14
94 DAVID CURRY 10 LIVINGSON MANOR 21:50
95 ERIC DENMAN 12 LIVINGSON MANOR 22:03
96 KURT BRESSLER 8 LIVINGSON MANOR 23:41
97 PAT GOODFELLOW 10 TULLY 24:59
98 DAVID MCHENRY 10 LIVINGSON MANOR 25:35
99 ED KINNIE 10 TULLY 26:17
100 ERIC GLEASON 10 TULLY 26:47

Team Scores

Team Standings

PlTeamScore1–5 Places6–7Avg1–5 Split
6 Elmira Heights 171 9-15-26-55-66 (81) (91) 17:59 1:30
11 Groton 289 12-50-71-77-79 18:40 2:05
7 Homer 184 5-19-35-60-65 (68) (76) 18:01 1:47
5 Horseheads 170 3-28-39-42-58 (75) 17:59 1:44
9 Ithaca 232 24-36-41-48-59 (73) (83) 18:15 0:52
2 Jeff Youngsville 113 7-14-23-31-38 (45) (52) 17:43 1:04
4 Liverpool 144 13-25-27-30-49 (57) 17:54 1:04
14 Livingston Manor 360 22-63-86-94-95 (96) (98) 20:03 4:21
10 Maine Endwell 263 8-53-61-69-72 (89) 18:27 1:42
12 Sherburne E-Ville 324 33-62-67-74-88 (92) 18:55 2:00
1 Skaneateles 103 4-17-20-44 (47) (51) 17:36 1:24
3 Spencer Van Etten 141 1-29-34-37-40 (78) (84) 17:47 1:49
13 Tully 355 6-80-85-87-97 (99) (100) 20:21 7:53
8 Vestal 193 16-32-43-46-56 (64) (70) 18:10 1:04

Scoring. Teams are listed in the order of the official results. Score is the sum of each team's top 5 places. Places in parentheses are 6th and 7th runners: they don't score, but they displace (push back) runners from other teams. Split is the time gap between a team's 1st and 5th scorers.

Scoring Detail

6Elmira Heights171 pts
9ROBBY WINKKY17:16
15RYAN BENNETT17:28
26TIMOTHY SMARSH17:50
55NICK PIERSONS18:36
66RYAN BUZAKO18:46
81JEFF AGAN19:41
91SEAN FISK20:54
Avg 17:59Total 1:29:56Split 1:30
11Groton289 pts
12CLIFF OSTRANDER17:23
50JOE WEEKS18:30
71MIKE IRVING18:53
77MIKE MOORE19:08
79MATT HUBBARD19:28
Avg 18:40Total 1:33:22Split 2:05
7Homer184 pts
5JEFF MORELAND16:58
19MIKE SIMISTER17:35
35RICH CRAWFORD18:07
60CHRIS HINES18:41
65CHRIS TUCKEY18:45
68JASON CLARK18:47
76TED PALMER19:06
Avg 18:01Total 1:30:06Split 1:47
5Horseheads170 pts
3RODNEY MCCLELLAND16:54
28DANA CARR17:53
39JAMES OSBORN18:14
42BRIAN BERBARY18:18
58MATT MANSFIELD18:38
75DAVE VINISH19:01
Avg 17:59Total 1:29:57Split 1:44
9Ithaca232 pts
24HANK GONGMIRE17:47
36ALEKS WHITE18:08
41ANDREW DEVOOGD18:16
48GABE POWERS18:25
59MIKE GRUBB18:39
73MIKE HANKEY18:58
83MICAH OSGOOD19:45
Avg 18:15Total 1:31:15Split 0:52
2Jeff Youngsville113 pts
7LUKE FEDLAM17:09
14STEVE KELLER17:26
23JOEL MURNS17:46
31ROB BOLDUC18:02
38JACOB PRAIRIE18:13
45DARREN ROSE18:21
52DAVID CRUMLEY18:32
Avg 17:43Total 1:28:36Split 1:04
4Liverpool144 pts
13JEFF COOK17:24
25JIM HEAD17:48
27PAUL SALAMONE17:52
30JOE BUTTON18:01
49MIKE LINDEMAN18:28
57CHAD TATKO18:37
Avg 17:54Total 1:29:33Split 1:04
14Livingston Manor360 pts
22KARL BRESSLER17:42
63DAVID BROWN18:44
86MARSHALL BERGKAMP20:00
94DAVID CURRY21:50
95ERIC DENMAN22:03
96KURT BRESSLER23:41
98DAVID MCHENRY25:35
Avg 20:03Total 1:40:19Split 4:21
10Maine Endwell263 pts
8BRIAN LOVESKY17:14
53GEOFF KING18:34
61PETE MATZKE18:43
69KIPP PATTERSON18:51
72BOB DOOLING18:56
89MARCO MORELLO20:34
Avg 18:27Total 1:32:18Split 1:42
12Sherburne E-Ville324 pts
33RYAN MARANO18:04
62MIKE GRAVES18:43
67JON ROMANOWSKI18:47
74ESHBAN CALDWELL19:00
88DAVE JONES20:04
92ASA CALDWELL21:00
Avg 18:55Total 1:34:38Split 2:00
1Skaneateles103 pts
4JONATHON RILEY16:56
17DAVE CROWTHER17:34
20JAMIE RILEY17:36
44PETE HAWLEY18:20
47SCOTT CLEARWATER18:23
51JAMES GOSS18:31
Avg 17:36Total 1:10:26Split 1:24
3Spencer Van Etten141 pts
1ANDY CARLING16:26
29MIKE RICHEY17:59
34JEFF BOYNTON18:05
37ANDY YOUNG18:12
40NATHAN SERVICE18:15
78FELIPE ROWE19:23
84ZANDY ZOLTOWSKI19:53
Avg 17:47Total 1:28:57Split 1:49
13Tully355 pts
6BRIAN RIENHARDT17:06
80PAT PATTERSON19:40
85MIKE PATTERSON19:58
87ADAM ZANI20:02
97PAT GOODFELLOW24:59
99ED KINNIE26:17
100ERIC GLEASON26:47
Avg 20:21Total 1:41:45Split 7:53
8Vestal193 pts
16BRIAN KITTLE17:32
32PAT MCCAULEY18:02
43JOE SCORDINO18:19
46DAVE CLARK18:22
56MARCUS CROSBY18:36
64JEFF HANNA18:45
70RICH ANNUNZIATA18:52
Avg 18:10Total 1:30:51Split 1:04