Marathon Cross Country Invitational
Saturday, October 22, 2011 · Marathon, NY
2011 Individual Results
Boys Modified Large School
Individual Results
| Pl | Name | Gr | School | Time | Team | Bib |
|---|---|---|---|---|---|---|
| 1 | Kal Strickland | 08 | West Genesee | 8:41.0 | 1 | 391 |
| 2 | Ben Petrella | 8 | Liverpool | 8:45.7 | 2 | 292 |
| 3 | Hunter Hartshorne | 8 | Ithaca | 8:50.6 | 3 | 252 |
| 4 | David Leff | 07 | West Genesee | 9:13.0 | 4 | 378 |
| 5 | Hunter Buza | 08 | West Genesee | 9:16.8 | 5 | 358 |
| 6 | Francis Schickel | 8 | Ithaca | 9:25.5 | 6 | 261 |
| 7 | Ryan Comstock | 8 | Liverpool | 9:28.9 | 7 | 280 |
| 8 | Ty Brownlo | 7 | Liverpool | 9:29.7 | 8 | 278 |
| 9 | Matt Frazee | 08 | West Genesee | 9:30.5 | 9 | 369 |
| 10 | Nick Most | 8 | Maine Endwell | 9:35.5 | 10 | 302 |
| 11 | Robert Jadoski | 8 | Horseheads | 9:44.0 | 11 | 228 |
| 12 | Kieran Loehr | 8 | Ithaca | 9:46.3 | 12 | 258 |
| 13 | Sean Stanistreet | 08 | West Genesee | 9:47.8 | 13 | 390 |
| 14 | Nathan Prisella | 7 | Corning | 9:48.5 | 14 | 196 |
| 15 | Evan Ulrich | 08 | Homer | 9:51.2 | 15 | 631 |
| 16 | Ronnie Smith | 07 | West Genesee | 9:52.0 | 389 | |
| 17 | Steve Root | 07 | West Genesee | 9:53.2 | 386 | |
| 18 | Anthony Prestigiacomo | 8 | Corning | 9:55.1 | 18 | 195 |
| 19 | Mark Dellevave | 08 | West Genesee | 9:55.7 | 365 | |
| 20 | Pat Macko | 08 | West Genesee | 9:56.3 | 379 | |
| 21 | Andy. Ellison | 8 | Elmira | 9:56.9 | 19 | 206 |
| 22 | Russell Graziano | 07 | West Genesee | 9:57.5 | 371 | |
| 23 | Colin Pritchard | 08 | Owego | 9:59.0 | 20 | 318 |
| 24 | Billy Tucker | 8 | Corning | 9:59.5 | 21 | 200 |
| 25 | Zeke Estes | 7 | Ithaca | 10:00.3 | 22 | 250 |
| 26 | Brian Bates | 8 | Corning | 10:02.3 | 23 | 180 |
| 27 | Stephen Schulz | 7 | Liverpool | 10:03.6 | 24 | 294 |
| 28 | Evan Ohern | 08 | West Genesee | 10:04.1 | 384 | |
| 29 | Jack Ustanik | 7 | Corning | 10:04.6 | 25 | 201 |
| 30 | Gabe Miller | 8 | Ithaca | 10:06.0 | 26 | 260 |
| 31 | Mike Mccarthy-cheeve | 08 | West Genesee | 10:06.5 | 380 | |
| 32 | Ben. Cardamone | 8 | Elmira | 10:07.3 | 27 | 205 |
| 33 | Dominic Calabria | 08 | West Genesee | 10:08.2 | 359 | |
| 34 | Rani Marhaba | 8 | Vestal | 10:11.9 | 28 | 346 |
| 35 | Brian Fraser | 08 | West Genesee | 10:12.8 | 368 | |
| 36 | Aj Diaz | 08 | West Genesee | 10:13.4 | 366 | |
| 37 | Hans. Peterson | 8 | Elmira | 10:13.9 | 29 | 211 |
| 38 | Nima Mohammadi | 8 | Vestal | 10:14.5 | 30 | 348 |
| 39 | Matt Karpel | 08 | Owego | 10:17.7 | 31 | 314 |
| 40 | Jake Williamson | 08 | Union Endicott | 10:18.4 | 32 | 336 |
| 41 | Ian King | 8 | Horseheads | 10:19.6 | 33 | 229 |
| 42 | Zach Kiballa | 08 | Owego | 10:22.3 | 34 | 315 |
| 43 | Joe Settineri | 08 | Homer | 10:23.2 | 35 | 629 |
| 44 | Jake Avery | 7 | Ithaca | 10:23.6 | 248 | |
| 45 | Ian Tomasik | 7 | Ithaca | 10:24.2 | 264 | |
| 46 | Tyler Zabinski | 07 | Union Endicott | 10:24.8 | 38 | 338 |
| 47 | Ryan North | 08 | West Genesee | 10:25.6 | 382 | |
| 48 | Brendan. Stone | 8 | Elmira | 10:28.4 | 39 | 215 |
| 49 | Jack Bova | 07 | West Genesee | 10:29.1 | 356 | |
| 50 | Justin Hickey | 7 | Horseheads | 10:29.9 | 40 | 227 |
| 51 | Mitch Colvin | 08 | West Genesee | 10:32.0 | 362 | |
| 52 | Kenian Ulrich | 08 | Homer | 10:33.8 | 41 | 632 |
| 53 | Rob Mangan | 7 | Ithaca | 10:34.2 | 259 | |
| 54 | Noah Brown | 07 | Homer | 10:34.9 | 42 | 625 |
| 55 | Kendall Cook | 08 | Union Endicott | 10:38.2 | 43 | 325 |
| 56 | Peter Bowman | 07 | West Genesee | 10:40.3 | 357 | |
| 57 | Joe Kuchera | 8 | Vestal | 10:40.8 | 44 | 344 |
| 58 | Sam Peck | 8 | Corning | 10:43.0 | 194 | |
| 59 | Peter Kane | 7 | Corning | 10:45.2 | 187 | |
| 60 | Max Peck | 8 | Corning | 10:46.8 | 193 | |
| 61 | Josh Wahl | 08 | Union Endicott | 10:48.1 | 47 | 334 |
| 62 | Andrew Stover | 7 | Ithaca | 10:49.0 | 262 | |
| 63 | Mark Kopp | 07 | West Genesee | 10:49.7 | 377 | |
| 64 | Devin Van brunt | 7 | Ithaca | 10:50.8 | 265 | |
| 65 | Neil Casmir | 7 | Johnson City | 10:51.2 | 48 | 267 |
| 66 | Nicholas Daigler | 7 | Corning | 10:51.5 | 184 | |
| 67 | Kyle Thomas | 8 | Horseheads | 10:53.0 | 49 | 241 |
| 68 | Ryan Fleming | 8 | Liverpool | 10:55.9 | 50 | 281 |
| 69 | Danny Mort | 8 | Liverpool | 10:56.3 | 290 | |
| 70 | Bryan Kurkoski | 8 | Maine Endwell | 10:56.8 | 52 | 300 |
| 71 | Jacob Konecny | 08 | Union Endicott | 10:57.8 | 53 | 329 |
| 72 | Bach Nguyen | 8 | Vestal | 11:00.5 | 54 | 350 |
| 73 | Dylan Derr | 8 | Horseheads | 11:01.1 | 55 | 223 |
| 74 | Matt Salisbury | 8 | Horseheads | 11:01.9 | 237 | |
| 75 | Mitchell Blaszyk | 8 | Horseheads | 11:03.1 | 220 | |
| 76 | Pearse Anderson | 8 | Ithaca | 11:04.4 | 247 | |
| 77 | Logan Murdock | 8 | Vestal | 11:05.2 | 58 | 349 |
| 78 | Alex Zwierzynski | 8 | Maine Endwell | 11:05.7 | 59 | 305 |
| 79 | Joel Wheeler | 7 | Maine Endwell | 11:06.1 | 60 | 304 |
| 80 | Kaleb Woolever | 07 | Owego | 11:06.6 | 61 | 321 |
| 81 | Travis Robbins | 08 | West Genesee | 11:07.0 | 385 | |
| 82 | Jimmy Hackett | 8 | Maine Endwell | 11:08.1 | 62 | 298 |
| 83 | Dom Battaglia | 8 | Liverpool | 11:10.1 | 276 | |
| 84 | Reed Peristam | 07 | Owego | 11:11.8 | 64 | 317 |
| 85 | Will Armstrong | 8 | Horseheads | 11:12.5 | 218 | |
| 86 | Julio Roman | 8 | Liverpool | 11:13.2 | 293 | |
| 87 | Jack Bancroft | 07 | Homer | 11:14.8 | 65 | 624 |
| 88 | Brent Mcneil | 07 | Homer | 11:15.3 | 627 | |
| 89 | Dylan Semski | 7 | Elmira | 11:15.8 | 67 | 212 |
| 90 | Nathan Gdula | 07 | West Genesee | 11:18.0 | 370 | |
| 91 | Patrick Condon | 8 | Horseheads | 11:19.3 | 221 | |
| 92 | Nicholas Cantello | 07 | West Genesee | 11:20.5 | 360 | |
| 93 | Noah Green | 08 | West Genesee | 11:21.5 | 372 | |
| 94 | Clavin Mcchesney | 7 | Liverpool | 11:23.7 | 289 | |
| 95 | Cody Kicsak | 8 | Maine Endwell | 11:24.6 | 299 | |
| 96 | Alejandro Becerra | 7 | Liverpool | 11:25.1 | 277 | |
| 97 | Kille Kaleb | 8 | Johnson City | 11:25.8 | 69 | 272 |
| 98 | Grady Coughlin | 7 | Johnson City | 11:27.9 | 70 | 268 |
| 99 | Andrew Caldwell | 07 | Owego | 11:29.4 | 308 | |
| 100 | Grayson Campbell | 7 | Corning | 11:30.2 | 183 | |
| 101 | Tim Wallisky | 8 | Horseheads | 11:31.1 | 243 | |
| 102 | Elliott Weissmann | 7 | Vestal | 11:31.6 | 354 | |
| 103 | Matt Maycumber | 8 | Elmira | 11:32.2 | 209 | |
| 104 | Ben Bobik | 07 | Union Endicott | 11:32.7 | 323 | |
| 105 | Sam Loew | 07 | Binghamton | 11:33.1 | 75 | 169 |
| 106 | Jayson Edwards | 08 | Binghamton | 11:34.5 | 76 | 164 |
| 107 | Justin Bidwell | 7 | Johnson City | 11:37.2 | 77 | 266 |
| 108 | Connor Campbell | 7 | Corning | 11:37.7 | 182 | |
| 109 | Chandler Gazzo | 08 | Binghamton | 11:42.9 | 78 | 165 |
| 110 | Nick Hayko | 7 | Vestal | 11:43.8 | 342 | |
| 111 | Fredrick Scmidt | 8 | Corning | 11:45.0 | 199 | |
| 112 | Connor Verity | 7 | Maine Endwell | 11:45.8 | 303 | |
| 113 | Tim Grooms | 07 | West Genesee | 11:47.3 | 373 | |
| 114 | Evan Dolphin | 08 | Union Endicott | 11:48.1 | 326 | |
| 115 | Dan Carlini | 8 | Maine Endwell | 11:48.8 | 297 | |
| 116 | Scott Rozen | 07 | Binghamton | 11:49.6 | 82 | 174 |
| 117 | Mike Stearns | 8 | Elmira | 11:50.0 | 214 | |
| 118 | Jay Lethin | 7 | Vestal | 11:50.5 | 345 | |
| 119 | Alex Lewis | 08 | Owego | 11:51.0 | 316 | |
| 120 | Vincent Putrino | 08 | Binghamton | 11:51.5 | 85 | 173 |
| 121 | Miles Allen | 7 | Union Endicott | 11:52.2 | 322 | |
| 122 | Pat Goodman | 08 | Binghamton | 11:53.5 | 167 | |
| 123 | Hutch Hyde | 8 | Liverpool | 11:54.1 | 283 | |
| 124 | Dylan Sarge | 08 | Owego | 11:54.6 | 319 | |
| 125 | David Perfetti | 08 | Homer | 11:55.6 | 628 | |
| 126 | Andrew Klaczko | 08 | West Genesee | 11:56.1 | 376 | |
| 127 | Jesse. Bush | 8 | Elmira | 11:57.2 | 204 | |
| 128 | Gavin Derick | 8 | Horseheads | 11:57.6 | 222 | |
| 129 | Brendan Salucci | 07 | West Genesee | 11:58.2 | 387 | |
| 130 | Paddraic Fox | 07 | Homer | 11:59.5 | 626 | |
| 131 | Tyler Shutts | 8 | Horseheads | 12:08.6 | 239 | |
| 132 | Nick Pogson | 08 | Binghamton | 12:10.1 | 172 | |
| 133 | Connor Deacon | 07 | Binghamton | 12:12.8 | 162 | |
| 134 | Ryan Bryla | 7 | Maine Endwell | 12:13.8 | 296 | |
| 135 | Tristan Engst | 7 | Ithaca | 12:15.0 | 249 | |
| 136 | Nick John | 7 | Ithaca | 12:18.0 | 253 | |
| 137 | Matthew Bauman | 7 | Horseheads | 12:19.6 | 219 | |
| 138 | Chris Olkey | 7 | Corning | 12:24.7 | 191 | |
| 139 | Liam Lynch | 07 | Binghamton | 12:27.0 | 170 | |
| 140 | Mike Larnard | 07 | Union Endicott | 12:28.3 | 330 | |
| 141 | Eli Marris | 7 | Liverpool | 12:29.4 | 288 | |
| 142 | Liam Mallon | 07 | Binghamton | 12:32.6 | 171 | |
| 143 | Michael Sherman | 08 | Union Endicott | 12:34.2 | 333 | |
| 144 | Matt Hotaling | 07 | West Genesee | 12:34.7 | 374 | |
| 145 | Harrison Maxwell | 7 | Corning | 12:35.1 | 189 | |
| 146 | Evan Tuthill | 07 | West Genesee | 12:35.5 | 392 | |
| 147 | Conner Guisewhite | 7 | Elmira | 12:37.4 | 207 | |
| 148 | Chris King | 08 | Binghamton | 12:37.9 | 168 | |
| 149 | Sean O'brien | 07 | West Genesee | 12:39.2 | 383 | |
| 150 | Anthony Spencer | 7 | Elmira | 12:40.0 | 213 | |
| 151 | James Sandefur | 07 | West Genesee | 12:40.7 | 388 | |
| 152 | Thomas. Noyes | 8 | Elmira | 12:41.9 | 210 | |
| 153 | Alex Prusik | 08 | Union Endicott | 12:42.5 | 332 | |
| 154 | Elijah Patterson | 7 | Liverpool | 12:43.5 | 291 | |
| 155 | Shawn Zimmerman | 7 | Horseheads | 12:50.8 | 246 | |
| 156 | Justin Williams | 7 | Liverpool | 12:52.3 | 295 | |
| 157 | Dante Guida | 7 | Liverpool | 12:52.8 | 282 | |
| 158 | Alex Lodge | 7 | Liverpool | 12:54.1 | 286 | |
| 159 | Evan Maestri | 8 | Liverpool | 12:56.0 | 287 | |
| 160 | Austin Leitgeb | 7 | Liverpool | 12:58.0 | 285 | |
| 161 | Alex Surowka | 07 | Binghamton | 13:05.1 | 176 | |
| 162 | Brandon Iglesias | 07 | West Genesee | 13:09.7 | 375 | |
| 163 | Alex Klein | 8 | Liverpool | 13:12.0 | 284 | |
| 164 | Brewster Marshall | 7 | Horseheads | 13:20.1 | 232 | |
| 165 | Jamal Spear | 7 | Horseheads | 13:20.7 | 240 | |
| 166 | E. kenyon Winkky | 8 | Horseheads | 13:21.9 | 245 | |
| 167 | Dustin Mccullough | 8 | Horseheads | 13:23.7 | 233 | |
| 168 | Kyle Baker | 7 | Elmira | 13:28.1 | 203 | |
| 169 | Casey Walsh | 07 | Binghamton | 13:37.3 | 177 | |
| 170 | Parker Dickinson | 7 | Horseheads | 13:39.1 | 224 | |
| 171 | Hunter Perez | 7 | Horseheads | 13:39.7 | 234 | |
| 172 | Jake Russell | 7 | Corning | 13:42.6 | 198 | |
| 173 | Madison Wetzel | 07 | Binghamton | 13:54.7 | 178 | |
| 174 | Tim Swenson | 08 | Homer | 13:57.0 | 630 | |
| 175 | Josh Kishbaugh | 8 | Horseheads | 14:00.9 | 230 | |
| 176 | Mason Williams | 08 | Union Endicott | 14:07.2 | 335 | |
| 177 | Patrick Mccullough | 7 | Maine Endwell | 14:09.9 | 301 | |
| 178 | Jacob Kabot | 8 | Johnson City | 14:10.8 | 89 | 271 |
| 179 | Alex Farnam | 08 | Owego | 14:14.4 | 311 | |
| 180 | Tyler Cohen | 7 | Liverpool | 14:21.9 | 279 | |
| 181 | Lenny Yarrington | 08 | Union Endicott | 14:29.3 | 337 | |
| 182 | Nico Barton | 07 | Owego | 14:30.7 | 307 | |
| 183 | Dimitri Smith | 07 | Binghamton | 14:45.7 | 175 | |
| 184 | Tyghe Scott | 7 | Horseheads | 14:47.4 | 238 | |
| 185 | Seth Boyd | 07 | Binghamton | 15:26.6 | 161 | |
| 186 | Nick Corey | 07 | Owego | 15:41.9 | 309 | |
| 187 | Nick Gilbert | 07 | Binghamton | 15:55.7 | 166 | |
| 188 | Spencer Rossington | 7 | Corning | 17:03.6 | 197 | |
| 189 | Tj Vonderchek | 8 | Horseheads | 17:31.2 | 242 | |
| 190 | Benjamin Adams | 7 | Horseheads | 17:56.2 | 217 |
Team: finish place counted for team scoring (runners from incomplete teams have none).