Marathon Cross Country Invitational
Saturday, October 22, 2011 · Marathon, NY
2011 Team Scores
Boys Modified Large School
Team Standings
| Pl | Team | Score | 1–5 Places | 6–7 | Avg | 1–5 Split |
|---|---|---|---|---|---|---|
| 1 | West Genesee | 32 | 1-4-5-9-13 | (16) (17) | 9:17 | 1:06 |
| 2 | Ithaca | 69 | 3-6-12-22-26 | (44) (45) | 9:37 | 1:16 |
| 3 | Liverpool | 91 | 2-7-8-24-50 | (69) (83) | 9:44 | 2:10 |
| 4 | Corning | 101 | 14-18-21-23-25 | (58) (59) | 9:57 | 0:16 |
| 5 | Elmira | 181 | 19-27-29-39-67 | (103) (117) | 10:23 | 1:19 |
| 6 | Horseheads | 188 | 11-33-40-49-55 | (74) (75) | 10:29 | 1:17 |
| 7 | Homer | 198 | 15-35-41-42-65 | (88) (125) | 10:31 | 1:23 |
| 8 | Owego | 210 | 20-31-34-61-64 | (99) (119) | 10:35 | 1:12 |
| 9 | Union Endicott | 213 | 32-38-43-47-53 | (104) (114) | 10:37 | 0:39 |
| 10 | Vestal | 214 | 28-30-44-54-58 | (102) (110) | 10:38 | 0:54 |
| 11 | Maine Endwell | 243 | 10-52-59-60-62 | (95) (112) | 10:46 | 1:33 |
| 12 | Johnson City | 353 | 48-69-70-77-89 | 11:54 | 3:19 | |
| 13 | Binghamton | 396 | 75-76-78-82-85 | (122) (132) | 11:41 | 0:18 |
Scoring. Each team's top 5 finishers score their team places; the lowest total wins. Places in parentheses are 6th and 7th runners: they don't score, but they displace (push back) runners from other teams. Split is the time gap between a team's 1st and 5th scorers.
Scoring Detail
1West Genesee32 pts
| 1 | Kal Strickland | 8:41 |
| 4 | David Leff | 9:13 |
| 5 | Hunter Buza | 9:16 |
| 9 | Matt Frazee | 9:30 |
| 13 | Sean Stanistreet | 9:47 |
| 16 | Ronnie Smith | 9:52 |
| 17 | Steve Root | 9:53 |
Avg 9:17Total 46:27Split 1:06
2Ithaca69 pts
| 3 | Hunter Hartshorne | 8:50 |
| 6 | Francis Schickel | 9:25 |
| 12 | Kieran Loehr | 9:46 |
| 22 | Zeke Estes | 10:00 |
| 26 | Gabe Miller | 10:06 |
| 44 | Jake Avery | 10:23 |
| 45 | Ian Tomasik | 10:24 |
Avg 9:37Total 48:07Split 1:16
3Liverpool91 pts
| 2 | Ben Petrella | 8:45 |
| 7 | Ryan Comstock | 9:28 |
| 8 | Ty Brownlo | 9:29 |
| 24 | Stephen Schulz | 10:03 |
| 50 | Ryan Fleming | 10:55 |
| 69 | Danny Mort | 10:56 |
| 83 | Dom Battaglia | 11:10 |
Avg 9:44Total 48:40Split 2:10
4Corning101 pts
| 14 | Nathan Prisella | 9:48 |
| 18 | Anthony Prestigiacomo | 9:55 |
| 21 | Billy Tucker | 9:59 |
| 23 | Brian Bates | 10:02 |
| 25 | Jack Ustanik | 10:04 |
| 58 | Sam Peck | 10:43 |
| 59 | Peter Kane | 10:45 |
Avg 9:57Total 49:48Split 0:16
5Elmira181 pts
| 19 | Andy. Ellison | 9:56 |
| 27 | Ben. Cardamone | 10:07 |
| 29 | Hans. Peterson | 10:13 |
| 39 | Brendan. Stone | 10:28 |
| 67 | Dylan Semski | 11:15 |
| 103 | Matt Maycumber | 11:32 |
| 117 | Mike Stearns | 11:50 |
Avg 10:23Total 51:59Split 1:19
6Horseheads188 pts
| 11 | Robert Jadoski | 9:44 |
| 33 | Ian King | 10:19 |
| 40 | Justin Hickey | 10:29 |
| 49 | Kyle Thomas | 10:53 |
| 55 | Dylan Derr | 11:01 |
| 74 | Matt Salisbury | 11:01 |
| 75 | Mitchell Blaszyk | 11:03 |
Avg 10:29Total 52:26Split 1:17
7Homer198 pts
| 15 | Evan Ulrich | 9:51 |
| 35 | Joe Settineri | 10:23 |
| 41 | Kenian Ulrich | 10:33 |
| 42 | Noah Brown | 10:34 |
| 65 | Jack Bancroft | 11:14 |
| 88 | Brent Mcneil | 11:15 |
| 125 | David Perfetti | 11:55 |
Avg 10:31Total 52:35Split 1:23
8Owego210 pts
| 20 | Colin Pritchard | 9:59 |
| 31 | Matt Karpel | 10:17 |
| 34 | Zach Kiballa | 10:22 |
| 61 | Kaleb Woolever | 11:06 |
| 64 | Reed Peristam | 11:11 |
| 99 | Andrew Caldwell | 11:29 |
| 119 | Alex Lewis | 11:51 |
Avg 10:35Total 52:55Split 1:12
9Union Endicott213 pts
| 32 | Jake Williamson | 10:18 |
| 38 | Tyler Zabinski | 10:24 |
| 43 | Kendall Cook | 10:38 |
| 47 | Josh Wahl | 10:48 |
| 53 | Jacob Konecny | 10:57 |
| 104 | Ben Bobik | 11:32 |
| 114 | Evan Dolphin | 11:48 |
Avg 10:37Total 53:05Split 0:39
10Vestal214 pts
| 28 | Rani Marhaba | 10:11 |
| 30 | Nima Mohammadi | 10:14 |
| 44 | Joe Kuchera | 10:40 |
| 54 | Bach Nguyen | 11:00 |
| 58 | Logan Murdock | 11:05 |
| 102 | Elliott Weissmann | 11:31 |
| 110 | Nick Hayko | 11:43 |
Avg 10:38Total 53:10Split 0:54
11Maine Endwell243 pts
| 10 | Nick Most | 9:35 |
| 52 | Bryan Kurkoski | 10:56 |
| 59 | Alex Zwierzynski | 11:05 |
| 60 | Joel Wheeler | 11:06 |
| 62 | Jimmy Hackett | 11:08 |
| 95 | Cody Kicsak | 11:24 |
| 112 | Connor Verity | 11:45 |
Avg 10:46Total 53:50Split 1:33
12Johnson City353 pts
| 48 | Neil Casmir | 10:51 |
| 69 | Kille Kaleb | 11:25 |
| 70 | Grady Coughlin | 11:27 |
| 77 | Justin Bidwell | 11:37 |
| 89 | Jacob Kabot | 14:10 |
Avg 11:54Total 59:30Split 3:19
13Binghamton396 pts
| 75 | Sam Loew | 11:33 |
| 76 | Jayson Edwards | 11:34 |
| 78 | Chandler Gazzo | 11:42 |
| 82 | Scott Rozen | 11:49 |
| 85 | Vincent Putrino | 11:51 |
| 122 | Pat Goodman | 11:53 |
| 132 | Nick Pogson | 12:10 |
Avg 11:41Total 58:29Split 0:18