Delhi
2011 results
For runners who were here in 2010: how much faster or slower they ran than at the 2010 meet (races of the same distance).
Girls Modified Small School
Team: 8th of 9 (173 pts) (2010: 4th of 9)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 38 | Karlye Heavey | 7 | 11:55.7 | 25 |
| 43 | Megan Shaver0:06.4 faster than 2010 (2010: 12:12.9 in Girls Modified Small School, 50th) | 8 | 12:06.5 | 26 |
| 49 | Bethany Davis0:06.9 faster than 2010 (2010: 12:22.9 in Girls Modified Small School, 56th) | 8 | 12:16.0 | 30 |
| 73 | Amelie Legg | 7 | 13:18.1 | 44 |
| 80 | Taylor Mostert1:06.0 faster than 2010 (2010: 14:39.1 in Girls Modified Small School, 98th) | 8 | 13:33.1 | 48 |
| 90 | Sarah Krzyston | 7 | 13:57.4 |
Boys Modified Small School
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 35 | Alex Padovani | 7 | 10:45.5 | |
| 42 | Cooper Maney0:39.9 faster than 2010 (2010: 11:32.5 in Boys Modified Small School, 58th) | 8 | 10:52.6 | |
| 94 | Matt Aikens | 7 | 12:07.9 |
Boys Varsity Unseeded
Team: 13th of 24 (338 pts) (2010: 9th of 21)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 21 | Alex Legg0:01.0 slower than 2010 (2010: 18:39.4 in Boys Varsity Unseeded, 25th) | 9 | 18:40.4 | 20 |
| 51 | Shawn Rickrode1:02.3 faster than 2010 (2010: 20:31.6 in Boys Varsity Unseeded, 112th) | 12 | 19:29.3 | 49 |
| 80 | Declan Kottmeier | 8 | 20:04.2 | 77 |
| 82 | Ben Sayman | 12 | 20:07.3 | 79 |
| 119 | Joel Gopurathingal | 9 | 21:07.7 | 113 |
| 157 | Eli Eagle road | 8 | 23:54.4 |
Girls Varsity Unseeded
Team: 2nd of 8 (70 pts) (2010: 10th of 13)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 4 | Gabriella Rollo0:27.9 faster than 2010 (2010: 21:59.8 in Girls Varsity Unseeded, 12th) | 12 | 21:31.9 | 4 |
| 7 | Katie Aikens1:01.2 faster than 2010 (2010: 22:38.7 in Girls Varsity Unseeded, 28th) | 10 | 21:37.5 | 6 |
| 22 | Tianna Blake | 9 | 23:18.3 | 15 |
| 30 | Anna Padovani0:17.1 slower than 2010 (2010: 23:23.9 in Girls Varsity Unseeded, 43rd) | 12 | 23:41.0 | 20 |
| 35 | Libbie Arehart | 9 | 23:53.6 | 25 |
| 46 | Katherine Erickson | 9 | 24:33.3 | |
| 59 | Allison Heavey | 9 | 26:12.1 |
Boys JV
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 221 | Vincenzo Recinella | 10 | 35:25.9 |
Girls JV
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 86 | Lydia Hood5:18.5 faster than 2010 (2010: 35:23.5 in Girls Varsity Unseeded, 114th) | 10 | 30:05.0 | |
| 87 | Alina Hood6:02.5 faster than 2010 (2010: 37:11.3 in Girls Varsity Unseeded, 115th) | 10 | 31:08.8 |