Chenango Forks
2011 results
For runners who were here in 2010: how much faster or slower they ran than at the 2010 meet (races of the same distance).
Girls Modified Small School
Team: 4th of 9 (117 pts) (2010: 7th of 9)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 12 | MARY PAGE1:07.0 faster than 2010 (2010: 12:10.6 in Girls Modified Small School, 48th) | 08 | 11:03.6 | 10 |
| 33 | KELLY PARMETER0:01.6 faster than 2010 (2010: 11:50.6 in Girls Modified Small School, 32nd) | 08 | 11:49.0 | 22 |
| 34 | KASSIDY BLOOM0:00.7 slower than 2010 (2010: 11:48.8 in Girls Modified Small School, 31st) | 08 | 11:49.5 | 23 |
| 35 | KAYCEE GEORGE | 07 | 11:50.3 | 24 |
| 62 | CASSIDY SHEPARD0:36.7 faster than 2010 (2010: 13:12.9 in Girls Modified Small School, 78th) | 08 | 12:36.2 | 38 |
| 91 | KYRA SALINKAS | 08 | 14:00.9 |
Boys Modified Small School
Team: 7th of 13 (173 pts) (2010: 7th of 11)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 6 | LIAM WALSH | 08 | 9:53.7 | 6 |
| 22 | KYLE MATSON | 07 | 10:21.0 | 20 |
| 47 | JASON GUTH0:07.2 faster than 2010 (2010: 11:05.1 in Boys Modified Small School, 39th) | 08 | 10:57.9 | 39 |
| 73 | MATTHEW STOCKS | 7 | 11:25.6 | 53 |
| 76 | PETER WOOD | 07 | 11:31.1 | 55 |
| 84 | ZACH HAMILTON | 07 | 11:51.4 | |
| 89 | ETHAN KNOX | 07 | 12:01.1 | |
| 98 | JACOB FLYNN | 08 | 12:15.7 | |
| 108 | JOSH FRENCH | 07 | 12:59.2 | |
| 109 | ROBERT PINATARO | 8 | 13:14.0 |
Boys Varsity Unseeded
Team: 6th of 24 (221 pts) (2010: 10th of 21)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 11 | JAMES ALLEN0:05.8 slower than 2010 (2010: 18:13.6 in Boys Varsity Unseeded, 12th) | 12 | 18:19.4 | 11 |
| 29 | ERIK JOHNSON0:29.7 faster than 2010 (2010: 19:28.2 in Boys Varsity Unseeded, 60th) | 12 | 18:58.5 | 28 |
| 30 | MIKE GEORGE | 9 | 18:59.0 | 29 |
| 75 | NICK SHANNON0:15.5 slower than 2010 (2010: 19:43.8 in Boys Varsity Unseeded, 75th) | 12 | 19:59.3 | 72 |
| 84 | LUKE WARPUS0:32.3 faster than 2010 (2010: 20:45.0 in Boys JV, 47th) | 10 | 20:12.7 | 81 |
| 93 | RYAN BROWN1:17.5 faster than 2010 (2010: 21:47.0 in Boys JV, 89th) | 10 | 20:29.5 | |
| 95 | DAVID STERMER0:49.0 slower than 2010 (2010: 19:45.2 in Boys Varsity Unseeded, 76th) | 11 | 20:34.2 |
Girls Varsity Unseeded
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 38 | KELSEY BROWN0:54.0 faster than 2010 (2010: 24:56.9 in Girls Varsity Unseeded, 78th) | 11 | 24:02.9 | |
| 39 | SAMANTHA GUTH | 10 | 24:03.3 | |
| 64 | SARAH MAXIMOWICZ | 12 | 26:39.0 |
Boys JV
Team: 15th of 17 (423 pts) (2010: 12th of 16)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 96 | CHRIS ROBERTS | 9 | 21:37.4 | 73 |
| 102 | BRYAN BROWNE0:27.9 faster than 2010 (2010: 22:16.5 in Boys JV, 106th) | 10 | 21:48.6 | 76 |
| 121 | ISAAC PIXLEY | 9 | 22:06.8 | 85 |
| 138 | CARL ROUSE | 10 | 22:49.0 | 94 |
| 140 | SEAMUS HOULIHAN | 9 | 22:50.3 | 95 |
| 166 | BRIAN RHODES2:26.4 faster than 2010 (2010: 26:04.2 in Boys JV, 175th) | 10 | 23:37.8 | |
| 167 | MIKE DIEKOW | 10 | 23:40.1 | |
| 170 | ALEX NIMAN0:23.1 faster than 2010 (2010: 24:13.1 in Boys JV, 152nd) | 10 | 23:50.0 | |
| 185 | BEN CONKLIN | 9 | 24:23.1 | |
| 210 | MATT JONES2:02.0 slower than 2010 (2010: 24:16.7 in Boys JV, 153rd) | 10 | 26:18.7 | |
| 216 | BEN HASKELL | 11 | 27:59.5 |
Girls JV
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 57 | ASHLEY WILLIAMS | 11 | 26:24.2 | |
| 71 | KELLEY GUTH | 12 | 28:16.2 |