Back to 2012 results Boys Varsity Unseeded
Marathon Cross Country Invitational
Saturday, October 20, 2012 · Marathon, NY
2012 Individual Results

Boys Varsity Unseeded

140 finishers · 18 teams scored

Individual Results

PlNameGrSchoolTimeTeamBib
1 Reed Scott 12 Sullivan West 17:18.1 1 699
2 Matt Murray 11 Norwich 17:53.3 2 665
3 Robert Jeffrey 11 Norwich 17:57.7 3 662
4 Raphael Tshibangu 12 Greece Olympia 18:05.9 4 619
5 Parrish Bridges 10 Owego 18:07.7 5 667
6 Josh Langley 12 Watkins Glen 18:13.6 6 707
7 Jack. Hillenbrand 12 Harpursville 18:15.0 7 621
8 Logan Mcanulty 10 West Genesee 18:18.6 8 716
9 Theo Moore 12 Groton 18:21.1 608
10 Pat Sargent 11 Owego 18:21.6 9 671
11 Alex Cuttler 12 West Genesee 18:22.9 10 715
12 Alex O'reilly 11 Corning 18:30.6 11 568
13 Elijah Swertfeger 11 Greece Olympia 18:32.0 12 618
14 Kevin Price 11 Lansing 18:32.3 636
15 Mike Lake 12 Harpursville 18:33.3 13 622
16 Peter Kane 9 Corning 18:34.2 14 564
17 Ben Maxwell 11 Corning 18:35.1 15 565
18 Steven Rando 11 Owego 18:37.3 16 670
19 Andrew. Doxey 12 Marathon 18:39.3 17 647
20 Declan Kottmeier 09 Delhi 18:40.8 18 579
21 Mike Richards 11 West Genesee 18:42.8 19 719
22 Jacob. Tomlins 11 Edmeston 18:44.1 20 599
23 Jacob Drew 10 Corning 18:46.3 21 561
24 William Tucker 09 Corning 18:47.5 22 569
25 Eric Peck 12 Groton 18:48.8 610
26 Jackson Powell 10 West Genesee 18:49.8 23 718
27 Brandon Torelli 11 Spencer Van Etten 18:52.3 24 690
28 Jason Jenks 11 Groton 18:56.6 607
29 Danny Zheng 12 Lansing 18:56.9 639
30 Sam Baskin 10 Oneonta 18:57.2 666
31 Will Johnson 12 West Genesee 18:58.5 25 721
32 Ari Stewart 12 Greece Olympia 19:02.1 26 617
33 Kyle Holmes 10 Spencer Van Etten 19:02.4 27 685
34 Ryan Kulzer 11 Greece Olympia 19:02.9 28 614
35 Ben Mertus 11 Corning 19:04.5 567
36 Brian Simpson 10 Owego 19:04.9 30 672
37 Jason Lakin 10 Susquehanna Valley 19:05.3 31 680
38 Ryan Hawtof 11 Corning 19:05.8 563
39 Will Villano 12 Harpursville 19:11.4 33 626
40 Dylan. Brickner 10 Marathon 19:13.0 34 646
41 Connor Smith 11 West Genesee 19:17.3 720
42 Clayton Wolfe 08 Owego 19:19.0 36 673
43 Nuri Harper 12 Norwich 19:23.2 37 660
44 Eric Haberli 12 Sullivan West 19:24.3 38 694
45 Colin Pritchard 09 Owego 19:25.2 669
46 Alex Root 9 Spencer Van Etten 19:25.7 40 689
47 Mitchel Thomas 11 Susquehanna Valley 19:26.0 41 683
48 Ethan Elliott 09 Chenango Valley 19:27.3 42 572
49 Chris Scott 11 Sullivan West 19:30.6 43 698
50 Ben Schuttack 11 Johnson City 19:31.5 44 633
51 Josh Gaudette 12 Harpursville 19:31.9 45 620
52 Tyler Nickerson 12 Spencer Van Etten 19:33.4 46 687
53 Nick Taylor 9 Maine Endwell 19:34.8 47 657
54 Jay Fyfe 9 Corning 19:35.2 562
55 Paul. Lares 11 Elmira 19:36.6 602
56 Rani Marhaba 9 Vestal 19:40.4 48 702
57 Max Stammer 10 Lansing 19:44.0 638
58 Kaleb Kille 9 Johnson City 19:47.4 49 630
59 David Mclaud 11 Corning 19:48.6 566
60 Sam Breese 10 Seton Catholic 19:49.6 674
61 Kurtis Reynolds 09 Lansing 20:02.0 637
62 Reid Bush 11 Groton 20:03.7 606
63 Austin Fiske 09 Marathon 20:05.8 50 648
64 Chris Painter 9 Vestal 20:08.1 51 705
65 Brian Talbot 11 Maine Endwell 20:14.0 52 656
66 Dan Villano 8 Harpursville 20:14.4 53 625
67 Alex Padovani 08 Delhi 20:16.9 54 581
68 Billy Painter 10 Seton Catholic 20:17.4 676
69 Juan Tolosa 12 Watkins Glen 20:20.0 55 712
70 Matt Wagner 12 Vestal 20:21.4 56 706
71 Shawn Ackerley 11 Spencer Van Etten 20:23.4 57 684
72 Michael Manwarren 9 Norwich 20:23.6 58 663
73 Chris Murphy 10 Vestal 20:24.2 59 703
74 Mack Ottens 10 Susquehanna Valley 20:25.2 60 681
75 Logan Murray 09 Edmeston 20:25.9 61 598
76 John. Knorr 11 Edmeston 20:30.6 62 596
77 Nick Mooney 11 Norwich 20:34.0 63 664
78 Corey Mead 9 Spencer Van Etten 20:35.2 686
79 Jake Kinsley 11 Johnson City 20:38.3 65 631
80 Nick Bidwell 11 Johnson City 20:39.4 66 627
81 Luke Williams 11 Marathon 20:40.5 67 651
82 Dale Mercado 10 Sullivan West 20:42.8 68 696
83 Eli Eagle road 09 Delhi 20:43.0 69 577
84 Lucas Marsh 11 Marathon 20:43.9 70 650
85 Brenton Whiting 12 Watkins Glen 20:44.8 71 713
86 Jackson Krebs 11 Liberty 20:46.1 643
87 Andre Cash 10 Greece Olympia 20:46.8 72 611
88 Matt Karpel 09 Owego 20:48.5 668
89 Jacob Slater 9 Watkins Glen 20:50.2 74 711
90 Mason Kneedler 10 Marathon 20:50.8 649
91 Tristan Mace 11 Chenango Valley 20:57.6 76 574
92 Joe Hamdan 11 Johnson City 20:58.8 77 628
93 Mike Stearns 9 Elmira 21:02.3 604
94 Tom Mcgroder 11 Edmeston 21:03.1 78 597
95 Jason Lobdell 11 Deposit 21:04.8 79 588
96 Jd Corcillo 11 Sullivan West 21:05.7 80 693
97 Nick Lidell 12 Chenango Valley 21:09.7 81 573
98 Noah Holloway 10 Vestal 21:10.3 82 701
99 Reece Holmes 09 Norwich 21:14.7 661
100 Larry Morris 12 Watkins Glen 21:15.7 84 708
101 Kevin Taylor 09 Chenango Valley 21:16.0 85 575
102 Patrick Cornell 9 Maine Endwell 21:21.0 86 652
103 Micah. Coons 10 Elmira 21:22.8 600
104 Peter Braswell 12 Norwich 21:23.1 659
105 Alex Hess 10 Deposit 21:25.1 88 586
106 Mike. Everett 10 Elmira 21:26.1 601
107 Rudy Cen 09 Chenango Valley 21:26.5 89 570
108 Jimmy Hackett 9 Maine Endwell 21:26.9 90 653
109 Mohamed Sam 12 Greece Olympia 21:27.9 616
110 Austin Peak 12 Maine Endwell 21:28.2 92 655
111 Shaun Mccann 11 Johnson City 21:28.9 632
112 Neil Holdsworth 11 Vestal 21:39.3 700
113 Thomas Dapp 11 Liberty 21:41.2 642
114 Josh Kinney 11 Susquehanna Valley 21:41.7 95 679
115 Alex Zwierztnski 9 Maine Endwell 21:42.8 658
116 Joel Gopurathingal 10 Delhi 21:46.9 97 578
117 Nate Kester 11 Greece Olympia 21:48.4 613
118 Chris Surace 9 Susquehanna Valley 21:57.3 99 682
119 Branden Law 11 Liberty 22:00.5 644
120 Brandon Pike 9 Watkins Glen 22:01.4 709
121 Ryan Hornbeck 09 Deposit 22:06.2 101 587
122 Tomas Meschter 12 Maine Endwell 22:07.1 654
123 Ian Mcbeath 10 Sullivan West 22:11.6 695
124 Colby Hall 09 Deposit 22:12.9 104 585
125 David Ellenberger 11 Chenango Valley 22:13.4 571
126 Patrick Coleman 10 Greece Olympia 22:13.9 612
127 Pat Gosney 12 Seton Catholic 22:52.5 675
128 Alex Pritchard 9 Harpursville 22:52.7 624
129 Connor Kline 10 Edmeston 22:54.5 107 594
130 Jake Torelli 10 Spencer Van Etten 22:58.0 691
131 David Walls 10 Spencer Van Etten 23:18.0 692
132 Ryan Rondinaro 12 Watkins Glen 23:24.1 710
133 Johathon Nilsen 11 Liberty 23:38.2 645
134 Jaden Winans 09 Deposit 23:58.8 110 593
135 Phil Tanner 12 Deposit 24:06.8 592
136 Dean Raymond 09 Deposit 24:23.5 591
137 Stephen Mckee 11 Deposit 24:53.9 590
138 Benjamin Olbrys 10 Spencer Van Etten 25:18.6 688
139 Brian Knorr 09 Edmeston 27:05.9 595
140 Wade Armstrong 09 Delhi 28:17.5 114 576

Team: finish place counted for team scoring (runners from incomplete teams have none).