Josh Blazey
Ran the meet 6 years: 2011, 2012, 2013, 2014, 2015, 2016.
| Year | Race | Gr | Pl | Time | vs year before |
|---|---|---|---|---|---|
| 2011 | Boys Modified Small School | 7 | 21 | 10:17.9 | no 2010 time to compare |
| 2012 | Boys Varsity Seeded | 8 | 67 | 19:04.6 | no 2011 time to compare |
| 2013 | Boys Varsity Seeded | 9 | 45 | 18:28.5 | 0:36.1 faster than 2012 |
| 2014 | Boys Varsity Seeded | 10 | 25 | 18:13.2 | 0:15.3 faster than 2013 |
| 2015 | Boys Varsity Seeded | 11 | 13 | 17:24.50 | 0:48.7 faster than 2014 |
| 2016 | Boys Varsity Seeded | 12 | 15 | 17:38.90 | 0:14.4 slower than 2015 |
"vs year before" is how much faster or slower the runner ran than the year before, in a race of the same distance: modified with modified, and JV and varsity with each other.