Marathon Cross Country Invitational
Saturday, October 18, 2014 · Marathon, NY
2014 Race Results
Boys Modified Large School
Individual Results
| Pl | Name | Gr | School | Time | Team |
|---|---|---|---|---|---|
| 1 | Bryce Derick | 8 | Corning | 8:44.2 | 1 |
| 2 | John Cleary | 08 | Corning | 9:13.4 | 2 |
| 3 | Brody Hayes-glick | 08 | Corning | 9:14.5 | 3 |
| 4 | Jacob Sceibek | 8 | Horseheads | 9:16.8 | 4 |
| 5 | Logan Roux | 8 | Maine Endwell | 9:17.6 | 5 |
| 6 | Parker Stokes | 8 | Maine Endwell | 9:18.6 | 6 |
| 7 | Liam Flynn | 8 | Oneonta | 9:22.5 | 7 |
| 8 | Mubeen Zainul | 8 | Horseheads | 9:30.7 | 8 |
| 9 | Alan Bixby | 8 | Johnson City | 9:35.4 | 9 |
| 10 | Daniel Kim | 08 | Vestal | 9:37.7 | 10 |
| 11 | Quinn Campbell | 8 | Corning | 9:40.0 | 11 |
| 12 | Cameron Neer | 8 | Oneonta | 9:45.3 | 12 |
| 13 | Tommy Christian | 8 | Ithaca | 9:46.8 | 13 |
| 14 | Lewis Race | 08 | Owego | 9:47.7 | 14 |
| 15 | Alex Simpson | 7 | Ithaca | 9:52.6 | 15 |
| 16 | Jeremy Hall | 8 | Binghamton | 10:01.7 | 16 |
| 17 | Joseph Lamoureux | 08 | Vestal | 10:02.0 | 17 |
| 18 | Shoonshin Li | 8 | Horseheads | 10:02.4 | 18 |
| 19 | Dylan Kenyon | 8 | Horseheads | 10:03.7 | 19 |
| 20 | Sam Dickerman | 8 | Corning | 10:05.6 | 20 |
| 21 | Ryan Worobey | 08 | Vestal | 10:06.1 | 21 |
| 22 | Cole Marks | 8 | Elmira | 10:06.8 | 22 |
| 23 | sam shepard | 7 | Johnson City | 10:08.7 | 23 |
| 24 | Adam Thomas | 8 | Elmira | 10:13.1 | 24 |
| 25 | Ryan Johnson | 08 | Owego | 10:15.6 | 25 |
| 26 | Alex Kimbell | 8 | Horseheads | 10:16.3 | 26 |
| 27 | Thomas Benjamin | 8 | Maine Endwell | 10:16.9 | 27 |
| 28 | Tom Love | 08 | Chenango Valley | 10:18.3 | 28 |
| 29 | Seneca Stevens | 7 | Ithaca | 10:18.8 | 29 |
| 30 | Alex Reimer | 7 | Ithaca | 10:19.2 | 30 |
| 31 | James Martuscello | 8 | Corning | 10:19.5 | |
| 32 | Sean Theleman | 7 | Windsor | 10:20.7 | 32 |
| 33 | Luke Stoner | 8 | Elmira | 10:22.2 | 33 |
| 34 | Connor Gehl | 8 | Union Endicott | 10:25.0 | 34 |
| 35 | Nathan Bowers | 08 | Owego | 10:26.0 | 35 |
| 36 | Jadyn Toft | 07 | Owego | 10:30.7 | 36 |
| 37 | Conor Freitas | 8 | Union Endicott | 10:32.3 | 37 |
| 38 | Brandon Voahn | 7 | Horseheads | 10:35.4 | |
| 39 | Keegan Stanbro | 8 | Union Endicott | 10:38.2 | 39 |
| 40 | Stanton Baker | 8 | Norwich | 10:40.4 | |
| 41 | Jeffrey Rice | 08 | Chenango Valley | 10:44.4 | 40 |
| 42 | Mason Pelton | 8 | Maine Endwell | 10:45.0 | 41 |
| 43 | Sean Freitas | 8 | Union Endicott | 10:45.6 | 42 |
| 44 | Theo Summerville | 8 | Elmira | 10:46.6 | 43 |
| 45 | Robert Merrill | 08 | Owego | 10:47.8 | 44 |
| 46 | Jared Beckley | 7 | Windsor | 10:48.7 | 45 |
| 47 | Jack O'donnell | 08 | Vestal | 10:50.2 | 46 |
| 48 | Zachary Lawas | 7 | Horseheads | 10:50.9 | |
| 49 | Cody Ripley | 7 | Elmira | 10:51.4 | 48 |
| 50 | Michael. Taylor | 7 | Elmira | 10:52.4 | |
| 51 | Keagan Rought | 8 | Horseheads | 10:54.6 | |
| 52 | Cameron Golden-davis | 7 | Elmira | 10:55.5 | |
| 53 | Ethan Knowles | 7 | Corning | 10:57.5 | |
| 54 | Noah Bruster | 08 | Vestal | 10:57.9 | 52 |
| 55 | Connor Kabat | 8 | Johnson City | 10:58.4 | 53 |
| 56 | John Massengale | 7 | Horseheads | 11:02.5 | |
| 57 | Jon Hendley | 8 | Oneonta | 11:08.2 | 54 |
| 58 | Joe Zacheis | 8 | Union Endicott | 11:09.1 | 55 |
| 59 | Eli Deguire | 7 | Horseheads | 11:09.5 | |
| 60 | Harrison Kody | 8 | Norwich | 11:10.0 | |
| 61 | Calum Houper | 7 | Horseheads | 11:10.6 | |
| 62 | Daniel Barry | 8 | Union Endicott | 11:12.9 | |
| 63 | Jake Reed | 8 | Union Endicott | 11:13.9 | |
| 64 | Austin Maurer | 8 | Johnson City | 11:14.4 | 58 |
| 65 | Robert Ostrander | 7 | Elmira | 11:14.8 | |
| 66 | Xan Johnson | 7 | Elmira | 11:15.7 | |
| 67 | Zavier Taylor | 7 | Binghamton | 11:16.5 | 59 |
| 68 | Hunter Jennings | 8 | Oneonta | 11:17.5 | 60 |
| 69 | William Moore | 08 | Vestal | 11:18.0 | |
| 70 | Justin Hunsinger | 08 | Owego | 11:20.5 | |
| 71 | Cole Wager | 07 | Vestal | 11:21.0 | |
| 72 | Sam Hynes-klempa | 7 | Ithaca | 11:21.8 | 64 |
| 73 | Jeremy Sauer | 7 | Ithaca | 11:22.2 | |
| 74 | Christopher Vincens | 08 | Vestal | 11:22.8 | |
| 75 | Sam Battestin | 8 | Union Endicott | 11:24.3 | |
| 76 | Noah Mclaughlin | 08 | Vestal | 11:25.5 | |
| 77 | Lorenzo Carlini | 7 | Union Endicott | 11:26.3 | |
| 78 | Noah Mcneill | 7 | Maine Endwell | 11:27.3 | 66 |
| 79 | Zakkary Chrisman | 7 | Horseheads | 11:29.8 | |
| 80 | Ceferino Velez-mattiace | 7 | Maine Endwell | 11:30.4 | |
| 81 | Mike Mettler | 08 | Chenango Valley | 11:30.9 | 68 |
| 82 | Riley Drake | 7 | Elmira | 11:31.5 | |
| 83 | Frank Russo | 08 | Vestal | 11:32.2 | |
| 84 | Matt Fox | 8 | Windsor | 11:32.8 | 69 |
| 85 | Jacob West | 7 | Horseheads | 11:34.6 | |
| 86 | Eaan Hackett | 08 | Owego | 11:37.6 | |
| 87 | Vincent Russo | 08 | Vestal | 11:42.9 | |
| 88 | Joshua Rimany-miller | 7 | Elmira | 11:44.9 | |
| 89 | Jacob Russell | 8 | Norwich | 11:47.5 | |
| 90 | Ash Ashok | 07 | Vestal | 11:49.5 | |
| 91 | Jacob Ghiorse | 7 | Oneonta | 11:52.4 | 71 |
| 92 | Chris Dev | 7 | Ithaca | 11:53.7 | |
| 93 | Gage Dewing | 7 | Maine Endwell | 11:56.2 | |
| 94 | Ryan Deacon | 8 | Binghamton | 11:57.4 | 74 |
| 95 | Colby Moretz | 8 | Elmira | 11:57.8 | |
| 96 | David Dodson | 08 | Chenango Valley | 12:00.2 | 75 |
| 97 | Andrew Daniels | 7 | Binghamton | 12:01.2 | 76 |
| 98 | Robert Kesterson | 7 | Corning | 12:02.3 | |
| 99 | Ryuki Yamasaki | 7 | Ithaca | 12:03.4 | |
| 100 | David Kim | 08 | Vestal | 12:04.9 | |
| 101 | Brandon Reid | 07 | Vestal | 12:05.8 | |
| 102 | Patrick Hemenway | 7 | Elmira | 12:06.2 | |
| 103 | Tyler Dietzen | 8 | Susquehanna Valley | 12:07.2 | |
| 104 | Riley Transue | 8 | Johnson City | 12:08.5 | 77 |
| 105 | Brett Salzman | 07 | Chenango Valley | 12:09.9 | 78 |
| 106 | Isaac Weisman | 07 | Vestal | 12:12.4 | |
| 107 | Lucas Allen | 7 | Elmira | 12:13.0 | |
| 108 | Jared Gridley | 8 | Corning | 12:13.6 | |
| 109 | Reilly Mccormick | 7 | Elmira | 12:14.1 | |
| 110 | Dillon Husick | 7 | Ithaca | 12:15.8 | |
| 111 | Gavin Pritchard | 08 | Owego | 12:17.4 | |
| 112 | Ben Owen | 7 | Maine Endwell | 12:18.1 | |
| 113 | Logan Brown | 07 | Owego | 12:18.7 | |
| 114 | Johnny Rockwell | 7 | Union Endicott | 12:19.8 | |
| 115 | Robbie Blay | 7 | Union Endicott | 12:20.4 | |
| 116 | Keith Dellapenta | 7 | Union Endicott | 12:23.1 | |
| 117 | Jack Whitson | 7 | Horseheads | 12:24.5 | |
| 118 | Josh Fahey | 08 | Owego | 12:25.0 | |
| 119 | Patrick Scheel | 08 | Vestal | 12:26.7 | |
| 120 | Nestor Velez-mattiace | 7 | Maine Endwell | 12:27.1 | |
| 121 | Brennan Kumpon | 7 | Binghamton | 12:30.6 | 79 |
| 122 | Logan Malore | 7 | Horseheads | 12:31.7 | |
| 123 | Ian Shaffer | 7 | Windsor | 12:33.2 | 80 |
| 124 | Breen Garrett | 7 | Ithaca | 12:33.6 | |
| 125 | Evan Decker | 8 | Windsor | 12:42.1 | 81 |
| 126 | nick Ayelsworth | 8 | Johnson City | 12:47.9 | |
| 127 | Aj Frey | 8 | Maine Endwell | 12:48.3 | |
| 128 | Thomas Briggs | 08 | Vestal | 12:54.0 | |
| 129 | Marco Montone | 7 | Maine Endwell | 13:00.8 | |
| 130 | Max Evans | 8 | Windsor | 13:02.8 | |
| 131 | Emilio Mason | 7 | Johnson City | 13:06.0 | |
| 132 | Connor Estep | 7 | Union Endicott | 13:11.3 | |
| 133 | Griffin Benedict | 08 | Owego | 13:22.0 | |
| 134 | Joshua Schull | 7 | Binghamton | 13:23.3 | |
| 135 | David Liburdi | 7 | Maine Endwell | 13:24.9 | |
| 136 | Michael Heatherman | 07 | Vestal | 13:26.2 | |
| 137 | Nathan Semski | 7 | Elmira | 13:27.7 | |
| 138 | Spencer Wood | 08 | Vestal | 13:34.2 | |
| 139 | Ely Brown | 07 | Owego | 13:39.8 | |
| 140 | William Wrighter | 8 | Johnson City | 13:40.5 | |
| 141 | Paul Egan | 07 | Vestal | 13:46.0 | |
| 142 | Justin Rosenkranz | 8 | Susquehanna Valley | 13:46.8 | |
| 143 | Alex Kuzel | 8 | Maine Endwell | 13:54.4 | |
| 144 | Anthony Austin | 07 | Chenango Valley | 14:03.1 | |
| 145 | Matt Blance | 07 | Chenango Valley | 14:05.1 | |
| 146 | Spencer Sanders | 7 | Corning | 14:05.5 | |
| 147 | Ben Vincens | 07 | Vestal | 14:06.1 | |
| 148 | Josh Vesely | 7 | Johnson City | 14:07.5 | |
| 149 | Andy He | 7 | Horseheads | 14:09.9 | |
| 150 | Pearson Josiah | 7 | Maine Endwell | 14:16.3 | |
| 151 | James Kinsley | 8 | Johnson City | 14:22.8 | |
| 152 | Jeremy Hibionada | 7 | Maine Endwell | 14:25.3 | |
| 153 | John Sedlock | 7 | Binghamton | 14:25.9 | |
| 154 | William Poladian | 7 | Binghamton | 14:32.0 | |
| 155 | Kobi Rassnick | 7 | Ithaca | 14:56.9 | |
| 156 | Phillip Beebe | 7 | Binghamton | 14:57.5 | |
| 157 | Aaron Packard | 7 | Horseheads | 15:07.3 | |
| 158 | Jack Fassett | 07 | Chenango Valley | 15:17.4 | |
| 159 | Arsalan Alvi | 08 | Vestal | 16:39.6 | |
| 160 | Musa Ahmed | 08 | Vestal | 17:41.4 | |
| 161 | Jon Langton | 7 | Maine Endwell | 17:47.6 | |
| 162 | Jack Zhou | 07 | Vestal | 19:17.5 | |
| 163 | Scotty Scott | 7 | Ithaca | 21:53.7 |
Team: finish place counted for team scoring (runners from incomplete teams have none).
Team Scores
Team Standings
| Pl | Team | Score | 1–5 Places | 6–7 | Avg | 1–5 Split |
|---|---|---|---|---|---|---|
| 1 | Corning | 37 | 1-2-3-11-20 | (31) (53) | 9:23 | 1:21 |
| 2 | Horseheads | 75 | 4-8-18-19-26 | (38) (48) | 9:49 | 1:00 |
| 3 | Maine Endwell | 145 | 5-6-27-41-66 | (80) (93) | 10:12 | 2:10 |
| 4 | Vestal | 146 | 10-17-21-46-52 | (69) (71) | 10:18 | 1:20 |
| 5 | Ithaca | 151 | 13-15-29-30-64 | (73) (92) | 10:19 | 1:35 |
| 6 | Owego | 154 | 14-25-35-36-44 | (70) (86) | 10:21 | 1:00 |
| 7 | Elmira | 170 | 22-24-33-43-48 | (50) (52) | 10:27 | 0:45 |
| 8 | Oneonta | 204 | 7-12-54-60-71 | 10:40 | 2:30 | |
| 9 | Union Endicott | 207 | 34-37-39-42-55 | (62) (63) | 10:41 | 0:44 |
| 10 | Johnson City | 220 | 9-23-53-58-77 | (126) (131) | 10:48 | 2:33 |
| 11 | Chenango Valley | 289 | 28-40-68-75-78 | (144) (145) | 11:20 | 1:51 |
| 12 | Binghamton | 304 | 16-59-74-76-79 | (134) (153) | 11:33 | 2:29 |
| 13 | Windsor | 307 | 32-45-69-80-81 | (130) | 11:35 | 2:22 |
Scoring. Each team's top 5 finishers score their team places; the lowest total wins. Places in parentheses are 6th and 7th runners: they don't score, but they displace (push back) runners from other teams. Split is the time gap between a team's 1st and 5th scorers.
Scoring Detail
1Corning37 pts
| 1 | Bryce Derick | 8:44 |
| 2 | John Cleary | 9:13 |
| 3 | Brody Hayes-glick | 9:14 |
| 11 | Quinn Campbell | 9:40 |
| 20 | Sam Dickerman | 10:05 |
| 31 | James Martuscello | 10:19 |
| 53 | Ethan Knowles | 10:57 |
Avg 9:23Total 46:56Split 1:21
2Horseheads75 pts
| 4 | Jacob Sceibek | 9:16 |
| 8 | Mubeen Zainul | 9:30 |
| 18 | Shoonshin Li | 10:02 |
| 19 | Dylan Kenyon | 10:03 |
| 26 | Alex Kimbell | 10:16 |
| 38 | Brandon Voahn | 10:35 |
| 48 | Zachary Lawas | 10:50 |
Avg 9:49Total 49:07Split 1:00
3Maine Endwell145 pts
| 5 | Logan Roux | 9:17 |
| 6 | Parker Stokes | 9:18 |
| 27 | Thomas Benjamin | 10:16 |
| 41 | Mason Pelton | 10:45 |
| 66 | Noah Mcneill | 11:27 |
| 80 | Ceferino Velez-mattiace | 11:30 |
| 93 | Gage Dewing | 11:56 |
Avg 10:12Total 51:03Split 2:10
4Vestal146 pts
| 10 | Daniel Kim | 9:37 |
| 17 | Joseph Lamoureux | 10:02 |
| 21 | Ryan Worobey | 10:06 |
| 46 | Jack O'donnell | 10:50 |
| 52 | Noah Bruster | 10:57 |
| 69 | William Moore | 11:18 |
| 71 | Cole Wager | 11:21 |
Avg 10:18Total 51:32Split 1:20
5Ithaca151 pts
| 13 | Tommy Christian | 9:46 |
| 15 | Alex Simpson | 9:52 |
| 29 | Seneca Stevens | 10:18 |
| 30 | Alex Reimer | 10:19 |
| 64 | Sam Hynes-klempa | 11:21 |
| 73 | Jeremy Sauer | 11:22 |
| 92 | Chris Dev | 11:53 |
Avg 10:19Total 51:36Split 1:35
6Owego154 pts
| 14 | Lewis Race | 9:47 |
| 25 | Ryan Johnson | 10:15 |
| 35 | Nathan Bowers | 10:26 |
| 36 | Jadyn Toft | 10:30 |
| 44 | Robert Merrill | 10:47 |
| 70 | Justin Hunsinger | 11:20 |
| 86 | Eaan Hackett | 11:37 |
Avg 10:21Total 51:45Split 1:00
7Elmira170 pts
| 22 | Cole Marks | 10:06 |
| 24 | Adam Thomas | 10:13 |
| 33 | Luke Stoner | 10:22 |
| 43 | Theo Summerville | 10:46 |
| 48 | Cody Ripley | 10:51 |
| 50 | Michael. Taylor | 10:52 |
| 52 | Cameron Golden-davis | 10:55 |
Avg 10:27Total 52:18Split 0:45
8Oneonta204 pts
| 7 | Liam Flynn | 9:22 |
| 12 | Cameron Neer | 9:45 |
| 54 | Jon Hendley | 11:08 |
| 60 | Hunter Jennings | 11:17 |
| 71 | Jacob Ghiorse | 11:52 |
Avg 10:40Total 53:24Split 2:30
9Union Endicott207 pts
| 34 | Connor Gehl | 10:25 |
| 37 | Conor Freitas | 10:32 |
| 39 | Keegan Stanbro | 10:38 |
| 42 | Sean Freitas | 10:45 |
| 55 | Joe Zacheis | 11:09 |
| 62 | Daniel Barry | 11:12 |
| 63 | Jake Reed | 11:13 |
Avg 10:41Total 53:29Split 0:44
10Johnson City220 pts
| 9 | Alan Bixby | 9:35 |
| 23 | sam shepard | 10:08 |
| 53 | Connor Kabat | 10:58 |
| 58 | Austin Maurer | 11:14 |
| 77 | Riley Transue | 12:08 |
| 126 | nick Ayelsworth | 12:47 |
| 131 | Emilio Mason | 13:06 |
Avg 10:48Total 54:03Split 2:33
11Chenango Valley289 pts
| 28 | Tom Love | 10:18 |
| 40 | Jeffrey Rice | 10:44 |
| 68 | Mike Mettler | 11:30 |
| 75 | David Dodson | 12:00 |
| 78 | Brett Salzman | 12:09 |
| 144 | Anthony Austin | 14:03 |
| 145 | Matt Blance | 14:05 |
Avg 11:20Total 56:41Split 1:51
12Binghamton304 pts
| 16 | Jeremy Hall | 10:01 |
| 59 | Zavier Taylor | 11:16 |
| 74 | Ryan Deacon | 11:57 |
| 76 | Andrew Daniels | 12:01 |
| 79 | Brennan Kumpon | 12:30 |
| 134 | Joshua Schull | 13:23 |
| 153 | John Sedlock | 14:25 |
Avg 11:33Total 57:45Split 2:29
13Windsor307 pts
| 32 | Sean Theleman | 10:20 |
| 45 | Jared Beckley | 10:48 |
| 69 | Matt Fox | 11:32 |
| 80 | Ian Shaffer | 12:33 |
| 81 | Evan Decker | 12:42 |
| 130 | Max Evans | 13:02 |
Avg 11:35Total 57:55Split 2:22