Marathon Cross Country Invitational
Marathon, NY
2016 Individual Results
Boys Varsity Unseeded
Individual Results
| Pl | Name | Gr | School | Time | Team |
|---|---|---|---|---|---|
| 1 | Robert Fox | 11 | Johnson City | 17:57.50 | 1 |
| 2 | Ben Supron | 8 | Ithaca | 18:09.60 | 2 |
| 3 | Richard Moore | 11 | Groton | 18:21.30 | 3 |
| 4 | Simon Lee | 11 | Ithaca | 18:22.80 | 4 |
| 5 | Ben Davis | 12 | Southern Cayuga | 18:28.80 | |
| 6 | Alexander Simpson | 9 | Ithaca | 18:38.30 | 5 |
| 7 | Scott Smith | 11 | Ithaca | 18:40.10 | 6 |
| 8 | Hugh Schader | 11 | Jordan Elbridge | 18:43.00 | 7 |
| 9 | Ryan Burr | 10 | Cherry Valley Springfield | 18:43.40 | |
| 10 | Max. Evans | 8 | Watkins Glen | 18:45.00 | 8 |
| 11 | Dylan Christ | 12 | Deposit Hancock | 18:49.50 | |
| 12 | Hunter Brunelle | 11 | Jordan Elbridge | 18:49.90 | 9 |
| 13 | Sean Dristle | 9 | Jordan Elbridge | 18:50.30 | 10 |
| 14 | Jakob Getchell | 10 | Windsor | 18:53.50 | 11 |
| 15 | Spencer Malone | 12 | Geneseo | 18:55.60 | 12 |
| 16 | Lucas Baker | 10 | Marathon | 18:56.00 | 13 |
| 17 | Koen Steel | 11 | Corning | 18:57.30 | 14 |
| 18 | Mike Mcbride | 11 | Cicero North Syracuse | 19:00.70 | 15 |
| 19 | Jesse Walley | 11 | Marathon | 19:04.40 | 16 |
| 20 | Max Neiderbach | 9 | Geneseo | 19:04.80 | 17 |
| 21 | Matt Conklin | 10 | Chenango Forks | 19:05.60 | 18 |
| 22 | Tyler Mucci | 12 | Windsor | 19:06.10 | 19 |
| 23 | Ethan Kinney | 11 | Jordan Elbridge | 19:07.80 | 20 |
| 24 | Tyler Robb | 11 | Corning | 19:08.20 | 21 |
| 25 | Sean Hannan | 11 | Cicero North Syracuse | 19:09.50 | 22 |
| 26 | Kyle Jenkins | 11 | West Genesee | 19:10.00 | 23 |
| 27 | Tanner Sutliff | 11 | Gilbertsville MP/Morris | 19:10.40 | |
| 28 | Sam Thorsland | 9 | Watkins Glen | 19:11.80 | 24 |
| 29 | Ryan Allen | 11 | West Genesee | 19:13.30 | 25 |
| 30 | Dan Driesbaugh | 12 | Chenango Forks | 19:13.90 | 26 |
| 31 | Matt Sheldon | 10 | Jordan Elbridge | 19:14.40 | 27 |
| 32 | Zachary. O'rourke | 12 | Marathon | 19:15.90 | 28 |
| 33 | Sam Carter | 11 | Johnson City | 19:16.60 | 29 |
| 34 | Robert Brehm | 10 | Groton | 19:19.50 | 30 |
| 35 | Jack Cook | 11 | Johnson City | 19:19.80 | 31 |
| 36 | Kenny Westbrook | 11 | Binghamton | 19:24.40 | 32 |
| 37 | Jeremy Coyle | 12 | Ithaca | 19:26.10 | 33 |
| 38 | Kyle Hainsworth | 12 | Geneseo | 19:27.20 | 34 |
| 39 | William. Yeater | 10 | Watkins Glen | 19:27.70 | 35 |
| 40 | Dylan Templeton | 10 | Chenango Forks | 19:28.90 | 36 |
| 41 | Devon Finlay | 11 | Ithaca | 19:29.40 | 37 |
| 42 | Liam Hulsebosch | 11 | Lansing | 19:29.90 | 38 |
| 43 | Collin. Wright | 8 | Waverly | 19:32.70 | 39 |
| 44 | Jack Richards | 11 | West Genesee | 19:34.30 | 40 |
| 45 | Noah Crane | 12 | Geneseo | 19:34.80 | 41 |
| 46 | Levi. Mickelson | 10 | SVE Candor | 19:39.70 | 42 |
| 47 | Aj Wells | 12 | Cicero North Syracuse | 19:42.30 | 43 |
| 48 | Andrew Marcellin | 12 | Corning | 19:42.70 | 44 |
| 49 | Conlin Wysocki | 11 | Watkins Glen | 19:43.20 | 45 |
| 50 | Riley Transue | 9 | Johnson City | 19:43.80 | 46 |
| 51 | Shea Nolan | 10 | Ithaca | 19:48.90 | 47 |
| 52 | Calvin Garnes | 10 | Cicero North Syracuse | 19:50.80 | 48 |
| 53 | Bobby Brotherton | 9 | Dryden | 19:53.70 | |
| 54 | Brian. Gillette | 10 | SVE Candor | 19:54.10 | 49 |
| 55 | Sean Ross | 10 | Lansing | 19:55.30 | 50 |
| 56 | Aidan Houlihan | 12 | Chenango Forks | 19:56.00 | 51 |
| 57 | Christian Carlin | 10 | Cicero North Syracuse | 20:01.20 | 52 |
| 58 | Tanner Ryan | 11 | Watkins Glen | 20:03.60 | 53 |
| 59 | Sam Dickerman | 10 | Corning | 20:03.90 | 54 |
| 60 | Grant Colwell | 12 | Windsor | 20:06.10 | 55 |
| 61 | Nicholas. Miller | 11 | Susquehanna Valley | 20:06.40 | 56 |
| 62 | Andrew Guinto | 9 | West Genesee | 20:06.80 | 57 |
| 63 | Austin Anderson | 10 | Cicero North Syracuse | 20:07.10 | 58 |
| 64 | Jeremy Hall | 10 | Binghamton | 20:15.30 | 59 |
| 65 | Jt Ryan | 10 | Elmira Notre Dame | 20:16.20 | 60 |
| 66 | Dylan. Ward | 10 | Waverly | 20:19.20 | 61 |
| 67 | Alan Bixby | 10 | Johnson City | 20:21.80 | 62 |
| 68 | Joseph Parisi | 9 | West Genesee | 20:23.80 | 63 |
| 69 | Ethan Knox | 12 | Chenango Forks | 20:26.30 | 64 |
| 70 | Phillip Linnik | 10 | Lansing | 20:27.00 | 65 |
| 71 | Philipp Horn | 11 | SVE Candor | 20:27.60 | 66 |
| 72 | Kaden Wheeler | 7 | Waverly | 20:28.00 | 67 |
| 73 | Matthew. Rebis | 11 | Corning | 20:28.50 | 68 |
| 74 | Declan Houlihan | 10 | Chenango Forks | 20:29.40 | 69 |
| 75 | Jacob Pierson | 12 | Chenango Forks | 20:30.40 | 70 |
| 76 | Cameron Folejewski | 11 | Maine Endwell | 20:30.80 | 71 |
| 77 | Jack Lawrence | 9 | Susquehanna Valley | 20:31.80 | 72 |
| 78 | Torsten Gartenberg | 9 | Lansing | 20:32.30 | 73 |
| 79 | Isaac Mcilroy | 9 | Watkins Glen | 20:33.20 | 74 |
| 80 | Spencer Strickland | 9 | Dryden | 20:33.80 | |
| 81 | Logan Kinney | 10 | Jordan Elbridge | 20:38.10 | 75 |
| 82 | Jake Kabat | 12 | Johnson City | 20:39.90 | 76 |
| 83 | Ranger Agte | 11 | Binghamton | 20:41.90 | 77 |
| 84 | Jack. Lamuraglia | 11 | Binghamton | 20:42.30 | 78 |
| 85 | James Alberts | 9 | West Genesee | 20:43.60 | 79 |
| 86 | Kevin Niles | 12 | Fabius Pompey | 20:45.20 | 80 |
| 87 | Dominic Hauptman | 11 | Corning | 20:46.80 | 81 |
| 88 | Collin Oliver | 11 | Maine Endwell | 20:47.20 | 82 |
| 89 | Ben Stroh | 12 | Fabius Pompey | 20:50.70 | 83 |
| 90 | Austen Maurer | 10 | Johnson City | 20:52.10 | 84 |
| 91 | Tyler Dietzen | 10 | Susquehanna Valley | 20:52.60 | 85 |
| 92 | Alex Miller | 10 | Groton | 20:53.60 | 86 |
| 93 | Thomas Hicks | 10 | Groton | 20:54.40 | 87 |
| 94 | Jack Thomas | 9 | Lansing | 20:55.90 | 88 |
| 95 | Tyrus Friedrichsen | 9 | Corning | 21:02.60 | 89 |
| 96 | Robert Kesterson | 9 | Corning | 21:03.60 | |
| 97 | Kevin Harmer | 12 | Thomas A. Edison | 21:04.20 | |
| 98 | Adam. Simonton | 11 | SVE Candor | 21:04.70 | 90 |
| 99 | Adrian Warner | 12 | Fabius Pompey | 21:05.80 | 91 |
| 100 | Tyler Couch | 11 | Watkins Glen | 21:07.80 | 92 |
| 101 | Zach Eckhardt | 10 | Maine Endwell | 21:10.00 | 93 |
| 102 | Matt Harrington | 12 | Gilbertsville MP/Morris | 21:10.80 | |
| 103 | Hunter Ladd | 12 | Marathon | 21:11.80 | 94 |
| 104 | Jakob Greenwood | 9 | Dryden | 21:16.10 | |
| 105 | Ben Avolio | 10 | Unadilla Valley | 21:18.30 | |
| 106 | Zack. Reeves | 9 | Waverly | 21:19.00 | 95 |
| 107 | Brandon. Bubniak | 9 | Waverly | 21:19.40 | 96 |
| 108 | Sam Artgetsinger | 9 | Susquehanna Valley | 21:21.80 | 97 |
| 109 | Tim Ellis | 12 | Geneseo | 21:29.00 | 98 |
| 110 | Julien Thornton | 11 | Watkins Glen | 21:32.40 | |
| 111 | Josh Nogaret | 10 | Unadilla Valley | 21:33.90 | |
| 112 | Matt Pecha | 11 | Chenango Valley | 21:36.60 | |
| 113 | Brandon. Hoover | 10 | Harpursville Afton | 21:43.70 | |
| 114 | Paco Rilloraza | 12 | Elmira Notre Dame | 21:45.70 | 99 |
| 115 | Josh Lee | 9 | Waverly | 21:46.00 | 100 |
| 116 | Brycen. Burak | 10 | Deposit Hancock | 21:46.30 | |
| 117 | Samuel Madison | 12 | Edmeston | 21:46.60 | |
| 118 | Mike. Larock | 11 | Waverly | 21:49.10 | 101 |
| 119 | Griffin Scarlata | 11 | Groton | 21:52.70 | 102 |
| 120 | Scott Herlan | 9 | Elmira Notre Dame | 21:53.20 | 103 |
| 121 | Jared. Compton | 11 | SVE Candor | 21:55.00 | 104 |
| 122 | Stephen Trail | 10 | Fabius Pompey | 21:57.80 | 105 |
| 123 | Jeff Billiot | 10 | Thomas A. Edison | 21:59.10 | |
| 124 | Kyle Corey | 12 | Chenango Valley | 21:59.60 | |
| 125 | Mike Schultz | 9 | Chenango Valley | 22:00.50 | |
| 126 | James Maley | 11 | Downsville | 22:02.50 | |
| 127 | Nester Velez | 9 | Maine Endwell | 22:04.00 | 106 |
| 128 | Trevor Frabel | 9 | Susquehanna Valley | 22:08.70 | 107 |
| 129 | David Lorens | 12 | Edmeston | 22:10.00 | |
| 130 | David Liburdi | 9 | Maine Endwell | 22:11.80 | 108 |
| 131 | Parker Jackson | 11 | Fabius Pompey | 22:16.60 | 109 |
| 132 | Noah Roefs | 12 | Harpursville Afton | 22:17.60 | |
| 133 | Walker Berryment | 10 | Edmeston | 22:19.40 | |
| 134 | Brendan Wolf | 11 | Windsor | 22:21.30 | 110 |
| 135 | Seth. Dickson | 12 | Windsor | 22:22.00 | 111 |
| 136 | Noah Mcneal | 9 | Maine Endwell | 22:26.60 | 112 |
| 137 | Steven Gublo | 9 | Watkins Glen | 22:31.30 | |
| 138 | Caleb Richards | 12 | Windsor | 22:40.00 | 113 |
| 139 | Matthew Romanelli | 10 | Marathon | 22:45.80 | 114 |
| 140 | Dylan Bump | 10 | Windsor | 23:13.20 | 115 |
| 141 | Mike Leshick | 9 | Thomas A. Edison | 23:13.60 | |
| 142 | Gabe Keough | 9 | Susquehanna Valley | 23:14.40 | 116 |
| 143 | Jayden Rose | 8 | Waverly | 23:21.00 | |
| 144 | Jason Walsh | 12 | Binghamton | 23:29.50 | 117 |
| 145 | Vincent Scott | 9 | Dryden | 23:34.00 | |
| 146 | Josiah Pearson | 9 | Maine Endwell | 23:40.60 | 118 |
| 147 | Tucker Wood | 12 | Marathon | 23:43.30 | 119 |
| 148 | Patrick Mccullough | 12 | Maine Endwell | 23:59.80 | |
| 149 | Hunter Truman | 11 | Windsor | 24:10.10 | |
| 150 | Matt Fox | 10 | Windsor | 24:15.20 | |
| 151 | Michael White | 10 | Elmira Notre Dame | 25:02.00 | 120 |
| 152 | Mike Pope | 11 | Gilbertsville MP/Morris | 25:09.10 | |
| 153 | Elija Smith | 12 | Thomas A. Edison | 25:23.60 | |
| 154 | Joe Deleone | 11 | Elmira Notre Dame | 25:24.60 | 121 |
| 155 | David Pollack | 11 | Lansing | 25:50.50 | 122 |
| 156 | Devin Lester | 9 | Deposit Hancock | 25:56.20 | |
| 157 | Jon Langton | 9 | Maine Endwell | 26:09.50 | |
| 158 | Tucker Yager | 10 | Cherry Valley Springfield | 26:36.90 | |
| 159 | Kurt Martone | 11 | Elmira Notre Dame | 26:51.60 | 123 |
| 160 | William Baker | 10 | SVE Candor | 27:38.20 | 124 |
| 161 | Stavros Niferatos | 11 | Downsville | 28:48.10 | |
| 162 | Wesley Van | 11 | Lansing | 28:48.90 | 125 |
| 163 | Tyler Walter | 9 | Southern Cayuga | 31:02.50 |
Team: finish place counted for team scoring (runners from incomplete teams have none).