Marathon Cross Country Invitational
Marathon, NY
2017 Race Results
Boys Varsity Unseeded
Individual Results
| Pl | Name | Gr | School | Time | Team |
|---|---|---|---|---|---|
| 1 | Richard Moore | 12 | Groton | 17:34.90 | 0 |
| 5 | Lucas Baker | 11 | Marathon | 17:41.50 | 2 |
| 6 | Josh Stone | 10 | Windsor | 17:46.10 | 3 |
| 7 | Sean Dristle | 10 | Jordan Elbridge | 17:49.80 | 4 |
| 8 | Jason Matthewson | 9 | Elmira | 18:01.50 | 5 |
| 9 | Robert Brotherton | 10 | Dryden | 18:06.80 | 6 |
| 10 | Robert Brehm | 11 | Groton | 18:10.90 | 7 |
| 11 | Anmol Multani | 11 | Elmira | 18:15.50 | 8 |
| 12 | Trevor Prutsman | 12 | Corning | 18:22.70 | 9 |
| 13 | Braden Hayes glick | 9 | Corning | 18:25.50 | 10 |
| 14 | Collin. Wright | 9 | Waverly | 18:30.10 | 11 |
| 15 | Levi. Mickelson | 10 | SVE Candor | 18:31.30 | 12 |
| 16 | Robert Kesterson | 10 | Corning | 18:35.60 | 13 |
| 17 | Liam Flynn | 11 | Oneonta | 18:37.10 | 14 |
| 18 | Zoltan Csaki | 12 | Lansing | 18:38.30 | 15 |
| 19 | Spencer Strickland | 10 | Dryden | 18:39.60 | 16 |
| 20 | Jakob Getchell | 11 | Windsor | 18:40.70 | 17 |
| 21 | Hugh Schader | 12 | Jordan Elbridge | 18:42.60 | 18 |
| 22 | James Alberts | 10 | West Genesee | 18:44.00 | 19 |
| 23 | Noah Bufalini | 10 | Norwich | 18:44.50 | 20 |
| 24 | Dylan Templeton | 11 | Chenango Forks | 18:45.80 | 21 |
| 25 | Ezra Steele | 10 | Tioga | 18:48.00 | 22 |
| 26 | Mariano Casciotti | 11 | Elmira | 18:48.30 | 23 |
| 27 | Jared Gridley | 11 | Corning | 18:50.80 | 24 |
| 28 | Trystan Jennings | 11 | Oneonta | 18:53.60 | 25 |
| 29 | Jeremy Hall | 11 | Binghamton | 18:54.80 | 26 |
| 30 | Ryan Allen | 12 | West Genesee | 18:55.20 | 27 |
| 31 | Nick Mulderig | 10 | West Genesee | 18:58.10 | 28 |
| 32 | Jared Russell | 11 | Moravia | 19:01.70 | |
| 33 | Luke Mullane | 11 | West Genesee | 19:02.90 | 29 |
| 34 | Chris Morris | 11 | Southern Cayuga | 19:03.30 | |
| 35 | Connor Yetter | 9 | Newark Valley | 19:05.00 | 30 |
| 36 | Allen Lawton | 10 | Chenango Forks | 19:05.70 | 31 |
| 37 | Liam Hulsebosch | 12 | Lansing | 19:06.10 | 32 |
| 38 | Jack Thomas | 10 | Lansing | 19:11.70 | 33 |
| 39 | Sean Powers | 9 | Corning | 19:12.50 | 34 |
| 40 | Jack Lawrence | 10 | Susquehanna Valley | 19:14.40 | 35 |
| 41 | Parker Todd | 9 | Central Square | 19:14.90 | 36 |
| 42 | Pat Hemenway | 10 | Elmira | 19:16.80 | 37 |
| 43 | Gabe Sharkey | 12 | Corning | 19:17.30 | 38 |
| 44 | Christopher Cuttler | 10 | West Genesee | 19:17.80 | 39 |
| 45 | Michael. Taylor | 10 | Elmira | 19:18.10 | 40 |
| 46 | Patrick Vanputte | 12 | Binghamton | 19:20.80 | 41 |
| 47 | Jon Hendley | 11 | Oneonta | 19:24.10 | 42 |
| 48 | Jesse Walley | 12 | Marathon | 19:25.00 | 43 |
| 49 | Kenny Williams | 10 | Jordan Elbridge | 19:27.00 | 44 |
| 50 | Matthew Sheldon | 11 | Jordan Elbridge | 19:28.20 | 45 |
| 51 | Dylan. Ward | 11 | Waverly | 19:34.80 | 46 |
| 52 | Nicholas. Miller | 12 | Susquehanna Valley | 19:37.20 | 47 |
| 53 | Ryan Benedict | 10 | Thomas A. Edison | 19:37.70 | 48 |
| 54 | Ben Stiadle | 09 | Southern Cayuga | 19:38.00 | |
| 55 | Joseph Parisi | 10 | West Genesee | 19:38.20 | 49 |
| 56 | Miguel Campos-castro | 9 | Liberty | 19:39.60 | 50 |
| 57 | Matt Conklin | 11 | Chenango Forks | 19:40.10 | 51 |
| 58 | Brett Eichenlaub | 9 | Thomas A. Edison | 19:41.20 | 52 |
| 59 | Torsten Gartenberg | 10 | Lansing | 19:44.40 | 53 |
| 60 | Omar Neslon | 12 | Oneonta | 19:45.90 | 54 |
| 61 | Ian Shaffer | 10 | Windsor | 19:47.80 | 55 |
| 62 | Jack Richards | 12 | West Genesee | 19:48.10 | 56 |
| 63 | Clint Craven | 11 | Watkins Glen | 19:48.50 | 57 |
| 64 | Christopher Pellenz | 12 | West Genesee | 19:50.70 | |
| 65 | Dante Hovancik | 10 | Chenango Forks | 19:53.30 | 58 |
| 66 | Ben Stevens | 10 | Central Square | 19:53.70 | 59 |
| 67 | Ben Swinnerton | 8 | Watkins Glen | 19:54.40 | 60 |
| 68 | Steven Gublo | 10 | Watkins Glen | 19:54.70 | 61 |
| 69 | Cameron Krisko | 09 | Chenango Valley | 19:55.30 | 62 |
| 70 | Jordan Russo | 12 | Liberty | 19:57.50 | 63 |
| 71 | Brandon. Bubniak | 10 | Waverly | 19:58.70 | 64 |
| 72 | Stanton Baker | 11 | Norwich | 20:05.30 | 65 |
| 73 | Ryan Lovell | 12 | Central Square | 20:07.90 | 66 |
| 74 | Dan Flynn | 9 | Chenango Forks | 20:08.40 | 67 |
| 75 | Collin Hauptman | 10 | Corning | 20:14.50 | 68 |
| 76 | Jakob Greenwood | 10 | Dryden | 20:15.70 | 69 |
| 77 | Miles Couch | 09 | Dryden | 20:16.40 | 70 |
| 78 | Jayden Rose | 9 | Waverly | 20:16.80 | 71 |
| 79 | Alex Scholeno | 12 | Moravia | 20:17.00 | |
| 80 | Gabe House | 11 | Oneonta | 20:17.30 | 72 |
| 81 | Andrew Mcneil | 10 | Binghamton | 20:19.50 | 73 |
| 82 | Luke Hoyt | 09 | Chenango Valley | 20:19.80 | 74 |
| 83 | John Matlack grey | 11 | Norwich | 20:21.80 | 75 |
| 84 | Logan Kinney | 11 | Jordan Elbridge | 20:22.10 | 76 |
| 85 | Justin. Brown | 10 | Windsor | 20:24.40 | 77 |
| 86 | Robert Beck | 12 | Newark Valley | 20:26.10 | 78 |
| 87 | Matt Pecha | 12 | Chenango Valley | 20:29.10 | 79 |
| 88 | Zayn Harper | 12 | Norwich | 20:31.00 | 80 |
| 89 | Hayden Belanger | 10 | Elmira | 20:33.90 | 81 |
| 90 | Nicholas Connal | 10 | Liberty | 20:36.90 | 82 |
| 91 | Jim Zeran | 12 | SVE Candor | 20:39.10 | 83 |
| 92 | Sam Argetsinger | 10 | Susquehanna Valley | 20:41.10 | 84 |
| 93 | Jake Ludwig | 10 | Newark Valley | 20:42.70 | 85 |
| 94 | Zach Szigeti | 11 | Chenango Forks | 20:43.00 | 86 |
| 95 | Brian. Gillette | 10 | SVE Candor | 20:44.90 | 87 |
| 96 | Sean Kennedy | 09 | Southern Cayuga | 20:50.00 | |
| 97 | Cameron Folejewski | 12 | Maine Endwell | 20:50.40 | 88 |
| 98 | Mark Rio | 11 | Central Square | 20:51.80 | 89 |
| 99 | Dante Haynes | 12 | Binghamton | 20:52.20 | 90 |
| 100 | Andy Grace | 11 | Unadilla Valley | 20:54.20 | |
| 101 | Jacob Russell | 11 | Norwich | 20:56.80 | 91 |
| 102 | Patrick Murphy | 10 | Dryden | 20:57.60 | 92 |
| 103 | Spencer Hollenbeck | 11 | Newark Valley | 20:58.90 | 93 |
| 104 | Jesse Kline | 12 | Newark Valley | 20:59.20 | 94 |
| 105 | Evan Hubbard | 09 | Tioga | 20:59.40 | 95 |
| 106 | Ethan Kinney | 12 | Jordan Elbridge | 21:01.40 | 96 |
| 107 | Tyler Dietzen | 11 | Susquehanna Valley | 21:02.50 | 97 |
| 108 | Andrew Meccariello | 09 | Norwich | 21:04.90 | 98 |
| 109 | Griffin Scarlata | 12 | Groton | 21:08.40 | 99 |
| 110 | Josh Nogaret | 11 | Unadilla Valley | 21:14.10 | |
| 111 | Brendan Wolf | 12 | Windsor | 21:14.40 | 100 |
| 112 | Austin Wells | 11 | Oneonta | 21:14.80 | 101 |
| 113 | Ty Middendorf | 10 | Tioga | 21:15.20 | 102 |
| 114 | Connor Frey | 09 | Chenango Valley | 21:18.20 | 103 |
| 115 | Wyatt Merta | 12 | Binghamton | 21:21.00 | 104 |
| 116 | Jeff Billiot | 11 | Thomas A. Edison | 21:21.30 | 105 |
| 117 | Zach Stanton | 09 | Chenango Valley | 21:22.10 | 106 |
| 118 | Thomas.. Miller | 10 | Groton | 21:23.40 | 107 |
| 119 | Adam. Simonton | 12 | SVE Candor | 21:24.60 | 108 |
| 120 | Declan Houlihan | 11 | Chenango Forks | 21:26.50 | 109 |
| 121 | Mason Pelton | 11 | Maine Endwell | 21:28.30 | 110 |
| 122 | Trenton Gloeckler | 12 | Unatego | 21:32.70 | |
| 123 | Riley Schuk | 9 | Thomas A. Edison | 21:33.30 | 111 |
| 124 | Ben Volpi | 10 | Central Square | 21:33.70 | 112 |
| 125 | Evan Powell | 11 | Newark Valley | 21:42.80 | 113 |
| 126 | Parker Jackson | 12 | Fabius Pompey | 21:44.30 | 114 |
| 127 | Mike Leshick | 10 | Thomas A. Edison | 21:45.10 | 115 |
| 128 | Mike Tait | 09 | Vestal | 21:45.40 | 116 |
| 129 | Alex Gill | 12 | Vestal | 21:48.40 | 117 |
| 130 | Justin Scheidweiler | 12 | Dryden | 21:50.40 | 118 |
| 131 | Joe West | 11 | Vestal | 21:50.80 | 119 |
| 132 | Jonathan Mcnamara | 9 | Sidney | 21:54.40 | |
| 133 | Gavin Fetterman | 10 | Unatego | 21:58.00 | |
| 134 | Walker Berryment | 11 | Edmeston | 22:00.20 | 120 |
| 135 | Tim Bishop | 9 | Newark Valley | 22:03.80 | 121 |
| 136 | Julien Thornton | 12 | Watkins Glen | 22:05.50 | 122 |
| 137 | Noah Wolf | 10 | Windsor | 22:07.60 | 123 |
| 138 | Patrick Scheel | 11 | Vestal | 22:08.20 | 124 |
| 139 | John Boldis | 9 | Newark Valley | 22:08.60 | |
| 140 | Teddy Brenner | 9 | Lansing | 22:13.90 | 125 |
| 141 | Manny Feliciano | 9 | Fabius Pompey | 22:16.80 | 126 |
| 142 | Thomas. White | 09 | Marathon | 22:17.60 | 127 |
| 143 | Houston Edwards | 10 | Norwich | 22:17.80 | 128 |
| 144 | Jackson Mccauley | 9 | Maine Endwell | 22:18.50 | 129 |
| 145 | Aidan. Mccarthy | 11 | Fabius Pompey | 22:22.00 | 130 |
| 146 | Elliott Holland | 10 | Watkins Glen | 22:29.30 | 131 |
| 147 | Kyle Earley | 09 | Tioga | 22:30.60 | 132 |
| 148 | Dylan Multer | 9 | Maine Endwell | 22:41.60 | 133 |
| 149 | Jacob Bouck | 09 | Edmeston | 22:44.40 | 134 |
| 150 | Ryan Mcmanmon | 9 | Fabius Pompey | 22:45.80 | 135 |
| 151 | Nick Vanhouten | 9 | Waverly | 22:48.30 | 136 |
| 152 | Jared. Compton | 12 | SVE Candor | 22:53.50 | 137 |
| 153 | Mat Palmer | 10 | Thomas A. Edison | 22:56.80 | 138 |
| 154 | Colin Morey | 9 | Groton | 22:57.60 | 139 |
| 155 | Camden Mccall | 9 | Newark Valley | 23:00.90 | |
| 156 | Noah Artis | 10 | Sidney | 23:02.60 | |
| 157 | Andy Gray | 12 | Sidney | 23:04.80 | |
| 158 | Lucas Nichols | 09 | Tioga | 23:05.10 | 140 |
| 159 | Brody Burlew | 11 | Marathon | 23:11.20 | 141 |
| 160 | Gavin Michaud | 9 | Thomas A. Edison | 23:12.60 | 142 |
| 161 | Gabe Teeter | 09 | Marathon | 23:12.80 | 143 |
| 162 | Vincent Scott | 10 | Dryden | 23:13.00 | 144 |
| 163 | Thomas Wachter | 11 | Chenango Forks | 23:17.60 | |
| 164 | David Pollack | 12 | Lansing | 23:18.70 | 145 |
| 165 | Mason Hovick | 10 | Edmeston | 23:27.00 | 146 |
| 166 | David Liburdi | 10 | Maine Endwell | 23:30.60 | 147 |
| 167 | Brennan Goetz | 12 | Chenango Forks | 23:34.10 | |
| 168 | Thomas Cartossa | 11 | Sidney | 23:37.00 | |
| 169 | Jack O'donnell | 11 | Vestal | 23:37.30 | 148 |
| 170 | Anthony Oppito | 11 | Susquehanna Valley | 23:41.60 | 149 |
| 171 | Francisco Miguel | 10 | Liberty | 23:54.80 | 150 |
| 172 | Will Moore | 11 | Vestal | 24:08.70 | 151 |
| 173 | Gavn Werring | 10 | Liberty | 24:15.30 | 152 |
| 174 | Jason Chen | 12 | Vestal | 24:17.00 | 153 |
| 175 | Ben Janke | 10 | Moravia | 24:18.00 | |
| 176 | Issac Lindridge | 9 | SVE Candor | 24:23.90 | 154 |
| 177 | Elijah Griep | 10 | Groton | 24:32.10 | 155 |
| 178 | Jonathan Mokry | 10 | Fabius Pompey | 24:37.70 | 156 |
| 179 | Hunter Truman | 12 | Windsor | 24:53.40 | 157 |
| 180 | Ben Panzeria | 12 | Windsor | 25:01.80 | |
| 181 | Parker Goodrum | 9 | Fabius Pompey | 25:02.50 | 158 |
| 182 | Tanner Sorbera | 11 | Edmeston | 25:26.70 | 159 |
| 183 | Robert Page | 11 | Edmeston | 31:26.20 | 160 |
| 184 | Ben Langtry | 10 | Moravia | 39:30.00 | |
| DNF | Tanner. Sutliff | Gilbertsville-Mt-Upton-Mo | |||
| DNF | Samuel Piedmonte | Gilbertsville-Mt-Upton-Mo | |||
| DNF | Maddox. King | Gilbertsville-Mt-Upton-Mo |
Team: finish place counted for team scoring (runners from incomplete teams have none).
Team Scores
Team Standings
| Pl | Team | Score | 1–5 Places | 6–7 | Avg | 1–5 Split |
|---|---|---|---|---|---|---|
| 1 | Corning | 90 | 9-10-13-24-34 | (38) (68) | 18:41 | 0:49 |
| 2 | Elmira | 113 | 5-8-23-37-40 | (81) | 18:44 | 1:16 |
| 3 | West Genesee | 142 | 19-27-28-29-39 | (49) (56) | 18:59 | 0:33 |
| 4 | Jordan Elbridge | 187 | 4-18-44-45-76 | (96) | 19:09 | 2:32 |
| 5 | Oneonta | 207 | 14-25-42-54-72 | (101) | 19:23 | 1:40 |
| 6 | Chenango Forks | 228 | 21-31-51-58-67 | (86) (109) | 19:30 | 1:22 |
| 7 | Windsor | 252 | 3-17-55-77-100 | (123) (157) | 19:34 | 3:28 |
| 8 | Dryden | 253 | 6-16-69-70-92 | (118) (144) | 19:39 | 2:50 |
| 9 | Lansing | 258 | 15-32-33-53-125 | (145) | 19:46 | 3:35 |
| 10 | Waverly | 328 | 11-46-64-71-136 | 20:13 | 4:18 | |
| 11 | Norwich | 331 | 20-65-75-80-91 | (98) (128) | 20:07 | 2:12 |
| 12 | Binghamton | 334 | 26-41-73-90-104 | 20:09 | 2:26 | |
| 13 | Groton | 352 | 0-7-99-107-139 | (155) | 20:15 | 5:22 |
| 14 | Central Square | 362 | 36-59-66-89-112 | 20:20 | 2:18 | |
| 15 | Newark Valley | 380 | 30-78-85-93-94 | (113) (121) | 20:26 | 1:54 |
| 16 | Susquehanna Valley | 412 | 35-47-84-97-149 | 20:51 | 4:27 | |
| 17 | Chenango Valley | 424 | 62-74-79-103-106 | 20:40 | 1:26 | |
| 18 | SVE Candor | 427 | 12-83-87-108-137 | (154) | 20:50 | 4:22 |
| 19 | Thomas A. Edison | 431 | 48-52-105-111-115 | (138) (142) | 20:47 | 2:07 |
| 20 | Watkins Glen | 431 | 57-60-61-122-131 | 20:50 | 2:40 | |
| 21 | Marathon | 456 | 2-43-127-141-143 | 21:09 | 5:31 | |
| 22 | Tioga | 491 | 22-95-102-132-140 | 21:19 | 4:17 | |
| 23 | Liberty | 497 | 50-63-82-150-152 | 21:40 | 4:35 | |
| 24 | Maine Endwell | 607 | 88-110-129-133-147 | 22:09 | 2:40 | |
| 25 | Vestal | 624 | 116-117-119-124-148 | (151) (153) | 22:14 | 1:51 |
| 26 | Fabius Pompey | 661 | 114-126-130-135-156 | (158) | 22:45 | 2:53 |
| 27 | Edmeston | 719 | 120-134-146-159-160 | 25:00 | 9:26 |
Scoring. Each team's top 5 finishers score their team places; the lowest total wins. Places in parentheses are 6th and 7th runners: they don't score, but they displace (push back) runners from other teams. Split is the time gap between a team's 1st and 5th scorers.
Scoring Detail
1Corning90 pts
| 9 | Trevor Prutsman | 18:22.70 |
| 10 | Braden Hayes glick | 18:25.50 |
| 13 | Robert Kesterson | 18:35.60 |
| 24 | Jared Gridley | 18:50.80 |
| 34 | Sean Powers | 19:12.50 |
| 38 | Gabe Sharkey | 19:17.30 |
| 68 | Collin Hauptman | 20:14.50 |
Avg 18:41Total 1:33:27Split 0:49
2Elmira113 pts
| 5 | Jason Matthewson | 18:01.50 |
| 8 | Anmol Multani | 18:15.50 |
| 23 | Mariano Casciotti | 18:48.30 |
| 37 | Pat Hemenway | 19:16.80 |
| 40 | Michael. Taylor | 19:18.10 |
| 81 | Hayden Belanger | 20:33.90 |
Avg 18:44Total 1:33:40Split 1:16
3West Genesee142 pts
| 19 | James Alberts | 18:44.00 |
| 27 | Ryan Allen | 18:55.20 |
| 28 | Nick Mulderig | 18:58.10 |
| 29 | Luke Mullane | 19:02.90 |
| 39 | Christopher Cuttler | 19:17.80 |
| 49 | Joseph Parisi | 19:38.20 |
| 56 | Jack Richards | 19:48.10 |
Avg 18:59Total 1:34:58Split 0:33
4Jordan Elbridge187 pts
| 4 | Sean Dristle | 17:49.80 |
| 18 | Hugh Schader | 18:42.60 |
| 44 | Kenny Williams | 19:27.00 |
| 45 | Matthew Sheldon | 19:28.20 |
| 76 | Logan Kinney | 20:22.10 |
| 96 | Ethan Kinney | 21:01.40 |
Avg 19:09Total 1:35:49Split 2:32
5Oneonta207 pts
| 14 | Liam Flynn | 18:37.10 |
| 25 | Trystan Jennings | 18:53.60 |
| 42 | Jon Hendley | 19:24.10 |
| 54 | Omar Neslon | 19:45.90 |
| 72 | Gabe House | 20:17.30 |
| 101 | Austin Wells | 21:14.80 |
Avg 19:23Total 1:36:58Split 1:40
6Chenango Forks228 pts
| 21 | Dylan Templeton | 18:45.80 |
| 31 | Allen Lawton | 19:05.70 |
| 51 | Matt Conklin | 19:40.10 |
| 58 | Dante Hovancik | 19:53.30 |
| 67 | Dan Flynn | 20:08.40 |
| 86 | Zach Szigeti | 20:43.00 |
| 109 | Declan Houlihan | 21:26.50 |
Avg 19:30Total 1:37:33Split 1:22
7Windsor252 pts
| 3 | Josh Stone | 17:46.10 |
| 17 | Jakob Getchell | 18:40.70 |
| 55 | Ian Shaffer | 19:47.80 |
| 77 | Justin. Brown | 20:24.40 |
| 100 | Brendan Wolf | 21:14.40 |
| 123 | Noah Wolf | 22:07.60 |
| 157 | Hunter Truman | 24:53.40 |
Avg 19:34Total 1:37:53Split 3:28
8Dryden253 pts
| 6 | Robert Brotherton | 18:06.80 |
| 16 | Spencer Strickland | 18:39.60 |
| 69 | Jakob Greenwood | 20:15.70 |
| 70 | Miles Couch | 20:16.40 |
| 92 | Patrick Murphy | 20:57.60 |
| 118 | Justin Scheidweiler | 21:50.40 |
| 144 | Vincent Scott | 23:13.00 |
Avg 19:39Total 1:38:16Split 2:50
9Lansing258 pts
| 15 | Zoltan Csaki | 18:38.30 |
| 32 | Liam Hulsebosch | 19:06.10 |
| 33 | Jack Thomas | 19:11.70 |
| 53 | Torsten Gartenberg | 19:44.40 |
| 125 | Teddy Brenner | 22:13.90 |
| 145 | David Pollack | 23:18.70 |
Avg 19:46Total 1:38:54Split 3:35
10Waverly328 pts
| 11 | Collin. Wright | 18:30.10 |
| 46 | Dylan. Ward | 19:34.80 |
| 64 | Brandon. Bubniak | 19:58.70 |
| 71 | Jayden Rose | 20:16.80 |
| 136 | Nick Vanhouten | 22:48.30 |
Avg 20:13Total 1:41:08Split 4:18
11Norwich331 pts
| 20 | Noah Bufalini | 18:44.50 |
| 65 | Stanton Baker | 20:05.30 |
| 75 | John Matlack grey | 20:21.80 |
| 80 | Zayn Harper | 20:31.00 |
| 91 | Jacob Russell | 20:56.80 |
| 98 | Andrew Meccariello | 21:04.90 |
| 128 | Houston Edwards | 22:17.80 |
Avg 20:07Total 1:40:39Split 2:12
12Binghamton334 pts
| 26 | Jeremy Hall | 18:54.80 |
| 41 | Patrick Vanputte | 19:20.80 |
| 73 | Andrew Mcneil | 20:19.50 |
| 90 | Dante Haynes | 20:52.20 |
| 104 | Wyatt Merta | 21:21.00 |
Avg 20:09Total 1:40:48Split 2:26
13Groton352 pts
| 0 | Richard Moore | 17:34.90 |
| 7 | Robert Brehm | 18:10.90 |
| 99 | Griffin Scarlata | 21:08.40 |
| 107 | Thomas.. Miller | 21:23.40 |
| 139 | Colin Morey | 22:57.60 |
| 155 | Elijah Griep | 24:32.10 |
Avg 20:15Total 1:41:15Split 5:22
14Central Square362 pts
| 36 | Parker Todd | 19:14.90 |
| 59 | Ben Stevens | 19:53.70 |
| 66 | Ryan Lovell | 20:07.90 |
| 89 | Mark Rio | 20:51.80 |
| 112 | Ben Volpi | 21:33.70 |
Avg 20:20Total 1:41:42Split 2:18
15Newark Valley380 pts
| 30 | Connor Yetter | 19:05.00 |
| 78 | Robert Beck | 20:26.10 |
| 85 | Jake Ludwig | 20:42.70 |
| 93 | Spencer Hollenbeck | 20:58.90 |
| 94 | Jesse Kline | 20:59.20 |
| 113 | Evan Powell | 21:42.80 |
| 121 | Tim Bishop | 22:03.80 |
Avg 20:26Total 1:42:11Split 1:54
16Susquehanna Valley412 pts
| 35 | Jack Lawrence | 19:14.40 |
| 47 | Nicholas. Miller | 19:37.20 |
| 84 | Sam Argetsinger | 20:41.10 |
| 97 | Tyler Dietzen | 21:02.50 |
| 149 | Anthony Oppito | 23:41.60 |
Avg 20:51Total 1:44:16Split 4:27
17Chenango Valley424 pts
| 62 | Cameron Krisko | 19:55.30 |
| 74 | Luke Hoyt | 20:19.80 |
| 79 | Matt Pecha | 20:29.10 |
| 103 | Connor Frey | 21:18.20 |
| 106 | Zach Stanton | 21:22.10 |
Avg 20:40Total 1:43:24Split 1:26
18SVE Candor427 pts
| 12 | Levi. Mickelson | 18:31.30 |
| 83 | Jim Zeran | 20:39.10 |
| 87 | Brian. Gillette | 20:44.90 |
| 108 | Adam. Simonton | 21:24.60 |
| 137 | Jared. Compton | 22:53.50 |
| 154 | Issac Lindridge | 24:23.90 |
Avg 20:50Total 1:44:13Split 4:22
19Thomas A. Edison431 pts
| 48 | Ryan Benedict | 19:37.70 |
| 52 | Brett Eichenlaub | 19:41.20 |
| 105 | Jeff Billiot | 21:21.30 |
| 111 | Riley Schuk | 21:33.30 |
| 115 | Mike Leshick | 21:45.10 |
| 138 | Mat Palmer | 22:56.80 |
| 142 | Gavin Michaud | 23:12.60 |
Avg 20:47Total 1:43:58Split 2:07
20Watkins Glen431 pts
| 57 | Clint Craven | 19:48.50 |
| 60 | Ben Swinnerton | 19:54.40 |
| 61 | Steven Gublo | 19:54.70 |
| 122 | Julien Thornton | 22:05.50 |
| 131 | Elliott Holland | 22:29.30 |
Avg 20:50Total 1:44:12Split 2:40
21Marathon456 pts
| 2 | Lucas Baker | 17:41.50 |
| 43 | Jesse Walley | 19:25.00 |
| 127 | Thomas. White | 22:17.60 |
| 141 | Brody Burlew | 23:11.20 |
| 143 | Gabe Teeter | 23:12.80 |
Avg 21:09Total 1:45:48Split 5:31
22Tioga491 pts
| 22 | Ezra Steele | 18:48.00 |
| 95 | Evan Hubbard | 20:59.40 |
| 102 | Ty Middendorf | 21:15.20 |
| 132 | Kyle Earley | 22:30.60 |
| 140 | Lucas Nichols | 23:05.10 |
Avg 21:19Total 1:46:38Split 4:17
23Liberty497 pts
| 50 | Miguel Campos-castro | 19:39.60 |
| 63 | Jordan Russo | 19:57.50 |
| 82 | Nicholas Connal | 20:36.90 |
| 150 | Francisco Miguel | 23:54.80 |
| 152 | Gavn Werring | 24:15.30 |
Avg 21:40Total 1:48:24Split 4:35
24Maine Endwell607 pts
| 88 | Cameron Folejewski | 20:50.40 |
| 110 | Mason Pelton | 21:28.30 |
| 129 | Jackson Mccauley | 22:18.50 |
| 133 | Dylan Multer | 22:41.60 |
| 147 | David Liburdi | 23:30.60 |
Avg 22:09Total 1:50:49Split 2:40
25Vestal624 pts
| 116 | Mike Tait | 21:45.40 |
| 117 | Alex Gill | 21:48.40 |
| 119 | Joe West | 21:50.80 |
| 124 | Patrick Scheel | 22:08.20 |
| 148 | Jack O'donnell | 23:37.30 |
| 151 | Will Moore | 24:08.70 |
| 153 | Jason Chen | 24:17.00 |
Avg 22:14Total 1:51:10Split 1:51
26Fabius Pompey661 pts
| 114 | Parker Jackson | 21:44.30 |
| 126 | Manny Feliciano | 22:16.80 |
| 130 | Aidan. Mccarthy | 22:22.00 |
| 135 | Ryan Mcmanmon | 22:45.80 |
| 156 | Jonathan Mokry | 24:37.70 |
| 158 | Parker Goodrum | 25:02.50 |
Avg 22:45Total 1:53:46Split 2:53
27Edmeston719 pts
| 120 | Walker Berryment | 22:00.20 |
| 134 | Jacob Bouck | 22:44.40 |
| 146 | Mason Hovick | 23:27.00 |
| 159 | Tanner Sorbera | 25:26.70 |
| 160 | Robert Page | 31:26.20 |
Avg 25:00Total 2:05:04Split 9:26