Marathon Cross Country Invitational
Marathon, NY
2017 Individual Results
Boys Varsity Unseeded
Individual Results
| Pl | Name | Gr | School | Time | Team |
|---|---|---|---|---|---|
| 1 | Richard Moore | 12 | Groton | 17:34.90 | 0 |
| 5 | Lucas Baker | 11 | Marathon | 17:41.50 | 2 |
| 6 | Josh Stone | 10 | Windsor | 17:46.10 | 3 |
| 7 | Sean Dristle | 10 | Jordan Elbridge | 17:49.80 | 4 |
| 8 | Jason Matthewson | 9 | Elmira | 18:01.50 | 5 |
| 9 | Robert Brotherton | 10 | Dryden | 18:06.80 | 6 |
| 10 | Robert Brehm | 11 | Groton | 18:10.90 | 7 |
| 11 | Anmol Multani | 11 | Elmira | 18:15.50 | 8 |
| 12 | Trevor Prutsman | 12 | Corning | 18:22.70 | 9 |
| 13 | Braden Hayes glick | 9 | Corning | 18:25.50 | 10 |
| 14 | Collin. Wright | 9 | Waverly | 18:30.10 | 11 |
| 15 | Levi. Mickelson | 10 | SVE Candor | 18:31.30 | 12 |
| 16 | Robert Kesterson | 10 | Corning | 18:35.60 | 13 |
| 17 | Liam Flynn | 11 | Oneonta | 18:37.10 | 14 |
| 18 | Zoltan Csaki | 12 | Lansing | 18:38.30 | 15 |
| 19 | Spencer Strickland | 10 | Dryden | 18:39.60 | 16 |
| 20 | Jakob Getchell | 11 | Windsor | 18:40.70 | 17 |
| 21 | Hugh Schader | 12 | Jordan Elbridge | 18:42.60 | 18 |
| 22 | James Alberts | 10 | West Genesee | 18:44.00 | 19 |
| 23 | Noah Bufalini | 10 | Norwich | 18:44.50 | 20 |
| 24 | Dylan Templeton | 11 | Chenango Forks | 18:45.80 | 21 |
| 25 | Ezra Steele | 10 | Tioga | 18:48.00 | 22 |
| 26 | Mariano Casciotti | 11 | Elmira | 18:48.30 | 23 |
| 27 | Jared Gridley | 11 | Corning | 18:50.80 | 24 |
| 28 | Trystan Jennings | 11 | Oneonta | 18:53.60 | 25 |
| 29 | Jeremy Hall | 11 | Binghamton | 18:54.80 | 26 |
| 30 | Ryan Allen | 12 | West Genesee | 18:55.20 | 27 |
| 31 | Nick Mulderig | 10 | West Genesee | 18:58.10 | 28 |
| 32 | Jared Russell | 11 | Moravia | 19:01.70 | |
| 33 | Luke Mullane | 11 | West Genesee | 19:02.90 | 29 |
| 34 | Chris Morris | 11 | Southern Cayuga | 19:03.30 | |
| 35 | Connor Yetter | 9 | Newark Valley | 19:05.00 | 30 |
| 36 | Allen Lawton | 10 | Chenango Forks | 19:05.70 | 31 |
| 37 | Liam Hulsebosch | 12 | Lansing | 19:06.10 | 32 |
| 38 | Jack Thomas | 10 | Lansing | 19:11.70 | 33 |
| 39 | Sean Powers | 9 | Corning | 19:12.50 | 34 |
| 40 | Jack Lawrence | 10 | Susquehanna Valley | 19:14.40 | 35 |
| 41 | Parker Todd | 9 | Central Square | 19:14.90 | 36 |
| 42 | Pat Hemenway | 10 | Elmira | 19:16.80 | 37 |
| 43 | Gabe Sharkey | 12 | Corning | 19:17.30 | 38 |
| 44 | Christopher Cuttler | 10 | West Genesee | 19:17.80 | 39 |
| 45 | Michael. Taylor | 10 | Elmira | 19:18.10 | 40 |
| 46 | Patrick Vanputte | 12 | Binghamton | 19:20.80 | 41 |
| 47 | Jon Hendley | 11 | Oneonta | 19:24.10 | 42 |
| 48 | Jesse Walley | 12 | Marathon | 19:25.00 | 43 |
| 49 | Kenny Williams | 10 | Jordan Elbridge | 19:27.00 | 44 |
| 50 | Matthew Sheldon | 11 | Jordan Elbridge | 19:28.20 | 45 |
| 51 | Dylan. Ward | 11 | Waverly | 19:34.80 | 46 |
| 52 | Nicholas. Miller | 12 | Susquehanna Valley | 19:37.20 | 47 |
| 53 | Ryan Benedict | 10 | Thomas A. Edison | 19:37.70 | 48 |
| 54 | Ben Stiadle | 09 | Southern Cayuga | 19:38.00 | |
| 55 | Joseph Parisi | 10 | West Genesee | 19:38.20 | 49 |
| 56 | Miguel Campos-castro | 9 | Liberty | 19:39.60 | 50 |
| 57 | Matt Conklin | 11 | Chenango Forks | 19:40.10 | 51 |
| 58 | Brett Eichenlaub | 9 | Thomas A. Edison | 19:41.20 | 52 |
| 59 | Torsten Gartenberg | 10 | Lansing | 19:44.40 | 53 |
| 60 | Omar Neslon | 12 | Oneonta | 19:45.90 | 54 |
| 61 | Ian Shaffer | 10 | Windsor | 19:47.80 | 55 |
| 62 | Jack Richards | 12 | West Genesee | 19:48.10 | 56 |
| 63 | Clint Craven | 11 | Watkins Glen | 19:48.50 | 57 |
| 64 | Christopher Pellenz | 12 | West Genesee | 19:50.70 | |
| 65 | Dante Hovancik | 10 | Chenango Forks | 19:53.30 | 58 |
| 66 | Ben Stevens | 10 | Central Square | 19:53.70 | 59 |
| 67 | Ben Swinnerton | 8 | Watkins Glen | 19:54.40 | 60 |
| 68 | Steven Gublo | 10 | Watkins Glen | 19:54.70 | 61 |
| 69 | Cameron Krisko | 09 | Chenango Valley | 19:55.30 | 62 |
| 70 | Jordan Russo | 12 | Liberty | 19:57.50 | 63 |
| 71 | Brandon. Bubniak | 10 | Waverly | 19:58.70 | 64 |
| 72 | Stanton Baker | 11 | Norwich | 20:05.30 | 65 |
| 73 | Ryan Lovell | 12 | Central Square | 20:07.90 | 66 |
| 74 | Dan Flynn | 9 | Chenango Forks | 20:08.40 | 67 |
| 75 | Collin Hauptman | 10 | Corning | 20:14.50 | 68 |
| 76 | Jakob Greenwood | 10 | Dryden | 20:15.70 | 69 |
| 77 | Miles Couch | 09 | Dryden | 20:16.40 | 70 |
| 78 | Jayden Rose | 9 | Waverly | 20:16.80 | 71 |
| 79 | Alex Scholeno | 12 | Moravia | 20:17.00 | |
| 80 | Gabe House | 11 | Oneonta | 20:17.30 | 72 |
| 81 | Andrew Mcneil | 10 | Binghamton | 20:19.50 | 73 |
| 82 | Luke Hoyt | 09 | Chenango Valley | 20:19.80 | 74 |
| 83 | John Matlack grey | 11 | Norwich | 20:21.80 | 75 |
| 84 | Logan Kinney | 11 | Jordan Elbridge | 20:22.10 | 76 |
| 85 | Justin. Brown | 10 | Windsor | 20:24.40 | 77 |
| 86 | Robert Beck | 12 | Newark Valley | 20:26.10 | 78 |
| 87 | Matt Pecha | 12 | Chenango Valley | 20:29.10 | 79 |
| 88 | Zayn Harper | 12 | Norwich | 20:31.00 | 80 |
| 89 | Hayden Belanger | 10 | Elmira | 20:33.90 | 81 |
| 90 | Nicholas Connal | 10 | Liberty | 20:36.90 | 82 |
| 91 | Jim Zeran | 12 | SVE Candor | 20:39.10 | 83 |
| 92 | Sam Argetsinger | 10 | Susquehanna Valley | 20:41.10 | 84 |
| 93 | Jake Ludwig | 10 | Newark Valley | 20:42.70 | 85 |
| 94 | Zach Szigeti | 11 | Chenango Forks | 20:43.00 | 86 |
| 95 | Brian. Gillette | 10 | SVE Candor | 20:44.90 | 87 |
| 96 | Sean Kennedy | 09 | Southern Cayuga | 20:50.00 | |
| 97 | Cameron Folejewski | 12 | Maine Endwell | 20:50.40 | 88 |
| 98 | Mark Rio | 11 | Central Square | 20:51.80 | 89 |
| 99 | Dante Haynes | 12 | Binghamton | 20:52.20 | 90 |
| 100 | Andy Grace | 11 | Unadilla Valley | 20:54.20 | |
| 101 | Jacob Russell | 11 | Norwich | 20:56.80 | 91 |
| 102 | Patrick Murphy | 10 | Dryden | 20:57.60 | 92 |
| 103 | Spencer Hollenbeck | 11 | Newark Valley | 20:58.90 | 93 |
| 104 | Jesse Kline | 12 | Newark Valley | 20:59.20 | 94 |
| 105 | Evan Hubbard | 09 | Tioga | 20:59.40 | 95 |
| 106 | Ethan Kinney | 12 | Jordan Elbridge | 21:01.40 | 96 |
| 107 | Tyler Dietzen | 11 | Susquehanna Valley | 21:02.50 | 97 |
| 108 | Andrew Meccariello | 09 | Norwich | 21:04.90 | 98 |
| 109 | Griffin Scarlata | 12 | Groton | 21:08.40 | 99 |
| 110 | Josh Nogaret | 11 | Unadilla Valley | 21:14.10 | |
| 111 | Brendan Wolf | 12 | Windsor | 21:14.40 | 100 |
| 112 | Austin Wells | 11 | Oneonta | 21:14.80 | 101 |
| 113 | Ty Middendorf | 10 | Tioga | 21:15.20 | 102 |
| 114 | Connor Frey | 09 | Chenango Valley | 21:18.20 | 103 |
| 115 | Wyatt Merta | 12 | Binghamton | 21:21.00 | 104 |
| 116 | Jeff Billiot | 11 | Thomas A. Edison | 21:21.30 | 105 |
| 117 | Zach Stanton | 09 | Chenango Valley | 21:22.10 | 106 |
| 118 | Thomas.. Miller | 10 | Groton | 21:23.40 | 107 |
| 119 | Adam. Simonton | 12 | SVE Candor | 21:24.60 | 108 |
| 120 | Declan Houlihan | 11 | Chenango Forks | 21:26.50 | 109 |
| 121 | Mason Pelton | 11 | Maine Endwell | 21:28.30 | 110 |
| 122 | Trenton Gloeckler | 12 | Unatego | 21:32.70 | |
| 123 | Riley Schuk | 9 | Thomas A. Edison | 21:33.30 | 111 |
| 124 | Ben Volpi | 10 | Central Square | 21:33.70 | 112 |
| 125 | Evan Powell | 11 | Newark Valley | 21:42.80 | 113 |
| 126 | Parker Jackson | 12 | Fabius Pompey | 21:44.30 | 114 |
| 127 | Mike Leshick | 10 | Thomas A. Edison | 21:45.10 | 115 |
| 128 | Mike Tait | 09 | Vestal | 21:45.40 | 116 |
| 129 | Alex Gill | 12 | Vestal | 21:48.40 | 117 |
| 130 | Justin Scheidweiler | 12 | Dryden | 21:50.40 | 118 |
| 131 | Joe West | 11 | Vestal | 21:50.80 | 119 |
| 132 | Jonathan Mcnamara | 9 | Sidney | 21:54.40 | |
| 133 | Gavin Fetterman | 10 | Unatego | 21:58.00 | |
| 134 | Walker Berryment | 11 | Edmeston | 22:00.20 | 120 |
| 135 | Tim Bishop | 9 | Newark Valley | 22:03.80 | 121 |
| 136 | Julien Thornton | 12 | Watkins Glen | 22:05.50 | 122 |
| 137 | Noah Wolf | 10 | Windsor | 22:07.60 | 123 |
| 138 | Patrick Scheel | 11 | Vestal | 22:08.20 | 124 |
| 139 | John Boldis | 9 | Newark Valley | 22:08.60 | |
| 140 | Teddy Brenner | 9 | Lansing | 22:13.90 | 125 |
| 141 | Manny Feliciano | 9 | Fabius Pompey | 22:16.80 | 126 |
| 142 | Thomas. White | 09 | Marathon | 22:17.60 | 127 |
| 143 | Houston Edwards | 10 | Norwich | 22:17.80 | 128 |
| 144 | Jackson Mccauley | 9 | Maine Endwell | 22:18.50 | 129 |
| 145 | Aidan. Mccarthy | 11 | Fabius Pompey | 22:22.00 | 130 |
| 146 | Elliott Holland | 10 | Watkins Glen | 22:29.30 | 131 |
| 147 | Kyle Earley | 09 | Tioga | 22:30.60 | 132 |
| 148 | Dylan Multer | 9 | Maine Endwell | 22:41.60 | 133 |
| 149 | Jacob Bouck | 09 | Edmeston | 22:44.40 | 134 |
| 150 | Ryan Mcmanmon | 9 | Fabius Pompey | 22:45.80 | 135 |
| 151 | Nick Vanhouten | 9 | Waverly | 22:48.30 | 136 |
| 152 | Jared. Compton | 12 | SVE Candor | 22:53.50 | 137 |
| 153 | Mat Palmer | 10 | Thomas A. Edison | 22:56.80 | 138 |
| 154 | Colin Morey | 9 | Groton | 22:57.60 | 139 |
| 155 | Camden Mccall | 9 | Newark Valley | 23:00.90 | |
| 156 | Noah Artis | 10 | Sidney | 23:02.60 | |
| 157 | Andy Gray | 12 | Sidney | 23:04.80 | |
| 158 | Lucas Nichols | 09 | Tioga | 23:05.10 | 140 |
| 159 | Brody Burlew | 11 | Marathon | 23:11.20 | 141 |
| 160 | Gavin Michaud | 9 | Thomas A. Edison | 23:12.60 | 142 |
| 161 | Gabe Teeter | 09 | Marathon | 23:12.80 | 143 |
| 162 | Vincent Scott | 10 | Dryden | 23:13.00 | 144 |
| 163 | Thomas Wachter | 11 | Chenango Forks | 23:17.60 | |
| 164 | David Pollack | 12 | Lansing | 23:18.70 | 145 |
| 165 | Mason Hovick | 10 | Edmeston | 23:27.00 | 146 |
| 166 | David Liburdi | 10 | Maine Endwell | 23:30.60 | 147 |
| 167 | Brennan Goetz | 12 | Chenango Forks | 23:34.10 | |
| 168 | Thomas Cartossa | 11 | Sidney | 23:37.00 | |
| 169 | Jack O'donnell | 11 | Vestal | 23:37.30 | 148 |
| 170 | Anthony Oppito | 11 | Susquehanna Valley | 23:41.60 | 149 |
| 171 | Francisco Miguel | 10 | Liberty | 23:54.80 | 150 |
| 172 | Will Moore | 11 | Vestal | 24:08.70 | 151 |
| 173 | Gavn Werring | 10 | Liberty | 24:15.30 | 152 |
| 174 | Jason Chen | 12 | Vestal | 24:17.00 | 153 |
| 175 | Ben Janke | 10 | Moravia | 24:18.00 | |
| 176 | Issac Lindridge | 9 | SVE Candor | 24:23.90 | 154 |
| 177 | Elijah Griep | 10 | Groton | 24:32.10 | 155 |
| 178 | Jonathan Mokry | 10 | Fabius Pompey | 24:37.70 | 156 |
| 179 | Hunter Truman | 12 | Windsor | 24:53.40 | 157 |
| 180 | Ben Panzeria | 12 | Windsor | 25:01.80 | |
| 181 | Parker Goodrum | 9 | Fabius Pompey | 25:02.50 | 158 |
| 182 | Tanner Sorbera | 11 | Edmeston | 25:26.70 | 159 |
| 183 | Robert Page | 11 | Edmeston | 31:26.20 | 160 |
| 184 | Ben Langtry | 10 | Moravia | 39:30.00 | |
| DNF | Tanner. Sutliff | Gilbertsville-Mt-Upton-Mo | |||
| DNF | Samuel Piedmonte | Gilbertsville-Mt-Upton-Mo | |||
| DNF | Maddox. King | Gilbertsville-Mt-Upton-Mo |
Team: finish place counted for team scoring (runners from incomplete teams have none).