Marathon Cross Country Invitational
Marathon, NY
2024 Race Results
Boys Varsity Seeded
Individual Results
| Pl | Name | Gr | School | Time | Team | Bib |
|---|---|---|---|---|---|---|
| 1 | Noah Hilker | 12 | Ithaca | 16:40.4 | 1 | 681 |
| 2 | Michael Doyle | 12 | Chenango Valley | 16:42.4 | 2 | 631 |
| 3 | Aidan Skuban | 10 | Susquehanna Valley | 16:52.1 | 719 | |
| 4 | Colin Fletcher-Fos | 12 | Oneonta | 17:03.0 | 3 | 705 |
| 5 | Sebastian Boutwell | 11 | Corning | 17:13.5 | 4 | 638 |
| 6 | Zoltan Nadasdy | 11 | Ithaca | 17:15.3 | 5 | 685 |
| 7 | Keyon Ziaie | 12 | Oneonta | 17:16.0 | 6 | 710 |
| 8 | Jaxyn Mahoney | 12 | Corning | 17:19.3 | 7 | 643 |
| 9 | Nicholas Ferratell | 11 | Corning | 17:20.9 | 8 | 639 |
| 10 | Gabriel Rissberger | 12 | Oneonta | 17:30.1 | 9 | 709 |
| 11 | Nicholas Kowal | 11 | Horseheads | 17:30.6 | 10 | 675 |
| 12 | Gregory Homa | 12 | Corning | 17:30.7 | 11 | 641 |
| 13 | Jackson Forbes | 12 | Oneonta | 17:30.9 | 12 | 706 |
| 14 | Bryce Hammond | 11 | Corning | 17:36.8 | 13 | 640 |
| 15 | Lucas Stone | 10 | Fabius Pompey | 17:41.7 | 14 | 659 |
| 16 | William Boscia | 10 | Ithaca | 17:42.7 | 15 | 679 |
| 17 | Ryan Pepples | 11 | Chenango Valley | 17:52.9 | 16 | 636 |
| 18 | Javan Belokur | 11 | Owego FA | 17:54.6 | 17 | 712 |
| 19 | Andor Nadasdy | 11 | Ithaca | 17:57.0 | 18 | 684 |
| 20 | Aidan Lazzaro | 10 | Ithaca | 18:00.8 | 19 | 683 |
| 21 | Ryan Britschge | 12 | Fabius Pompey | 18:06.5 | 20 | 655 |
| 22 | Jaden Lewis | 10 | Delhi S Kortright | 18:08.6 | 21 | 651 |
| 23 | Christopher Lawson | 9 | Corning | 18:12.3 | 22 | 642 |
| 24 | Nelson VanMaaren | 12 | Delhi S Kortright | 18:12.9 | 23 | 653 |
| 25 | Sullivan O'Donnell | 12 | Owego FA | 18:17.3 | 24 | 715 |
| 26 | Wyatt Eldermire | 9 | Ithaca | 18:24.8 | 25 | 680 |
| 27 | Latham Gielskie | 12 | Delhi S Kortright | 18:32.3 | 26 | 649 |
| 28 | Alasdair Smith | 10 | Ithaca | 18:40.3 | 27 | 687 |
| 29 | Chase Hine | 10 | Waverly | 18:42.3 | 28 | 721 |
| 30 | Jacob Sonner | 12 | Maine Endwell | 18:42.6 | 29 | 702 |
| 31 | Luke Dordoni | 11 | Horseheads | 18:43.6 | 30 | 670 |
| 32 | Jack Sydlansky | 9 | Horseheads | 18:49.4 | 31 | 677 |
| 33 | Max Williams | 11 | Horseheads | 18:54.3 | 32 | 678 |
| 34 | Hayden Howe | 11 | Waverly | 19:13.3 | 33 | 722 |
| 35 | Nicholas Brown | 12 | Owego FA | 19:15.7 | 34 | 713 |
| 36 | Dominick Marino | 11 | Horseheads | 19:20.6 | 35 | 676 |
| 37 | Brighton Logue | 11 | Oneonta | 19:21.4 | 36 | 708 |
| 38 | Christopher Boylan | 12 | Homer | 19:26.3 | 37 | 661 |
| 39 | Deric Singer | 12 | Owego FA | 19:26.9 | 38 | 718 |
| 40 | Donovan Lema | 12 | Oneonta | 19:27.6 | 39 | 707 |
| 41 | Holden David | 12 | Chenango Valley | 19:31.1 | 40 | 630 |
| 42 | Gavin Heath | 11 | Owego FA | 19:33.9 | 41 | 714 |
| 43 | Dawson Bell | 12 | Owego FA | 19:35.4 | 42 | 711 |
| 44 | Bryce Drexler | 11 | Fabius Pompey | 19:36.4 | 43 | 656 |
| 45 | Patrick Maslin | 11 | Homer | 19:37.6 | 44 | 665 |
| 46 | Ethan Maslin | 10 | Homer | 19:38.7 | 45 | 664 |
| 47 | Jason VanMaaren | 9 | Delhi S Kortright | 19:39.5 | 46 | 652 |
| 48 | Levi Saunders | 10 | Owego FA | 19:39.8 | 47 | 716 |
| 49 | Carson Strano | 11 | Maine Endwell | 19:41.7 | 48 | 704 |
| 50 | Joseph Juan | 11 | Horseheads | 19:43.0 | 49 | 674 |
| 51 | Nicholas Mattison | 12 | Waverly | 19:46.3 | 50 | 723 |
| 52 | Dylan Leddy | 11 | Delhi S Kortright | 19:51.6 | 51 | 650 |
| 53 | Colton Stone | 9 | Fabius Pompey | 19:53.4 | 52 | 658 |
| 54 | Nikhil Datta | 10 | Chenango Valley | 19:56.9 | 53 | 629 |
| 55 | Kiran Gulati | 12 | Horseheads | 20:09.7 | 54 | 671 |
| 56 | Caden Hoyt | 11 | Chenango Valley | 20:09.9 | 55 | 633 |
| 57 | Hayden Montanye | 9 | Waverly | 20:10.6 | 56 | 724 |
| 58 | Luke Saunders | 12 | Owego FA | 20:13.1 | 717 | |
| 59 | Michael Keenan | 12 | Fabius Pompey | 20:15.1 | 57 | 657 |
| 60 | Domenic Angello | 12 | Fabius Pompey | 20:16.0 | 58 | 654 |
| 61 | Carter Warren | 11 | Fabius Pompey | 20:18.1 | 59 | 660 |
| 62 | Aaron O'Brien | 11 | Homer | 20:26.3 | 60 | 666 |
| 63 | Langston Comer | 11 | Delhi S Kortright | 20:41.2 | 61 | 648 |
| 64 | Liam Zech | 11 | Homer | 20:48.9 | 62 | 669 |
| 65 | Emmett Doyle | 9 | Maine Endwell | 21:10.5 | 63 | 698 |
| 66 | Matt Kresge | 10 | Chenango Valley | 21:14.4 | 64 | 634 |
| 67 | Arin Miller | 11 | Chenango Valley | 21:40.7 | 65 | 635 |
| 68 | Logan Hornsby | 9 | Horseheads | 21:46.8 | 673 | |
| 69 | Eric Blackman | 10 | Delhi S Kortright | 22:00.3 | 66 | 647 |
| 70 | Owen Sonner | 10 | Maine Endwell | 22:11.5 | 67 | 703 |
| 71 | Anthony Lama | 10 | Lansing | 22:19.8 | 68 | 690 |
| 72 | Nikolas Sheridan | 10 | Maine Endwell | 22:24.3 | 69 | 701 |
| 73 | Colten Santalucia | 8 | Waverly | 22:25.7 | 70 | 725 |
| 74 | Raymond Reeve | 10 | Lansing | 22:46.7 | 71 | 694 |
| 75 | Troy Moody | 11 | Lansing | 22:54.2 | 72 | 692 |
| 76 | Jayden Washington | 10 | Waverly | 22:56.3 | 73 | 726 |
| 77 | Zachary Ammerman | 9 | Maine Endwell | 23:08.5 | 74 | 697 |
| 78 | Nicholas Costa | 12 | Homer | 23:16.8 | 75 | 662 |
| 79 | Michael Thalheimer | 12 | Homer | 23:21.2 | 76 | 668 |
| 80 | Elijah Sanford | 12 | Chenango Valley | 23:29.5 | 637 | |
| 81 | Trent Greenfield | 9 | Homer | 23:49.8 | 663 | |
| 82 | Grady Heard | 12 | Chenango Valley | 23:54.1 | 632 | |
| 83 | Ryan Foran | 10 | Maine Endwell | 23:56.5 | 77 | 699 |
| 84 | Liam Oppedisano | 10 | Lansing | 24:02.9 | 78 | 693 |
| 85 | Abram Benson | 9 | Lansing | 24:08.0 | 79 | 688 |
| 86 | Liam O'Brien | 11 | Homer | 26:38.9 | 667 | |
| 87 | Garret Akins | 9 | Waverly | 27:16.5 | 80 | 720 |
Team: finish place counted for team scoring (runners from incomplete teams have none).
Team Scores Overall
Team Standings
| Pl | Team | Score | 1–5 Places | 6–7 | Avg | 1–5 Split |
|---|---|---|---|---|---|---|
| 1 | Corning | 43 | 4-7-8-11-13 | (22) | 17:24 | 0:23 |
| 2 | Ithaca | 58 | 1-5-15-18-19 | (25) (27) | 17:31 | 1:20 |
| 3 | Oneonta | 66 | 3-6-9-12-36 | (39) | 17:44 | 2:19 |
| 4 | Horseheads | 138 | 10-30-31-32-35 | (49) (54) | 18:40 | 1:50 |
| 5 | Owego FA | 154 | 17-24-34-38-41 | (42) (47) | 18:54 | 1:39 |
| 6 | Chenango Valley | 166 | 2-16-40-53-55 | (64) (65) | 18:51 | 3:27 |
| 7 | Delhi S Kortright | 167 | 21-23-26-46-51 | (61) (66) | 18:53 | 1:43 |
| 8 | Fabius Pompey | 186 | 14-20-43-52-57 | (58) (59) | 19:07 | 2:34 |
| 9 | Waverly | 237 | 28-33-50-56-70 | (73) (80) | 20:04 | 3:43 |
| 10 | Homer | 248 | 37-44-45-60-62 | (75) (76) | 20:00 | 1:22 |
| 11 | Maine Endwell | 276 | 29-48-63-67-69 | (74) (77) | 20:50 | 3:42 |
| 12 | Lansing | 368 | 68-71-72-78-79 | 23:14 | 1:48 |
Scoring. Each team's top 5 finishers score their team places; the lowest total wins. Places in parentheses are 6th and 7th runners: they don't score, but they displace (push back) runners from other teams. Split is the time gap between a team's 1st and 5th scorers.
Scoring Detail Overall
1Corning43 pts
| 4 | Sebastian Boutwell | 17:14 |
| 7 | Jaxyn Mahoney | 17:20 |
| 8 | Nicholas Ferratell | 17:21 |
| 11 | Gregory Homa | 17:31 |
| 13 | Bryce Hammond | 17:37 |
| 22 | Christopher Lawson | 18:13 |
Avg 17:24Total 1:27:03Split 0:23
2Ithaca58 pts
| 1 | Noah Hilker | 16:41 |
| 5 | Zoltan Nadasdy | 17:16 |
| 15 | William Boscia | 17:43 |
| 18 | Andor Nadasdy | 17:57 |
| 19 | Aidan Lazzaro | 18:01 |
| 25 | Wyatt Eldermire | 18:25 |
| 27 | Alasdair Smith | 18:41 |
Avg 17:31Total 1:27:38Split 1:20
3Oneonta66 pts
| 3 | Colin Fletcher-Fos | 17:03 |
| 6 | Keyon Ziaie | 17:16 |
| 9 | Gabriel Rissberger | 17:31 |
| 12 | Jackson Forbes | 17:31 |
| 36 | Brighton Logue | 19:22 |
| 39 | Donovan Lema | 19:28 |
Avg 17:44Total 1:28:43Split 2:19
4Horseheads138 pts
| 10 | Nicholas Kowal | 17:31 |
| 30 | Luke Dordoni | 18:44 |
| 31 | Jack Sydlansky | 18:50 |
| 32 | Max Williams | 18:55 |
| 35 | Dominick Marino | 19:21 |
| 49 | Joseph Juan | 19:43 |
| 54 | Kiran Gulati | 20:10 |
Avg 18:40Total 1:33:21Split 1:50
5Owego FA154 pts
| 17 | Javan Belokur | 17:55 |
| 24 | Sullivan O'Donnell | 18:18 |
| 34 | Nicholas Brown | 19:16 |
| 38 | Deric Singer | 19:27 |
| 41 | Gavin Heath | 19:34 |
| 42 | Dawson Bell | 19:36 |
| 47 | Levi Saunders | 19:40 |
Avg 18:54Total 1:34:30Split 1:39
6Chenango Valley166 pts
| 2 | Michael Doyle | 16:43 |
| 16 | Ryan Pepples | 17:53 |
| 40 | Holden David | 19:32 |
| 53 | Nikhil Datta | 19:57 |
| 55 | Caden Hoyt | 20:10 |
| 64 | Matt Kresge | 21:15 |
| 65 | Arin Miller | 21:41 |
Avg 18:51Total 1:34:15Split 3:27
7Delhi S Kortright167 pts
| 21 | Jaden Lewis | 18:09 |
| 23 | Nelson VanMaaren | 18:13 |
| 26 | Latham Gielskie | 18:33 |
| 46 | Jason VanMaaren | 19:40 |
| 51 | Dylan Leddy | 19:52 |
| 61 | Langston Comer | 20:42 |
| 66 | Eric Blackman | 22:01 |
Avg 18:53Total 1:34:27Split 1:43
8Fabius Pompey186 pts
| 14 | Lucas Stone | 17:42 |
| 20 | Ryan Britschge | 18:07 |
| 43 | Bryce Drexler | 19:37 |
| 52 | Colton Stone | 19:54 |
| 57 | Michael Keenan | 20:16 |
| 58 | Domenic Angello | 20:16 |
| 59 | Carter Warren | 20:19 |
Avg 19:07Total 1:35:36Split 2:34
9Waverly237 pts
| 28 | Chase Hine | 18:43 |
| 33 | Hayden Howe | 19:14 |
| 50 | Nicholas Mattison | 19:47 |
| 56 | Hayden Montanye | 20:11 |
| 70 | Colten Santalucia | 22:26 |
| 73 | Jayden Washington | 22:57 |
| 80 | Garret Akins | 27:17 |
Avg 20:04Total 1:40:21Split 3:43
10Homer248 pts
| 37 | Christopher Boylan | 19:27 |
| 44 | Patrick Maslin | 19:38 |
| 45 | Ethan Maslin | 19:39 |
| 60 | Aaron O'Brien | 20:27 |
| 62 | Liam Zech | 20:49 |
| 75 | Nicholas Costa | 23:17 |
| 76 | Michael Thalheimer | 23:22 |
Avg 20:00Total 1:40:00Split 1:22
11Maine Endwell276 pts
| 29 | Jacob Sonner | 18:43 |
| 48 | Carson Strano | 19:42 |
| 63 | Emmett Doyle | 21:11 |
| 67 | Owen Sonner | 22:12 |
| 69 | Nikolas Sheridan | 22:25 |
| 74 | Zachary Ammerman | 23:09 |
| 77 | Ryan Foran | 23:57 |
Avg 20:50Total 1:44:13Split 3:42
12Lansing368 pts
| 68 | Anthony Lama | 22:20 |
| 71 | Raymond Reeve | 22:47 |
| 72 | Troy Moody | 22:55 |
| 78 | Liam Oppedisano | 24:03 |
| 79 | Abram Benson | 24:08 |
Avg 23:14Total 1:56:13Split 1:48
Team Scores Large School
Team Standings
| Pl | Team | Score | 1–5 Places | 6–7 | Avg | 1–5 Split |
|---|---|---|---|---|---|---|
| 1 | Corning | 26 | 2-4-5-7-8 | (13) | 17:24 | 0:23 |
| 2 | Ithaca | 36 | 1-3-9-11-12 | (15) (16) | 17:31 | 1:20 |
| 3 | Horseheads | 85 | 6-18-19-20-22 | (31) (32) | 18:40 | 1:50 |
| 4 | Owego FA | 94 | 10-14-21-24-25 | (26) (29) | 18:54 | 1:39 |
| 5 | Homer | 145 | 23-27-28-33-34 | (39) (40) | 20:00 | 1:22 |
| 6 | Maine Endwell | 155 | 17-30-35-36-37 | (38) (41) | 20:50 | 3:42 |
Scoring Detail Large School
1Corning26 pts
| 2 | Sebastian Boutwell | 17:14 |
| 4 | Jaxyn Mahoney | 17:20 |
| 5 | Nicholas Ferratell | 17:21 |
| 7 | Gregory Homa | 17:31 |
| 8 | Bryce Hammond | 17:37 |
| 13 | Christopher Lawson | 18:13 |
Avg 17:24Total 1:27:03Split 0:23
2Ithaca36 pts
| 1 | Noah Hilker | 16:41 |
| 3 | Zoltan Nadasdy | 17:16 |
| 9 | William Boscia | 17:43 |
| 11 | Andor Nadasdy | 17:57 |
| 12 | Aidan Lazzaro | 18:01 |
| 15 | Wyatt Eldermire | 18:25 |
| 16 | Alasdair Smith | 18:41 |
Avg 17:31Total 1:27:38Split 1:20
3Horseheads85 pts
| 6 | Nicholas Kowal | 17:31 |
| 18 | Luke Dordoni | 18:44 |
| 19 | Jack Sydlansky | 18:50 |
| 20 | Max Williams | 18:55 |
| 22 | Dominick Marino | 19:21 |
| 31 | Joseph Juan | 19:43 |
| 32 | Kiran Gulati | 20:10 |
Avg 18:40Total 1:33:21Split 1:50
4Owego FA94 pts
| 10 | Javan Belokur | 17:55 |
| 14 | Sullivan O'Donnell | 18:18 |
| 21 | Nicholas Brown | 19:16 |
| 24 | Deric Singer | 19:27 |
| 25 | Gavin Heath | 19:34 |
| 26 | Dawson Bell | 19:36 |
| 29 | Levi Saunders | 19:40 |
Avg 18:54Total 1:34:30Split 1:39
5Homer145 pts
| 23 | Christopher Boylan | 19:27 |
| 27 | Patrick Maslin | 19:38 |
| 28 | Ethan Maslin | 19:39 |
| 33 | Aaron O'Brien | 20:27 |
| 34 | Liam Zech | 20:49 |
| 39 | Nicholas Costa | 23:17 |
| 40 | Michael Thalheimer | 23:22 |
Avg 20:00Total 1:40:00Split 1:22
6Maine Endwell155 pts
| 17 | Jacob Sonner | 18:43 |
| 30 | Carson Strano | 19:42 |
| 35 | Emmett Doyle | 21:11 |
| 36 | Owen Sonner | 22:12 |
| 37 | Nikolas Sheridan | 22:25 |
| 38 | Zachary Ammerman | 23:09 |
| 41 | Ryan Foran | 23:57 |
Avg 20:50Total 1:44:13Split 3:42
Team Scores Small School
Team Standings
| Pl | Team | Score | 1–5 Places | 6–7 | Avg | 1–5 Split |
|---|---|---|---|---|---|---|
| 1 | Oneonta | 28 | 2-3-4-5-14 | (15) | 17:44 | 2:19 |
| 2 | Delhi S Kortright | 68 | 9-10-11-18-20 | (28) (31) | 18:53 | 1:43 |
| 3 | Chenango Valley | 69 | 1-7-16-22-23 | (29) (30) | 18:51 | 3:27 |
| 4 | Fabius Pompey | 77 | 6-8-17-21-25 | (26) (27) | 19:07 | 2:34 |
| 5 | Waverly | 101 | 12-13-19-24-33 | (36) (39) | 20:04 | 3:43 |
| 6 | Lansing | 176 | 32-34-35-37-38 | 23:14 | 1:48 |
Scoring Detail Small School
1Oneonta28 pts
| 2 | Colin Fletcher-Fos | 17:03 |
| 3 | Keyon Ziaie | 17:16 |
| 4 | Gabriel Rissberger | 17:31 |
| 5 | Jackson Forbes | 17:31 |
| 14 | Brighton Logue | 19:22 |
| 15 | Donovan Lema | 19:28 |
Avg 17:44Total 1:28:43Split 2:19
2Delhi S Kortright68 pts
| 9 | Jaden Lewis | 18:09 |
| 10 | Nelson VanMaaren | 18:13 |
| 11 | Latham Gielskie | 18:33 |
| 18 | Jason VanMaaren | 19:40 |
| 20 | Dylan Leddy | 19:52 |
| 28 | Langston Comer | 20:42 |
| 31 | Eric Blackman | 22:01 |
Avg 18:53Total 1:34:27Split 1:43
3Chenango Valley69 pts
| 1 | Michael Doyle | 16:43 |
| 7 | Ryan Pepples | 17:53 |
| 16 | Holden David | 19:32 |
| 22 | Nikhil Datta | 19:57 |
| 23 | Caden Hoyt | 20:10 |
| 29 | Matt Kresge | 21:15 |
| 30 | Arin Miller | 21:41 |
Avg 18:51Total 1:34:15Split 3:27
4Fabius Pompey77 pts
| 6 | Lucas Stone | 17:42 |
| 8 | Ryan Britschge | 18:07 |
| 17 | Bryce Drexler | 19:37 |
| 21 | Colton Stone | 19:54 |
| 25 | Michael Keenan | 20:16 |
| 26 | Domenic Angello | 20:16 |
| 27 | Carter Warren | 20:19 |
Avg 19:07Total 1:35:36Split 2:34
5Waverly101 pts
| 12 | Chase Hine | 18:43 |
| 13 | Hayden Howe | 19:14 |
| 19 | Nicholas Mattison | 19:47 |
| 24 | Hayden Montanye | 20:11 |
| 33 | Colten Santalucia | 22:26 |
| 36 | Jayden Washington | 22:57 |
| 39 | Garret Akins | 27:17 |
Avg 20:04Total 1:40:21Split 3:43
6Lansing176 pts
| 32 | Anthony Lama | 22:20 |
| 34 | Raymond Reeve | 22:47 |
| 35 | Troy Moody | 22:55 |
| 37 | Liam Oppedisano | 24:03 |
| 38 | Abram Benson | 24:08 |
Avg 23:14Total 1:56:13Split 1:48