Marathon Cross Country Invitational
Marathon, NY
2024 Individual Results
Boys Varsity Seeded
Individual Results
| Pl | Name | Gr | School | Time | Team | Bib |
|---|---|---|---|---|---|---|
| 1 | Noah Hilker | 12 | Ithaca | 16:40.4 | 1 | 681 |
| 2 | Michael Doyle | 12 | Chenango Valley | 16:42.4 | 2 | 631 |
| 3 | Aidan Skuban | 10 | Susquehanna Valley | 16:52.1 | 719 | |
| 4 | Colin Fletcher-Fos | 12 | Oneonta | 17:03.0 | 3 | 705 |
| 5 | Sebastian Boutwell | 11 | Corning | 17:13.5 | 4 | 638 |
| 6 | Zoltan Nadasdy | 11 | Ithaca | 17:15.3 | 5 | 685 |
| 7 | Keyon Ziaie | 12 | Oneonta | 17:16.0 | 6 | 710 |
| 8 | Jaxyn Mahoney | 12 | Corning | 17:19.3 | 7 | 643 |
| 9 | Nicholas Ferratell | 11 | Corning | 17:20.9 | 8 | 639 |
| 10 | Gabriel Rissberger | 12 | Oneonta | 17:30.1 | 9 | 709 |
| 11 | Nicholas Kowal | 11 | Horseheads | 17:30.6 | 10 | 675 |
| 12 | Gregory Homa | 12 | Corning | 17:30.7 | 11 | 641 |
| 13 | Jackson Forbes | 12 | Oneonta | 17:30.9 | 12 | 706 |
| 14 | Bryce Hammond | 11 | Corning | 17:36.8 | 13 | 640 |
| 15 | Lucas Stone | 10 | Fabius Pompey | 17:41.7 | 14 | 659 |
| 16 | William Boscia | 10 | Ithaca | 17:42.7 | 15 | 679 |
| 17 | Ryan Pepples | 11 | Chenango Valley | 17:52.9 | 16 | 636 |
| 18 | Javan Belokur | 11 | Owego FA | 17:54.6 | 17 | 712 |
| 19 | Andor Nadasdy | 11 | Ithaca | 17:57.0 | 18 | 684 |
| 20 | Aidan Lazzaro | 10 | Ithaca | 18:00.8 | 19 | 683 |
| 21 | Ryan Britschge | 12 | Fabius Pompey | 18:06.5 | 20 | 655 |
| 22 | Jaden Lewis | 10 | Delhi S Kortright | 18:08.6 | 21 | 651 |
| 23 | Christopher Lawson | 9 | Corning | 18:12.3 | 22 | 642 |
| 24 | Nelson VanMaaren | 12 | Delhi S Kortright | 18:12.9 | 23 | 653 |
| 25 | Sullivan O'Donnell | 12 | Owego FA | 18:17.3 | 24 | 715 |
| 26 | Wyatt Eldermire | 9 | Ithaca | 18:24.8 | 25 | 680 |
| 27 | Latham Gielskie | 12 | Delhi S Kortright | 18:32.3 | 26 | 649 |
| 28 | Alasdair Smith | 10 | Ithaca | 18:40.3 | 27 | 687 |
| 29 | Chase Hine | 10 | Waverly | 18:42.3 | 28 | 721 |
| 30 | Jacob Sonner | 12 | Maine Endwell | 18:42.6 | 29 | 702 |
| 31 | Luke Dordoni | 11 | Horseheads | 18:43.6 | 30 | 670 |
| 32 | Jack Sydlansky | 9 | Horseheads | 18:49.4 | 31 | 677 |
| 33 | Max Williams | 11 | Horseheads | 18:54.3 | 32 | 678 |
| 34 | Hayden Howe | 11 | Waverly | 19:13.3 | 33 | 722 |
| 35 | Nicholas Brown | 12 | Owego FA | 19:15.7 | 34 | 713 |
| 36 | Dominick Marino | 11 | Horseheads | 19:20.6 | 35 | 676 |
| 37 | Brighton Logue | 11 | Oneonta | 19:21.4 | 36 | 708 |
| 38 | Christopher Boylan | 12 | Homer | 19:26.3 | 37 | 661 |
| 39 | Deric Singer | 12 | Owego FA | 19:26.9 | 38 | 718 |
| 40 | Donovan Lema | 12 | Oneonta | 19:27.6 | 39 | 707 |
| 41 | Holden David | 12 | Chenango Valley | 19:31.1 | 40 | 630 |
| 42 | Gavin Heath | 11 | Owego FA | 19:33.9 | 41 | 714 |
| 43 | Dawson Bell | 12 | Owego FA | 19:35.4 | 42 | 711 |
| 44 | Bryce Drexler | 11 | Fabius Pompey | 19:36.4 | 43 | 656 |
| 45 | Patrick Maslin | 11 | Homer | 19:37.6 | 44 | 665 |
| 46 | Ethan Maslin | 10 | Homer | 19:38.7 | 45 | 664 |
| 47 | Jason VanMaaren | 9 | Delhi S Kortright | 19:39.5 | 46 | 652 |
| 48 | Levi Saunders | 10 | Owego FA | 19:39.8 | 47 | 716 |
| 49 | Carson Strano | 11 | Maine Endwell | 19:41.7 | 48 | 704 |
| 50 | Joseph Juan | 11 | Horseheads | 19:43.0 | 49 | 674 |
| 51 | Nicholas Mattison | 12 | Waverly | 19:46.3 | 50 | 723 |
| 52 | Dylan Leddy | 11 | Delhi S Kortright | 19:51.6 | 51 | 650 |
| 53 | Colton Stone | 9 | Fabius Pompey | 19:53.4 | 52 | 658 |
| 54 | Nikhil Datta | 10 | Chenango Valley | 19:56.9 | 53 | 629 |
| 55 | Kiran Gulati | 12 | Horseheads | 20:09.7 | 54 | 671 |
| 56 | Caden Hoyt | 11 | Chenango Valley | 20:09.9 | 55 | 633 |
| 57 | Hayden Montanye | 9 | Waverly | 20:10.6 | 56 | 724 |
| 58 | Luke Saunders | 12 | Owego FA | 20:13.1 | 717 | |
| 59 | Michael Keenan | 12 | Fabius Pompey | 20:15.1 | 57 | 657 |
| 60 | Domenic Angello | 12 | Fabius Pompey | 20:16.0 | 58 | 654 |
| 61 | Carter Warren | 11 | Fabius Pompey | 20:18.1 | 59 | 660 |
| 62 | Aaron O'Brien | 11 | Homer | 20:26.3 | 60 | 666 |
| 63 | Langston Comer | 11 | Delhi S Kortright | 20:41.2 | 61 | 648 |
| 64 | Liam Zech | 11 | Homer | 20:48.9 | 62 | 669 |
| 65 | Emmett Doyle | 9 | Maine Endwell | 21:10.5 | 63 | 698 |
| 66 | Matt Kresge | 10 | Chenango Valley | 21:14.4 | 64 | 634 |
| 67 | Arin Miller | 11 | Chenango Valley | 21:40.7 | 65 | 635 |
| 68 | Logan Hornsby | 9 | Horseheads | 21:46.8 | 673 | |
| 69 | Eric Blackman | 10 | Delhi S Kortright | 22:00.3 | 66 | 647 |
| 70 | Owen Sonner | 10 | Maine Endwell | 22:11.5 | 67 | 703 |
| 71 | Anthony Lama | 10 | Lansing | 22:19.8 | 68 | 690 |
| 72 | Nikolas Sheridan | 10 | Maine Endwell | 22:24.3 | 69 | 701 |
| 73 | Colten Santalucia | 8 | Waverly | 22:25.7 | 70 | 725 |
| 74 | Raymond Reeve | 10 | Lansing | 22:46.7 | 71 | 694 |
| 75 | Troy Moody | 11 | Lansing | 22:54.2 | 72 | 692 |
| 76 | Jayden Washington | 10 | Waverly | 22:56.3 | 73 | 726 |
| 77 | Zachary Ammerman | 9 | Maine Endwell | 23:08.5 | 74 | 697 |
| 78 | Nicholas Costa | 12 | Homer | 23:16.8 | 75 | 662 |
| 79 | Michael Thalheimer | 12 | Homer | 23:21.2 | 76 | 668 |
| 80 | Elijah Sanford | 12 | Chenango Valley | 23:29.5 | 637 | |
| 81 | Trent Greenfield | 9 | Homer | 23:49.8 | 663 | |
| 82 | Grady Heard | 12 | Chenango Valley | 23:54.1 | 632 | |
| 83 | Ryan Foran | 10 | Maine Endwell | 23:56.5 | 77 | 699 |
| 84 | Liam Oppedisano | 10 | Lansing | 24:02.9 | 78 | 693 |
| 85 | Abram Benson | 9 | Lansing | 24:08.0 | 79 | 688 |
| 86 | Liam O'Brien | 11 | Homer | 26:38.9 | 667 | |
| 87 | Garret Akins | 9 | Waverly | 27:16.5 | 80 | 720 |
Team: finish place counted for team scoring (runners from incomplete teams have none).