Marathon Cross Country Invitational
Saturday, October 22, 1994 · Marathon, NY
1994 Team Scores
Boys Varsity Seeded
Team Standings
| Pl | Team | Score | 1–5 Places | 6–7 | Avg | 1–5 Split |
|---|---|---|---|---|---|---|
| 6 | Elmira Heights | 171 | 9-15-26-55-66 | (81) (91) | 17:59 | 1:30 |
| 11 | Groton | 289 | 12-50-71-77-79 | 18:40 | 2:05 | |
| 7 | Homer | 184 | 5-19-35-60-65 | (68) (76) | 18:01 | 1:47 |
| 5 | Horseheads | 170 | 3-28-39-42-58 | (75) | 17:59 | 1:44 |
| 9 | Ithaca | 232 | 24-36-41-48-59 | (73) (83) | 18:15 | 0:52 |
| 2 | Jeff Youngsville | 113 | 7-14-23-31-38 | (45) (52) | 17:43 | 1:04 |
| 4 | Liverpool | 144 | 13-25-27-30-49 | (57) | 17:54 | 1:04 |
| 14 | Livingston Manor | 360 | 22-63-86-94-95 | (96) (98) | 20:03 | 4:21 |
| 10 | Maine Endwell | 263 | 8-53-61-69-72 | (89) | 18:27 | 1:42 |
| 12 | Sherburne E-Ville | 324 | 33-62-67-74-88 | (92) | 18:55 | 2:00 |
| 1 | Skaneateles | 103 | 4-17-20-44 | (47) (51) | 17:36 | 1:24 |
| 3 | Spencer Van Etten | 141 | 1-29-34-37-40 | (78) (84) | 17:47 | 1:49 |
| 13 | Tully | 355 | 6-80-85-87-97 | (99) (100) | 20:21 | 7:53 |
| 8 | Vestal | 193 | 16-32-43-46-56 | (64) (70) | 18:10 | 1:04 |
Scoring. Teams are listed in the order of the official results. Score is the sum of each team's top 5 places. Places in parentheses are 6th and 7th runners: they don't score, but they displace (push back) runners from other teams. Split is the time gap between a team's 1st and 5th scorers.
Scoring Detail
6Elmira Heights171 pts
| 9 | ROBBY WINKKY | 17:16 |
| 15 | RYAN BENNETT | 17:28 |
| 26 | TIMOTHY SMARSH | 17:50 |
| 55 | NICK PIERSONS | 18:36 |
| 66 | RYAN BUZAKO | 18:46 |
| 81 | JEFF AGAN | 19:41 |
| 91 | SEAN FISK | 20:54 |
Avg 17:59Total 1:29:56Split 1:30
11Groton289 pts
| 12 | CLIFF OSTRANDER | 17:23 |
| 50 | JOE WEEKS | 18:30 |
| 71 | MIKE IRVING | 18:53 |
| 77 | MIKE MOORE | 19:08 |
| 79 | MATT HUBBARD | 19:28 |
Avg 18:40Total 1:33:22Split 2:05
7Homer184 pts
| 5 | JEFF MORELAND | 16:58 |
| 19 | MIKE SIMISTER | 17:35 |
| 35 | RICH CRAWFORD | 18:07 |
| 60 | CHRIS HINES | 18:41 |
| 65 | CHRIS TUCKEY | 18:45 |
| 68 | JASON CLARK | 18:47 |
| 76 | TED PALMER | 19:06 |
Avg 18:01Total 1:30:06Split 1:47
5Horseheads170 pts
| 3 | RODNEY MCCLELLAND | 16:54 |
| 28 | DANA CARR | 17:53 |
| 39 | JAMES OSBORN | 18:14 |
| 42 | BRIAN BERBARY | 18:18 |
| 58 | MATT MANSFIELD | 18:38 |
| 75 | DAVE VINISH | 19:01 |
Avg 17:59Total 1:29:57Split 1:44
9Ithaca232 pts
| 24 | HANK GONGMIRE | 17:47 |
| 36 | ALEKS WHITE | 18:08 |
| 41 | ANDREW DEVOOGD | 18:16 |
| 48 | GABE POWERS | 18:25 |
| 59 | MIKE GRUBB | 18:39 |
| 73 | MIKE HANKEY | 18:58 |
| 83 | MICAH OSGOOD | 19:45 |
Avg 18:15Total 1:31:15Split 0:52
2Jeff Youngsville113 pts
| 7 | LUKE FEDLAM | 17:09 |
| 14 | STEVE KELLER | 17:26 |
| 23 | JOEL MURNS | 17:46 |
| 31 | ROB BOLDUC | 18:02 |
| 38 | JACOB PRAIRIE | 18:13 |
| 45 | DARREN ROSE | 18:21 |
| 52 | DAVID CRUMLEY | 18:32 |
Avg 17:43Total 1:28:36Split 1:04
4Liverpool144 pts
| 13 | JEFF COOK | 17:24 |
| 25 | JIM HEAD | 17:48 |
| 27 | PAUL SALAMONE | 17:52 |
| 30 | JOE BUTTON | 18:01 |
| 49 | MIKE LINDEMAN | 18:28 |
| 57 | CHAD TATKO | 18:37 |
Avg 17:54Total 1:29:33Split 1:04
14Livingston Manor360 pts
| 22 | KARL BRESSLER | 17:42 |
| 63 | DAVID BROWN | 18:44 |
| 86 | MARSHALL BERGKAMP | 20:00 |
| 94 | DAVID CURRY | 21:50 |
| 95 | ERIC DENMAN | 22:03 |
| 96 | KURT BRESSLER | 23:41 |
| 98 | DAVID MCHENRY | 25:35 |
Avg 20:03Total 1:40:19Split 4:21
10Maine Endwell263 pts
| 8 | BRIAN LOVESKY | 17:14 |
| 53 | GEOFF KING | 18:34 |
| 61 | PETE MATZKE | 18:43 |
| 69 | KIPP PATTERSON | 18:51 |
| 72 | BOB DOOLING | 18:56 |
| 89 | MARCO MORELLO | 20:34 |
Avg 18:27Total 1:32:18Split 1:42
12Sherburne E-Ville324 pts
| 33 | RYAN MARANO | 18:04 |
| 62 | MIKE GRAVES | 18:43 |
| 67 | JON ROMANOWSKI | 18:47 |
| 74 | ESHBAN CALDWELL | 19:00 |
| 88 | DAVE JONES | 20:04 |
| 92 | ASA CALDWELL | 21:00 |
Avg 18:55Total 1:34:38Split 2:00
1Skaneateles103 pts
| 4 | JONATHON RILEY | 16:56 |
| 17 | DAVE CROWTHER | 17:34 |
| 20 | JAMIE RILEY | 17:36 |
| 44 | PETE HAWLEY | 18:20 |
| 47 | SCOTT CLEARWATER | 18:23 |
| 51 | JAMES GOSS | 18:31 |
Avg 17:36Total 1:10:26Split 1:24
3Spencer Van Etten141 pts
| 1 | ANDY CARLING | 16:26 |
| 29 | MIKE RICHEY | 17:59 |
| 34 | JEFF BOYNTON | 18:05 |
| 37 | ANDY YOUNG | 18:12 |
| 40 | NATHAN SERVICE | 18:15 |
| 78 | FELIPE ROWE | 19:23 |
| 84 | ZANDY ZOLTOWSKI | 19:53 |
Avg 17:47Total 1:28:57Split 1:49
13Tully355 pts
| 6 | BRIAN RIENHARDT | 17:06 |
| 80 | PAT PATTERSON | 19:40 |
| 85 | MIKE PATTERSON | 19:58 |
| 87 | ADAM ZANI | 20:02 |
| 97 | PAT GOODFELLOW | 24:59 |
| 99 | ED KINNIE | 26:17 |
| 100 | ERIC GLEASON | 26:47 |
Avg 20:21Total 1:41:45Split 7:53
8Vestal193 pts
| 16 | BRIAN KITTLE | 17:32 |
| 32 | PAT MCCAULEY | 18:02 |
| 43 | JOE SCORDINO | 18:19 |
| 46 | DAVE CLARK | 18:22 |
| 56 | MARCUS CROSBY | 18:36 |
| 64 | JEFF HANNA | 18:45 |
| 70 | RICH ANNUNZIATA | 18:52 |
Avg 18:10Total 1:30:51Split 1:04